2023-24 Volleyball Statistics Regis (Mass.)

  • Matches
    34
  • Kills per set
    11.07
  • Hitting %
    .187
  • Assists per set
    10.10
  • Blocks per set
    1.64
  • Service Aces per set
    2.49
  • Digs per set
    15.01
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2023 at Elms W, 3-0
10/25/2023 Lasell W, 3-1
10/28/2023 Norwich W, 3-0
10/28/2023 Framingham St. W, 3-2
11/1/2023 at Rivier W, 3-1
11/4/2023 at Colby-Sawyer W, 3-0
11/4/2023 vs. Albertus Magnus W, 3-0
11/7/2023 Emmanuel (Mass.) W, 3-0
11/9/2023 Saint Joseph's (Me.) W, 3-0
11/11/2023 Lasell L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 1 vs. Clark University L, 3-1 4 34 22 120 .100 32 45.0
Sep 2 vs. Wellesley W, 3-0 3 37 23 113 .124 34 48.0
Sep 2 at Roger Williams W, 3-2 5 55 22 164 .201 51 68.0
Sep 5 WPI L, 3-2 5 41 23 144 .125 38 59.0
Sep 7 Plymouth St. L, 3-0 3 27 18 97 .093 24 37.0
Sep 9 Suffolk W, 3-0 3 34 15 92 .207 32 51.0
Sep 9 Mass.-Dartmouth L, 3-0 3 32 14 117 .154 26 42.0
Sep 12 at Worcester St. W, 3-1 4 48 26 147 .150 46 53.0
Sep 16 Salve Regina W, 3-1 4 58 28 163 .184 55 78.0
Sep 16 Husson W, 3-0 3 34 9 79 .316 33 56.0
Sep 21 at Wentworth W, 3-0 3 36 10 90 .289 32 46.0
Sep 23 at Trinity (Conn.) L, 3-1 4 46 33 153 .085 40 63.0
Sep 23 vs. Montclair St. W, 3-2 5 51 19 163 .196 44 73.0
Sep 26 Saint Joseph's (Me.) W, 3-0 3 28 14 98 .143 26 48.0
Sep 30 Simmons L, 3-1 4 43 25 136 .132 42 59.0
Sep 30 Mitchell W, 3-0 3 37 10 81 .333 36 50.0
Oct 4 Johnson & Wales (RI) W, 3-1 4 47 16 115 .270 44 59.0
Oct 6 Saint Joseph (Conn.) W, 3-0 3 31 14 82 .207 29 47.0
Oct 12 Wellesley W, 3-2 5 58 22 173 .208 53 76.0
Oct 14 at Anna Maria W, 3-0 3 35 9 107 .243 29 52.0
Oct 14 vs. New England Col. W, 3-0 3 42 18 143 .168 27 51.0
Oct 17 at Emmanuel (Mass.) W, 3-0 3 41 12 105 .276 37 56.0
Oct 19 at Eastern Nazarene L, 3-2 5 41 23 147 .122 38 56.0
Oct 21 vs. Dean W, 3-0 3 39 16 119 .193 36 51.0
Oct 21 at Elms W, 3-0 3 43 13 133 .226 36 55.0
Oct 25 Lasell W, 3-1 4 44 16 124 .226 39 62.0
Oct 28 Norwich W, 3-0 3 29 7 89 .247 26 47.0
Oct 28 Framingham St. W, 3-2 5 57 23 168 .202 54 80.0
Nov 1 at Rivier W, 3-1 4 46 22 144 .167 45 66.0
Nov 4 at Colby-Sawyer W, 3-0 3 34 11 92 .250 32 44.0
Nov 4 vs. Albertus Magnus W, 3-0 3 28 9 84 .226 27 40.0
Nov 7 Emmanuel (Mass.) W, 3-0 3 34 15 87 .218 33 48.0
Nov 9 Saint Joseph's (Me.) W, 3-0 3 34 13 103 .204 29 49.0
Nov 11 Lasell L, 3-1 4 38 23 131 .115 37 55.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 1 vs. Clark University L, 3-1 4 59 0 14 3 7 0
Sep 2 vs. Wellesley W, 3-0 3 56 1 8 0 5 0
Sep 2 at Roger Williams W, 3-2 5 69 1 6 3 4 3
Sep 5 WPI L, 3-2 5 64 3 12 0 9 3
Sep 7 Plymouth St. L, 3-0 3 46 0 12 0 6 1
Sep 9 Suffolk W, 3-0 3 36 1 14 1 8 0
Sep 9 Mass.-Dartmouth L, 3-0 3 46 1 10 1 6 1
Sep 12 at Worcester St. W, 3-1 4 69 0 2 0 1 1
Sep 16 Salve Regina W, 3-1 4 73 1 16 1 9 1
Sep 16 Husson W, 3-0 3 38 1 8 0 5 0
Sep 21 at Wentworth W, 3-0 3 42 0 4 0 2 1
Sep 23 at Trinity (Conn.) L, 3-1 4 72 4 8 3 8 2
Sep 23 vs. Montclair St. W, 3-2 5 66 4 14 4 11 1
Sep 26 Saint Joseph's (Me.) W, 3-0 3 49 3 8 0 7 0
Sep 30 Simmons L, 3-1 4 62 1 8 1 5 2
Sep 30 Mitchell W, 3-0 3 47 2 8 1 6 0
Oct 4 Johnson & Wales (RI) W, 3-1 4 47 0 8 6 4 2
Oct 6 Saint Joseph (Conn.) W, 3-0 3 36 2 4 2 4 1
Oct 12 Wellesley W, 3-2 5 81 1 16 5 9 2
Oct 14 at Anna Maria W, 3-0 3 51 2 2 0 3 0
Oct 14 vs. New England Col. W, 3-0 3 60 1 6 0 4 0
Oct 17 at Emmanuel (Mass.) W, 3-0 3 47 0 12 2 6 2
Oct 19 at Eastern Nazarene L, 3-2 5 61 1 10 3 6 0
Oct 21 vs. Dean W, 3-0 3 59 2 4 0 4 0
Oct 21 at Elms W, 3-0 3 61 1 10 0 6 0
Oct 25 Lasell W, 3-1 4 57 1 10 0 6 1
Oct 28 Norwich W, 3-0 3 42 2 8 0 6 0
Oct 28 Framingham St. W, 3-2 5 73 6 18 1 15 1
Nov 1 at Rivier W, 3-1 4 70 3 18 4 12 1
Nov 4 at Colby-Sawyer W, 3-0 3 37 1 0 0 1 0
Nov 4 vs. Albertus Magnus W, 3-0 3 33 3 2 0 4 0
Nov 7 Emmanuel (Mass.) W, 3-0 3 41 0 8 2 4 0
Nov 9 Saint Joseph's (Me.) W, 3-0 3 45 1 2 1 2 2
Nov 11 Lasell L, 3-1 4 51 2 10 1 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 1 vs. Clark University L, 3-1 4 71 4 18 77 6
Sep 2 vs. Wellesley W, 3-0 3 74 6 8 57 3
Sep 2 at Roger Williams W, 3-2 5 106 9 13 95 5
Sep 5 WPI L, 3-2 5 91 9 5 84 7
Sep 7 Plymouth St. L, 3-0 3 51 4 7 67 11
Sep 9 Suffolk W, 3-0 3 76 9 9 52 6
Sep 9 Mass.-Dartmouth L, 3-0 3 59 4 9 69 8
Sep 12 at Worcester St. W, 3-1 4 0 4 17 0 7
Sep 16 Salve Regina W, 3-1 4 102 11 11 87 6
Sep 16 Husson W, 3-0 3 73 17 7 35 7
Sep 21 at Wentworth W, 3-0 3 73 8 10 48 4
Sep 23 at Trinity (Conn.) L, 3-1 4 83 9 9 88 11
Sep 23 vs. Montclair St. W, 3-2 5 102 11 8 85 9
Sep 26 Saint Joseph's (Me.) W, 3-0 3 73 13 9 45 3
Sep 30 Simmons L, 3-1 4 85 11 16 85 10
Sep 30 Mitchell W, 3-0 3 74 7 9 45 5
Oct 4 Johnson & Wales (RI) W, 3-1 4 97 8 13 78 9
Oct 6 Saint Joseph (Conn.) W, 3-0 3 75 12 6 36 6
Oct 12 Wellesley W, 3-2 5 104 9 16 92 7
Oct 14 at Anna Maria W, 3-0 3 74 14 11 46 6
Oct 14 vs. New England Col. W, 3-0 3 74 5 8 59 6
Oct 17 at Emmanuel (Mass.) W, 3-0 3 74 9 11 58 4
Oct 19 at Eastern Nazarene L, 3-2 5 90 9 11 92 11
Oct 21 vs. Dean W, 3-0 3 74 8 12 45 3
Oct 21 at Elms W, 3-0 3 75 6 12 55 8
Oct 25 Lasell W, 3-1 4 96 12 9 60 7
Oct 28 Norwich W, 3-0 3 73 12 8 32 4
Oct 28 Framingham St. W, 3-2 5 104 8 9 82 9
Nov 1 at Rivier W, 3-1 4 99 8 17 72 8
Nov 4 at Colby-Sawyer W, 3-0 3 73 9 9 49 4
Nov 4 vs. Albertus Magnus W, 3-0 3 73 8 5 37 1
Nov 7 Emmanuel (Mass.) W, 3-0 3 73 10 5 42 4
Nov 9 Saint Joseph's (Me.) W, 3-0 3 73 13 6 52 6
Nov 11 Lasell L, 3-1 4 83 10 6 86 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 123 1362 11.07 593 4103 .187 1242 10.10 1870.0 15.2
Conference 15 49 567 11.57 212 1652 .215 511 10.43 787.0 16.1
Exhibition - - - - - - - - - - -
 
Home 18 65 706 10.86 305 2079 .193 656 10.09 1003.0 15.4
Away 10 37 425 11.49 181 1282 .190 386 10.43 559.0 15.1
Neutral 6 21 231 11.00 107 742 .167 200 9.52 308.0 14.7
 
Wins 26 91 1060 11.65 412 3058 .212 965 10.60 1454.0 16.0
Losses 8 32 302 9.44 181 1045 .116 277 8.66 416.0 13.0
 
September 16 59 641 10.86 311 1957 .169 591 10.02 876.0 14.8
October 12 44 507 11.52 189 1505 .211 448 10.18 692.0 15.7
November 6 20 214 10.70 93 641 .189 203 10.15 302.0 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 123 1846 15.01 52 300 202 1.64
Conference 15 49 758 15.47 24 108 78 1.59
Exhibition - - - - - - - -
 
Home 18 65 934 14.37 28 180 118 1.82
Away 10 37 579 15.65 13 72 49 1.32
Neutral 6 21 333 15.86 11 48 35 1.67
 
Wins 26 91 1385 15.22 40 216 148 1.63
Losses 8 32 461 14.41 12 84 54 1.69
 
September 16 59 894 15.15 23 152 99 1.68
October 12 44 675 15.34 19 108 73 1.66
November 6 20 277 13.85 10 40 30 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 123 2677 306 2.49 339 2092 224
Conference 15 49 1189 142 2.90 155 802 84
Exhibition - - - - - - - -
 
Home 18 65 1462 179 2.75 160 1129 128
Away 10 37 747 85 2.30 120 603 68
Neutral 6 21 468 42 2.00 59 360 28
 
Wins 26 91 2064 246 2.70 258 1444 147
Losses 8 32 613 60 1.88 81 648 77
 
September 16 59 1193 136 2.31 165 1019 108
October 12 44 1010 112 2.55 126 735 80
November 6 20 474 58 2.90 48 338 36
Attendance Statistics
Date Opponent Score Attend
Sep 1 vs. Clark University L, 3-1 35
Sep 2 vs. Wellesley W, 3-0 50
Sep 2 at Roger Williams W, 3-2 75
Sep 5 WPI L, 3-2 206
Sep 7 Plymouth St. L, 3-0 81
Sep 9 Suffolk W, 3-0 103
Sep 9 Mass.-Dartmouth L, 3-0 110
Sep 12 at Worcester St. W, 3-1 0
Sep 16 Salve Regina W, 3-1 105
Sep 16 Husson W, 3-0 88
Sep 21 at Wentworth W, 3-0 137
Sep 23 at Trinity (Conn.) L, 3-1 100
Sep 23 vs. Montclair St. W, 3-2 50
Sep 26 Saint Joseph's (Me.) W, 3-0 87
Sep 30 Simmons L, 3-1 105
Sep 30 Mitchell W, 3-0 107
Oct 4 Johnson & Wales (RI) W, 3-1 110
Oct 6 Saint Joseph (Conn.) W, 3-0 85
Oct 12 Wellesley W, 3-2 110
Oct 14 at Anna Maria W, 3-0 117
Oct 14 vs. New England Col. W, 3-0 136
Oct 17 at Emmanuel (Mass.) W, 3-0 164
Oct 19 at Eastern Nazarene L, 3-2 105
Oct 21 vs. Dean W, 3-0 52
Oct 21 at Elms W, 3-0 91
Oct 25 Lasell W, 3-1 102
Oct 28 Norwich W, 3-0 116
Oct 28 Framingham St. W, 3-2 218
Nov 1 at Rivier W, 3-1 139
Nov 4 at Colby-Sawyer W, 3-0 55
Nov 4 vs. Albertus Magnus W, 3-0 55
Nov 7 Emmanuel (Mass.) W, 3-0 300
Nov 9 Saint Joseph's (Me.) W, 3-0 234
Nov 11 Lasell L, 3-1 422