Kaitlyn Miller
3

Kaitlyn Miller

m
33
k/s
0.16
h %
.152
a/s
3.80
b/s
0.01
sa/s
0.46
d/s
1.76
Player Stats
  Overall Conference
Matches 33 13
Sets 112 44
Kills 18 12
Kills per set 0.16 0.27
Errors 4 2
Total Attacks 92 36
Total Attacks per set 0.82 0.82
Hitting Percentage .152 .278
Assists 426 152
Assists per set 3.80 3.45
Service Total Attempts 404 149
Service Aces 52 30
Service Errors 33 9
Service Aces per set 0.46 0.68
Receptions 3 0
Reception Errors 0 0
Digs 197 86
Digs per set 1.76 1.95
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 6 1
Points 70.5 42.5
Points per set 0.6 1.0
Matches started - -
Recent Results
Date Opponent Result
Oct 22 at Plymouth St. L, 3-1
Oct 25 St. Joseph (Conn.) W, 3-0
Oct 27 Fisher W, 3-2
Oct 29 at Norwich L, 3-1
Oct 29 vs. Anna Maria W, 3-0
Nov 1 at Simmons L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. McMurry L, 3-1 - 4 0 0 1 .000 18 3.0
Sep 2 at Dallas L, 3-0 - 2 0 0 1 .000 8 0.0
Sep 3 vs. Paul Quinn W, 3-2 - 5 0 0 2 .000 27 1.0
Sep 3 at Austin L, 3-0 - 3 0 0 1 .000 13 0.0
Sep 6 Worcester St. W, 3-0 - 3 0 0 0 - 16 0.0
Sep 9 vs. Bridgewater St. W, 3-0 - 3 0 0 11 .000 11 0.0
Sep 9 at Smith L, 3-0 - 3 1 1 4 .000 10 1.0
Sep 10 vs. Bates L, 3-0 - 2 0 0 4 .000 3 0.0
Sep 13 Curry W, 3-0 - 3 0 0 0 - 14 3.0
Sep 17 vs. Emmanuel (Mass.) W, 3-0 - 3 4 0 5 .800 12 8.0
Sep 17 at Simmons L, 3-0 - 3 1 0 2 .500 7 3.0
Sep 20 Eastern Nazarene W, 3-1 - 4 1 1 3 .000 15 1.0
Sep 22 Wentworth W, 3-1 - 4 0 0 3 .000 20 3.0
Sep 24 Dean W, 3-0 - 3 2 1 6 .167 20 2.0
Sep 24 Albertus Magnus W, 3-0 - 3 1 0 1 1.000 8 3.0
Sep 28 at Mitchell L, 3-2 - 5 2 0 9 .222 16 3.0
Oct 1 at Johnson & Wales (RI) L, 3-0 - 3 0 0 3 .000 13 1.0
Oct 1 vs. Salve Regina L, 3-1 - 4 0 0 5 .000 18 1.0
Oct 5 at Keene St. W, 3-1 - 4 0 0 2 .000 11 2.0
Oct 6 at Framingham St. W, 3-0 - 3 0 0 1 .000 13 2.0
Oct 8 at Lasell W, 3-2 - 5 0 0 1 .000 13 5.0
Oct 8 vs. Saint Joseph's (Me.) W, 3-0 - 3 1 1 2 .000 8 4.0
Oct 11 Colby-Sawyer W, 3-2 - 5 1 0 3 .333 22 2.0
Oct 15 Rivier L, 3-1 - 4 1 0 5 .200 9 3.0
Oct 15 Elms W, 3-0 - 3 0 0 3 .000 10 1.0
Oct 19 at Wellesley W, 3-2 - 1 0 0 1 .000 5 1.0
Oct 22 vs. Eastern Conn. St. W, 3-0 - 3 1 0 2 .500 9 2.0
Oct 22 at Plymouth St. L, 3-1 - 4 0 0 2 .000 12 1.0
Oct 25 St. Joseph (Conn.) W, 3-0 - 3 0 0 1 .000 12 3.0
Oct 27 Fisher W, 3-2 - 5 1 0 3 .333 27 4.0
Oct 29 at Norwich L, 3-1 - 3 0 0 2 .000 12 0.5
Oct 29 vs. Anna Maria W, 3-0 - 3 1 0 2 .500 6 7.0
Nov 1 at Simmons L, 3-0 - 3 0 0 1 .000 8 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. McMurry L, 3-1 - 4 7 0 0 0 0 2
Sep 2 at Dallas L, 3-0 - 2 5 0 0 0 0 0
Sep 3 vs. Paul Quinn W, 3-2 - 5 4 0 0 0 0 0
Sep 3 at Austin L, 3-0 - 3 2 0 0 0 0 0
Sep 6 Worcester St. W, 3-0 - 3 8 0 0 0 0 1
Sep 9 vs. Bridgewater St. W, 3-0 - 3 5 0 0 0 0 0
Sep 9 at Smith L, 3-0 - 3 2 0 0 0 0 0
Sep 10 vs. Bates L, 3-0 - 2 1 0 0 0 0 0
Sep 13 Curry W, 3-0 - 3 2 0 0 0 0 0
Sep 17 vs. Emmanuel (Mass.) W, 3-0 - 3 6 0 0 0 0 1
Sep 17 at Simmons L, 3-0 - 3 7 0 0 0 0 0
Sep 20 Eastern Nazarene W, 3-1 - 4 4 0 0 0 0 0
Sep 22 Wentworth W, 3-1 - 4 5 0 0 0 0 0
Sep 24 Dean W, 3-0 - 3 6 0 0 0 0 0
Sep 24 Albertus Magnus W, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Mitchell L, 3-2 - 5 11 0 0 0 0 0
Oct 1 at Johnson & Wales (RI) L, 3-0 - 3 11 0 0 0 0 0
Oct 1 vs. Salve Regina L, 3-1 - 4 2 0 0 0 0 0
Oct 5 at Keene St. W, 3-1 - 4 7 0 0 0 0 0
Oct 6 at Framingham St. W, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Lasell W, 3-2 - 5 7 0 0 0 0 0
Oct 8 vs. Saint Joseph's (Me.) W, 3-0 - 3 5 0 0 0 0 0
Oct 11 Colby-Sawyer W, 3-2 - 5 10 0 0 0 0 0
Oct 15 Rivier L, 3-1 - 4 11 0 0 0 0 0
Oct 15 Elms W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at Wellesley W, 3-2 - 1 1 0 0 0 0 0
Oct 22 vs. Eastern Conn. St. W, 3-0 - 3 4 0 0 0 0 1
Oct 22 at Plymouth St. L, 3-1 - 4 8 0 0 0 0 0
Oct 25 St. Joseph (Conn.) W, 3-0 - 3 5 0 0 0 0 0
Oct 27 Fisher W, 3-2 - 5 12 0 0 0 0 1
Oct 29 at Norwich L, 3-1 - 3 2 0 1 0 1 0
Oct 29 vs. Anna Maria W, 3-0 - 3 2 0 0 0 0 0
Nov 1 at Simmons L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. McMurry L, 3-1 - 4 18 3 2 0 0
Sep 2 at Dallas L, 3-0 - 2 5 0 2 1 0
Sep 3 vs. Paul Quinn W, 3-2 - 5 12 1 3 0 0
Sep 3 at Austin L, 3-0 - 3 6 0 2 0 0
Sep 6 Worcester St. W, 3-0 - 3 9 0 1 0 0
Sep 9 vs. Bridgewater St. W, 3-0 - 3 7 0 1 1 0
Sep 9 at Smith L, 3-0 - 3 10 0 1 0 0
Sep 10 vs. Bates L, 3-0 - 2 5 0 1 0 0
Sep 13 Curry W, 3-0 - 3 18 3 2 0 0
Sep 17 vs. Emmanuel (Mass.) W, 3-0 - 3 14 4 2 0 0
Sep 17 at Simmons L, 3-0 - 3 10 2 2 0 0
Sep 20 Eastern Nazarene W, 3-1 - 4 16 0 0 0 0
Sep 22 Wentworth W, 3-1 - 4 26 3 2 0 0
Sep 24 Dean W, 3-0 - 3 6 0 0 0 0
Sep 24 Albertus Magnus W, 3-0 - 3 15 2 1 0 0
Sep 28 at Mitchell L, 3-2 - 5 28 1 2 0 0
Oct 1 at Johnson & Wales (RI) L, 3-0 - 3 8 1 1 0 0
Oct 1 vs. Salve Regina L, 3-1 - 4 19 1 0 0 0
Oct 5 at Keene St. W, 3-1 - 4 - 2 1 - 0
Oct 6 at Framingham St. W, 3-0 - 3 17 2 0 0 0
Oct 8 at Lasell W, 3-2 - 5 - 5 0 - 0
Oct 8 vs. Saint Joseph's (Me.) W, 3-0 - 3 10 3 0 0 0
Oct 11 Colby-Sawyer W, 3-2 - 5 21 1 2 0 0
Oct 15 Rivier L, 3-1 - 4 9 2 0 0 0
Oct 15 Elms W, 3-0 - 3 16 1 1 0 0
Oct 19 at Wellesley W, 3-2 - 1 5 1 1 1 0
Oct 22 vs. Eastern Conn. St. W, 3-0 - 3 12 1 0 0 0
Oct 22 at Plymouth St. L, 3-1 - 4 9 1 0 0 0
Oct 25 St. Joseph (Conn.) W, 3-0 - 3 13 3 0 0 0
Oct 27 Fisher W, 3-2 - 5 25 3 3 0 0
Oct 29 at Norwich L, 3-1 - 3 9 0 0 0 0
Oct 29 vs. Anna Maria W, 3-0 - 3 18 6 0 0 0
Nov 1 at Simmons L, 3-0 - 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 112 18 0.16 4 92 0.82 .152 426 3.80 70.5 0.6
Total 33 112 18 0.16 4 92 0.82 .152 426 3.80 70.5 0.6
  m s digs d/s bs ba tot b/s
2022-23 33 112 197 1.76 0 1 1 0.01
Total 33 112 197 1.76 0 1 1 0.01
  m s ta sa sa/s se r re
2022-23 33 112 404 52 0.46 33 3 0
Total 33 112 404 52 0.46 33 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 18 0.16 4 92 0.82 .152 426 3.80 70.5 0.6
Conference 13 44 12 0.27 2 36 0.82 .278 152 3.45 42.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 7 0.17 2 28 0.70 .179 173 4.33 25.0 0.6
Away 13 42 4 0.10 1 30 0.71 .100 141 3.36 19.5 0.5
Neutral 9 30 7 0.23 1 34 1.13 .176 112 3.73 26.0 0.9
                         
Wins 20 69 13 0.19 3 52 0.75 .192 279 4.04 54.0 0.8
Losses 13 43 5 0.12 1 40 0.93 .100 147 3.42 16.5 0.4
                         
September 16 53 12 0.23 3 53 1.00 .170 218 4.11 31.0 0.6
October 16 56 6 0.11 1 38 0.68 .132 200 3.57 39.5 0.7
November 1 3 0 0.00 0 1 0.33 .000 8 2.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 112 197 1.76 0 1 1 0.01
Conference 13 44 86 1.95 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 40 77 1.93 0 0 0 0.00
Away 13 42 84 2.00 0 1 1 0.02
Neutral 9 30 36 1.20 0 0 0 0.00
                 
Wins 20 69 119 1.72 0 0 0 0.00
Losses 13 43 78 1.81 0 1 1 0.02
                 
September 16 53 77 1.45 0 0 0 0.00
October 16 56 111 1.98 0 1 1 0.02
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 112 404 52 0.46 33 3 0
Conference 13 44 149 30 0.68 9 0 0
Exhibition - - - - - - - -
                 
Home 11 40 174 18 0.45 12 0 0
Away 13 42 115 15 0.36 12 2 0
Neutral 9 30 115 19 0.63 9 1 0
                 
Wins 20 69 260 41 0.59 20 2 0
Losses 13 43 144 11 0.26 13 1 0
                 
September 16 53 205 19 0.36 24 2 0
October 16 56 191 33 0.59 9 1 0
November 1 3 8 0 0.00 0 0 0