Mica van der Meulen
9

Mica van der Meulen

m
29
k/s
0.05
h %
-.028
a/s
0.60
b/s
0.00
sa/s
0.39
d/s
3.80
Player Stats
  Overall Conference
Matches 29 12
Sets 98 38
Kills 5 2
Kills per set 0.05 0.05
Errors 6 1
Total Attacks 36 15
Total Attacks per set 0.37 0.39
Hitting Percentage -.028 .067
Assists 59 27
Assists per set 0.60 0.71
Service Total Attempts 282 109
Service Aces 38 19
Service Errors 28 9
Service Aces per set 0.39 0.50
Receptions 658 240
Reception Errors 61 26
Digs 372 129
Digs per set 3.80 3.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 43.0 21.0
Points per set 0.4 0.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 26 at Emmanuel (Mass.) W, 3-1
Oct 26 vs. Norwich L, 3-2
Oct 29 Rivier L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-0
Nov 2 Anna Maria W, 3-0
Nov 2 Salve Regina W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Dean W, 3-0 - 3 0 1 2 -.500 2 3.0
Sep 6 vs. Framingham St. L, 3-1 - 4 0 0 1 .000 2 1.0
Sep 7 at Eastern Nazarene L, 3-2 - 5 0 0 0 - 2 1.0
Sep 7 vs. U. of New England L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 10 New England Col. W, 3-2 1 5 1 0 3 .333 4 1.0
Sep 12 at Bridgewater St. W, 3-0 - 3 0 0 0 - 1 0.0
Sep 14 vs. Western New Eng. L, 3-0 - 3 0 2 4 -.500 1 1.0
Sep 14 at Smith L, 3-0 - 3 1 0 2 .500 1 1.0
Sep 17 at Mass.-Dartmouth L, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 19 Plymouth St. L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 21 vs. Lasell L, 3-2 - 5 0 0 0 - 3 6.0
Sep 21 at Simmons L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 24 at Eastern Conn. St. L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 28 St. Joseph (Conn.) W, 3-0 - 3 0 0 0 - 4 1.0
Sep 28 Albertus Magnus W, 3-0 - 3 0 0 1 .000 5 1.0
Oct 1 Fisher W, 3-1 - - - - - - - -
Oct 5 at Gordon L, 3-1 - 4 0 0 0 - 0 2.0
Oct 9 at Colby-Sawyer L, 3-1 - 4 0 0 1 .000 5 4.0
Oct 12 at WPI L, 3-0 - 3 0 0 1 .000 1 2.0
Oct 12 vs. Fitchburg St. W, 3-0 - 3 0 0 0 - 5 1.0
Oct 16 Saint Joseph's (Me.) W, 3-1 - 4 0 0 1 .000 5 0.0
Oct 19 Wentworth L, 3-1 - 4 0 0 1 .000 4 2.0
Oct 19 Southern Me. W, 3-0 - 3 0 1 2 -.500 6 1.0
Oct 23 at Suffolk L, 3-1 - 4 0 0 2 .000 1 1.0
Oct 26 at Emmanuel (Mass.) W, 3-1 - 4 2 0 4 .500 2 5.0
Oct 26 vs. Norwich L, 3-2 - 2 0 0 0 - 0 0.0
Oct 29 Rivier L, 3-0 - 3 0 1 2 -.500 1 2.0
Oct 31 at Johnson & Wales (RI) L, 3-0 - 3 0 0 3 .000 0 1.0
Nov 2 Anna Maria W, 3-0 - 1 0 0 0 - 1 0.0
Nov 2 Salve Regina W, 3-1 - 4 0 0 1 .000 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Dean W, 3-0 - 3 5 0 0 0 0 0
Sep 6 vs. Framingham St. L, 3-1 - 4 22 0 0 0 0 0
Sep 7 at Eastern Nazarene L, 3-2 - 5 14 0 0 0 0 0
Sep 7 vs. U. of New England L, 3-0 - 3 15 0 0 0 0 0
Sep 10 New England Col. W, 3-2 1 5 26 0 0 0 0 0
Sep 12 at Bridgewater St. W, 3-0 - 3 11 0 0 0 0 0
Sep 14 vs. Western New Eng. L, 3-0 - 3 14 0 0 0 0 0
Sep 14 at Smith L, 3-0 - 3 13 0 0 0 0 0
Sep 17 at Mass.-Dartmouth L, 3-0 - 3 15 0 0 0 0 0
Sep 19 Plymouth St. L, 3-1 - 4 10 0 0 0 0 0
Sep 21 vs. Lasell L, 3-2 - 5 14 0 0 0 0 0
Sep 21 at Simmons L, 3-0 - 2 1 0 0 0 0 0
Sep 24 at Eastern Conn. St. L, 3-0 - 3 16 0 0 0 0 0
Sep 28 St. Joseph (Conn.) W, 3-0 - 3 12 0 0 0 0 0
Sep 28 Albertus Magnus W, 3-0 - 3 14 0 0 0 0 0
Oct 1 Fisher W, 3-1 - - - - - - - -
Oct 5 at Gordon L, 3-1 - 4 16 0 0 0 0 0
Oct 9 at Colby-Sawyer L, 3-1 - 4 19 0 0 0 0 0
Oct 12 at WPI L, 3-0 - 3 4 0 0 0 0 0
Oct 12 vs. Fitchburg St. W, 3-0 - 3 10 0 0 0 0 0
Oct 16 Saint Joseph's (Me.) W, 3-1 - 4 8 0 0 0 0 0
Oct 19 Wentworth L, 3-1 - 4 15 0 0 0 0 0
Oct 19 Southern Me. W, 3-0 - 3 16 0 0 0 0 0
Oct 23 at Suffolk L, 3-1 - 4 21 0 0 0 0 0
Oct 26 at Emmanuel (Mass.) W, 3-1 - 4 13 0 0 0 0 0
Oct 26 vs. Norwich L, 3-2 - 2 6 0 0 0 0 0
Oct 29 Rivier L, 3-0 - 3 7 0 0 0 0 0
Oct 31 at Johnson & Wales (RI) L, 3-0 - 3 13 0 0 0 0 0
Nov 2 Anna Maria W, 3-0 - 1 1 0 0 0 0 0
Nov 2 Salve Regina W, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Dean W, 3-0 - 3 13 3 2 19 0
Sep 6 vs. Framingham St. L, 3-1 - 4 14 1 1 35 1
Sep 7 at Eastern Nazarene L, 3-2 - 5 14 1 0 36 1
Sep 7 vs. U. of New England L, 3-0 - 3 5 1 1 16 3
Sep 10 New England Col. W, 3-2 1 5 12 0 2 28 1
Sep 12 at Bridgewater St. W, 3-0 - 3 6 0 1 23 5
Sep 14 vs. Western New Eng. L, 3-0 - 3 9 1 0 16 3
Sep 14 at Smith L, 3-0 - 3 5 0 1 11 0
Sep 17 at Mass.-Dartmouth L, 3-0 - 3 12 1 3 36 2
Sep 19 Plymouth St. L, 3-1 - 4 9 1 1 18 2
Sep 21 vs. Lasell L, 3-2 - 5 18 6 1 35 7
Sep 21 at Simmons L, 3-0 - 2 0 0 0 17 3
Sep 24 at Eastern Conn. St. L, 3-0 - 3 6 0 0 27 0
Sep 28 St. Joseph (Conn.) W, 3-0 - 3 6 1 0 15 3
Sep 28 Albertus Magnus W, 3-0 - 3 7 1 0 19 0
Oct 1 Fisher W, 3-1 - - - - - - -
Oct 5 at Gordon L, 3-1 - 4 11 2 3 41 9
Oct 9 at Colby-Sawyer L, 3-1 - 4 18 4 2 23 3
Oct 12 at WPI L, 3-0 - 3 10 2 1 22 3
Oct 12 vs. Fitchburg St. W, 3-0 - 3 17 1 1 12 1
Oct 16 Saint Joseph's (Me.) W, 3-1 - 4 11 0 0 21 2
Oct 19 Wentworth L, 3-1 - 4 11 2 2 41 2
Oct 19 Southern Me. W, 3-0 - 3 10 1 0 13 1
Oct 23 at Suffolk L, 3-1 - 4 14 1 1 25 2
Oct 26 at Emmanuel (Mass.) W, 3-1 - 4 15 3 2 19 0
Oct 26 vs. Norwich L, 3-2 - 2 4 0 0 18 1
Oct 29 Rivier L, 3-0 - 3 9 2 2 25 3
Oct 31 at Johnson & Wales (RI) L, 3-0 - 3 6 1 0 19 2
Nov 2 Anna Maria W, 3-0 - 1 1 0 1 4 0
Nov 2 Salve Regina W, 3-1 - 4 9 2 0 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 95 3 0.03 2 14 0.15 .071 324 3.41 39.5 0.4
2019-20 29 98 5 0.05 6 36 0.37 -.028 59 0.60 43.0 0.4
2021-22 29 99 6 0.06 4 22 0.22 .091 60 0.61 60.0 0.6
Total 84 292 14 0.05 12 72 0.25 .028 443 1.52 142.5 0.5
  m s digs d/s bs ba tot b/s
2018-19 26 95 214 2.25 0 1 1 0.01
2019-20 29 98 372 3.80 0 0 0 0.00
2021-22 29 99 395 3.99 0 0 0 0.00
Total 84 292 981 3.36 0 1 1 0.00
  m s ta sa sa/s se r re
2018-19 26 95 204 36 0.38 34 80 17
2019-20 29 98 282 38 0.39 28 658 61
2021-22 29 99 379 54 0.55 33 590 39
Total 84 292 865 128 0.44 95 1328 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 5 0.05 6 36 0.37 -.028 59 0.60 43.0 0.4
Conference 12 38 2 0.05 1 15 0.39 .067 27 0.71 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 1 0.03 2 12 0.35 -.083 32 0.94 11.0 0.3
Away 13 44 4 0.09 1 18 0.41 .167 16 0.36 22.0 0.5
Neutral 6 20 0 0.00 3 6 0.30 -.500 11 0.55 10.0 0.5
                         
Wins 11 36 3 0.08 2 14 0.39 .071 37 1.03 15.0 0.4
Losses 18 62 2 0.03 4 22 0.35 -.091 22 0.35 28.0 0.5
                         
September 15 52 3 0.06 4 18 0.35 -.056 26 0.50 20.0 0.4
October 12 41 2 0.05 2 17 0.41 .000 30 0.73 21.0 0.5
November 2 5 0 0.00 0 1 0.20 .000 3 0.60 2.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 98 372 3.80 0 0 0 0.00
Conference 12 38 129 3.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 130 3.82 0 0 0 0.00
Away 13 44 161 3.66 0 0 0 0.00
Neutral 6 20 81 4.05 0 0 0 0.00
                 
Wins 11 36 137 3.81 0 0 0 0.00
Losses 18 62 235 3.79 0 0 0 0.00
                 
September 15 52 202 3.88 0 0 0 0.00
October 12 41 148 3.61 0 0 0 0.00
November 2 5 22 4.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 282 38 0.39 28 658 61
Conference 12 38 109 19 0.50 9 240 26
Exhibition - - - - - - - -
                 
Home 10 34 85 10 0.29 8 208 15
Away 13 44 130 18 0.41 16 318 30
Neutral 6 20 67 10 0.50 4 132 16
                 
Wins 11 36 107 12 0.33 9 197 14
Losses 18 62 175 26 0.42 19 461 47
                 
September 15 52 136 17 0.33 13 351 31
October 12 41 136 19 0.46 14 279 29
November 2 5 10 2 0.40 1 28 1