Haley Schulte
8

Haley Schulte

m
28
k/s
0.62
h %
.093
a/s
4.23
b/s
0.09
sa/s
0.29
d/s
1.91
Player Stats
  Overall Conference
Matches 28 12
Sets 95 41
Kills 59 22
Kills per set 0.62 0.54
Errors 40 16
Total Attacks 205 69
Total Attacks per set 2.16 1.68
Hitting Percentage .093 .087
Assists 402 210
Assists per set 4.23 5.12
Service Total Attempts 229 121
Service Aces 28 14
Service Errors 37 13
Service Aces per set 0.29 0.34
Receptions 54 16
Reception Errors 6 2
Digs 181 85
Digs per set 1.91 2.07
Block Solo 1 0
Block Assist 8 3
Block Total 9 3
Blocks per set 0.09 0.07
Block Errors 3 0
Ball Handling Errors 23 7
Points 92.0 37.5
Points per set 1.0 0.9
Matches started 26 12
Recent Results
Date Opponent Result
Oct 18 at Suffolk W, 3-1
Oct 21 at Emmanuel (Mass.) W, 3-1
Oct 21 vs. Lasell L, 3-1
Oct 26 at Rivier L, 3-0
Oct 28 at Gordon W, 3-2
Oct 31 at Lasell L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mary Hardin-Baylor L, 3-0 1 3 1 1 8 .000 10 3.0
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 2 4 14 -.143 7 5.5
Sep 2 vs. Texas-Tyler L, 3-0 - 3 1 0 2 .500 5 1.0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 1 1 10 .000 9 1.5
Sep 8 vs. Worcester St. L, 3-0 1 3 4 2 15 .133 8 7.0
Sep 8 at Connecticut Col. L, 3-1 1 4 4 2 16 .125 12 6.0
Sep 9 vs. Nichols W, 3-0 1 3 4 2 7 .286 10 4.0
Sep 9 at Coast Guard L, 3-0 1 3 2 2 11 .000 14 2.0
Sep 13 Colby-Sawyer W, 3-0 1 3 2 2 7 .000 15 3.0
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 5 5 17 .000 15 10.0
Sep 16 Amherst L, 3-0 1 3 2 5 12 -.250 14 4.0
Sep 19 at Brandeis L, 3-0 1 3 4 2 13 .154 11 4.5
Sep 20 New England Col. W, 3-1 1 4 6 1 12 .417 12 6.0
Sep 23 Albertus Magnus W, 3-0 1 3 4 1 8 .375 15 7.0
Sep 23 Simmons L, 3-0 1 3 3 2 10 .100 13 4.0
Sep 27 Norwich W, 3-1 1 4 2 2 5 .000 26 3.0
Sep 30 Wentworth L, 3-1 1 4 0 0 1 .000 19 1.0
Sep 30 Lesley W, 3-1 1 4 3 0 3 1.000 21 3.0
Oct 4 Mount Ida L, 3-1 1 4 3 6 15 -.200 20 3.5
Oct 7 at Anna Maria W, 3-0 1 3 3 0 5 .600 14 3.0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 1 3 0 0 3 .000 17 0.0
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 1 0 1 1.000 9 1.0
Oct 18 at Suffolk W, 3-1 1 4 0 0 1 .000 24 1.0
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 0 0 2 .000 25 1.0
Oct 21 vs. Lasell L, 3-1 1 4 1 0 1 1.000 18 2.0
Oct 26 at Rivier L, 3-0 1 3 0 0 1 .000 14 2.0
Oct 28 at Gordon W, 3-2 1 5 1 0 2 .500 15 2.0
Oct 31 at Lasell L, 3-0 1 3 0 0 3 .000 10 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mary Hardin-Baylor L, 3-0 1 3 3 0 0 2 0 2
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 0 1 1 0 2 0
Sep 2 vs. Texas-Tyler L, 3-0 - 3 1 0 0 1 0 2
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 8 0 1 0 1 0
Sep 8 vs. Worcester St. L, 3-0 1 3 9 0 0 0 0 1
Sep 8 at Connecticut Col. L, 3-1 1 4 4 0 2 0 2 1
Sep 9 vs. Nichols W, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Coast Guard L, 3-0 1 3 10 0 0 0 0 0
Sep 13 Colby-Sawyer W, 3-0 1 3 5 0 0 0 0 2
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 9 0 0 0 0 0
Sep 16 Amherst L, 3-0 1 3 9 0 0 0 0 0
Sep 19 at Brandeis L, 3-0 1 3 8 0 1 0 1 2
Sep 20 New England Col. W, 3-1 1 4 6 0 0 0 0 1
Sep 23 Albertus Magnus W, 3-0 1 3 6 0 0 0 0 0
Sep 23 Simmons L, 3-0 1 3 3 0 0 0 0 1
Sep 27 Norwich W, 3-1 1 4 9 0 2 0 2 1
Sep 30 Wentworth L, 3-1 1 4 9 0 0 0 0 1
Sep 30 Lesley W, 3-1 1 4 9 0 0 0 0 1
Oct 4 Mount Ida L, 3-1 1 4 10 0 1 0 1 3
Oct 7 at Anna Maria W, 3-0 1 3 6 0 0 0 0 0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 1 3 9 0 0 0 0 0
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Suffolk W, 3-1 1 4 12 0 0 0 0 0
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 5 0 0 0 0 2
Oct 21 vs. Lasell L, 3-1 1 4 6 0 0 0 0 0
Oct 26 at Rivier L, 3-0 1 3 7 0 0 0 0 0
Oct 28 at Gordon W, 3-2 1 5 10 0 0 0 0 3
Oct 31 at Lasell L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mary Hardin-Baylor L, 3-0 1 3 0 2 2 0 0
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 0 2 1 0 0
Sep 2 vs. Texas-Tyler L, 3-0 - 3 0 0 2 0 0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 0 0 0 0 2
Sep 8 vs. Worcester St. L, 3-0 1 3 11 3 2 5 0
Sep 8 at Connecticut Col. L, 3-1 1 4 12 1 2 2 1
Sep 9 vs. Nichols W, 3-0 1 3 7 0 2 4 0
Sep 9 at Coast Guard L, 3-0 1 3 5 0 1 6 1
Sep 13 Colby-Sawyer W, 3-0 1 3 8 1 1 3 0
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 12 5 1 3 0
Sep 16 Amherst L, 3-0 1 3 8 2 4 5 0
Sep 19 at Brandeis L, 3-0 1 3 6 0 1 5 0
Sep 20 New England Col. W, 3-1 1 4 4 0 2 6 0
Sep 23 Albertus Magnus W, 3-0 1 3 10 3 0 1 0
Sep 23 Simmons L, 3-0 1 3 6 1 1 4 1
Sep 27 Norwich W, 3-1 1 4 13 0 2 2 1
Sep 30 Wentworth L, 3-1 1 4 17 1 1 2 0
Sep 30 Lesley W, 3-1 1 4 10 0 1 0 0
Oct 4 Mount Ida L, 3-1 1 4 10 0 2 6 0
Oct 7 at Anna Maria W, 3-0 1 3 5 0 0 0 0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 1 3 16 0 1 0 0
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 6 0 0 0 0
Oct 18 at Suffolk W, 3-1 1 4 10 1 1 0 0
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 13 1 1 0 0
Oct 21 vs. Lasell L, 3-1 1 4 8 1 0 0 0
Oct 26 at Rivier L, 3-0 1 3 12 2 4 0 0
Oct 28 at Gordon W, 3-2 1 5 13 1 0 0 0
Oct 31 at Lasell L, 3-0 1 3 7 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 20 53 30 0.57 13 103 1.94 .165 340 6.42 62.0 1.2
2015-16 29 94 92 0.98 77 362 3.85 .041 301 3.20 136.0 1.4
2016-17 7 15 5 0.33 6 23 1.53 -.043 33 2.20 9.5 0.6
2017-18 28 95 59 0.62 40 205 2.16 .093 402 4.23 92.0 1.0
Total 84 257 186 0.72 136 693 2.70 .072 1076 4.19 299.5 1.2
  m s digs d/s bs ba tot b/s
2014-15 20 53 90 1.70 1 4 5 0.09
2015-16 29 94 214 2.28 3 14 17 0.18
2016-17 7 15 13 0.87 0 3 3 0.20
2017-18 28 95 181 1.91 1 8 9 0.09
Total 84 257 498 1.94 5 29 34 0.13
  m s ta sa sa/s se r re
2014-15 20 53 - 29 0.55 11 - 1
2015-16 29 94 265 34 0.36 37 141 15
2016-17 7 15 14 3 0.20 2 3 2
2017-18 28 95 229 28 0.29 37 54 6
Total 84 257 508 94 0.37 87 198 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 59 0.62 40 205 2.16 .093 402 4.23 92.0 1.0
Conference 12 41 22 0.54 16 69 1.68 .087 210 5.12 37.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 35 30 0.86 24 90 2.57 .067 170 4.86 44.5 1.3
Away 12 41 17 0.41 8 73 1.78 .123 167 4.07 28.0 0.7
Neutral 6 19 12 0.63 8 42 2.21 .095 65 3.42 19.5 1.0
                         
Wins 12 43 30 0.70 13 72 1.67 .236 209 4.86 43.0 1.0
Losses 16 52 29 0.56 27 133 2.56 .015 193 3.71 49.0 0.9
                         
September 18 59 50 0.85 34 171 2.90 .094 236 4.00 75.5 1.3
October 10 36 9 0.25 6 34 0.94 .088 166 4.61 16.5 0.5
  m s digs d/s bs ba tot b/s
Total 28 95 181 1.91 1 8 9 0.09
Conference 12 41 85 2.07 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 10 35 75 2.14 0 3 3 0.09
Away 12 41 78 1.90 0 4 4 0.10
Neutral 6 19 28 1.47 1 1 2 0.11
                 
Wins 12 43 89 2.07 0 2 2 0.05
Losses 16 52 92 1.77 1 6 7 0.13
                 
September 18 59 111 1.88 1 7 8 0.14
October 10 36 70 1.94 0 1 1 0.03
  m s ta sa sa/s se r re
Total 28 95 229 28 0.29 37 54 6
Conference 12 41 121 14 0.34 13 16 2
Exhibition - - - - - - - -
                 
Home 10 35 98 13 0.37 15 32 2
Away 12 41 89 9 0.22 14 13 4
Neutral 6 19 42 6 0.32 8 9 0
                 
Wins 12 43 121 12 0.28 12 19 1
Losses 16 52 108 16 0.31 25 35 5
                 
September 18 59 129 21 0.36 26 48 6
October 10 36 100 7 0.19 11 6 0