Nicole Connolly
19

Nicole Connolly

m
24
k/s
0.91
h %
.129
a/s
0.08
b/s
0.18
sa/s
0.28
d/s
1.26
Player Stats
  Overall Conference
Matches 24 10
Sets 76 31
Kills 69 20
Kills per set 0.91 0.65
Errors 34 5
Total Attacks 271 77
Total Attacks per set 3.57 2.48
Hitting Percentage .129 .195
Assists 6 2
Assists per set 0.08 0.06
Service Total Attempts 170 111
Service Aces 21 12
Service Errors 6 2
Service Aces per set 0.28 0.39
Receptions 244 137
Reception Errors 18 8
Digs 96 65
Digs per set 1.26 2.10
Block Solo 5 0
Block Assist 9 4
Block Total 14 4
Blocks per set 0.18 0.13
Block Errors 3 0
Ball Handling Errors 1 0
Points 99.5 34.0
Points per set 1.3 1.1
Matches started 18 7
Recent Results
Date Opponent Result
Oct 18 at Suffolk W, 3-1
Oct 21 at Emmanuel (Mass.) W, 3-1
Oct 21 vs. Lasell L, 3-1
Oct 26 at Rivier L, 3-0
Oct 28 at Gordon W, 3-2
Oct 31 at Lasell L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mary Hardin-Baylor L, 3-0 - - - - - - - -
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 2 1 10 .100 0 3.0
Sep 2 vs. Texas-Tyler L, 3-0 - 3 3 5 22 -.091 0 4.0
Sep 2 at Mary Hardin-Baylor L, 3-0 - - - - - - - -
Sep 8 vs. Worcester St. L, 3-0 1 3 7 2 17 .294 0 7.0
Sep 8 at Connecticut Col. L, 3-1 1 4 4 2 24 .083 1 5.5
Sep 9 vs. Nichols W, 3-0 1 3 1 1 8 .000 0 5.5
Sep 9 at Coast Guard L, 3-0 1 3 3 4 12 -.083 0 3.0
Sep 13 Colby-Sawyer W, 3-0 1 3 8 4 15 .267 0 9.5
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 4 1 13 .231 0 4.5
Sep 16 Amherst L, 3-0 1 3 4 2 12 .167 0 4.0
Sep 19 at Brandeis L, 3-0 1 3 3 1 10 .200 0 3.0
Sep 20 New England Col. W, 3-1 1 2 3 1 9 .222 1 3.0
Sep 23 Albertus Magnus W, 3-0 - 2 3 0 8 .375 0 4.5
Sep 23 Simmons L, 3-0 - - - - - - - -
Sep 27 Norwich W, 3-1 - - - - - - - -
Sep 30 Wentworth L, 3-1 - 3 1 0 2 .500 0 1.0
Sep 30 Lesley W, 3-1 1 4 1 0 2 .500 0 3.0
Oct 4 Mount Ida L, 3-1 1 4 6 1 23 .217 1 7.0
Oct 7 at Anna Maria W, 3-0 - 2 4 1 14 .214 0 4.0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 - 2 0 0 1 .000 0 1.0
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 18 at Suffolk W, 3-1 1 4 1 0 4 .250 0 4.0
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 0 1 2 -.500 0 4.0
Oct 21 vs. Lasell L, 3-1 1 4 2 1 10 .100 0 2.0
Oct 26 at Rivier L, 3-0 1 3 0 0 0 - 1 3.0
Oct 28 at Gordon W, 3-2 1 5 6 3 30 .100 2 11.0
Oct 31 at Lasell L, 3-0 1 3 3 3 21 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mary Hardin-Baylor L, 3-0 - - - - - - - -
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 0 1 0 0 1 0
Sep 2 vs. Texas-Tyler L, 3-0 - 3 1 1 0 1 1 0
Sep 2 at Mary Hardin-Baylor L, 3-0 - - - - - - - -
Sep 8 vs. Worcester St. L, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Connecticut Col. L, 3-1 1 4 6 1 1 1 2 1
Sep 9 vs. Nichols W, 3-0 1 3 1 1 1 0 2 0
Sep 9 at Coast Guard L, 3-0 1 3 0 0 0 0 0 0
Sep 13 Colby-Sawyer W, 3-0 1 3 0 1 1 0 2 0
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 0 0 1 0 1 0
Sep 16 Amherst L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Brandeis L, 3-0 1 3 0 0 0 0 0 0
Sep 20 New England Col. W, 3-1 1 2 0 0 0 0 0 0
Sep 23 Albertus Magnus W, 3-0 - 2 3 0 1 0 1 0
Sep 23 Simmons L, 3-0 - - - - - - - -
Sep 27 Norwich W, 3-1 - - - - - - - -
Sep 30 Wentworth L, 3-1 - 3 3 0 0 0 0 0
Sep 30 Lesley W, 3-1 1 4 6 0 0 0 0 0
Oct 4 Mount Ida L, 3-1 1 4 15 0 2 0 2 0
Oct 7 at Anna Maria W, 3-0 - 2 5 0 0 0 0 0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 - 2 6 0 0 0 0 0
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 5 0 0 0 0 0
Oct 18 at Suffolk W, 3-1 1 4 7 0 0 0 0 0
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 5 0 0 0 0 0
Oct 21 vs. Lasell L, 3-1 1 4 11 0 0 0 0 0
Oct 26 at Rivier L, 3-0 1 3 8 0 0 0 0 0
Oct 28 at Gordon W, 3-2 1 5 8 0 2 1 2 0
Oct 31 at Lasell L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mary Hardin-Baylor L, 3-0 - - - - - - -
Sep 1 vs. Hardin-Simmons L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Texas-Tyler L, 3-0 - 3 0 0 0 0 0
Sep 2 at Mary Hardin-Baylor L, 3-0 - - - - - - -
Sep 8 vs. Worcester St. L, 3-0 1 3 0 0 0 0 0
Sep 8 at Connecticut Col. L, 3-1 1 4 11 0 0 22 6
Sep 9 vs. Nichols W, 3-0 1 3 8 3 1 5 1
Sep 9 at Coast Guard L, 3-0 1 3 0 0 0 4 0
Sep 13 Colby-Sawyer W, 3-0 1 3 0 0 0 2 0
Sep 16 Saint Joseph's (Me.) W, 3-0 1 3 0 0 0 3 0
Sep 16 Amherst L, 3-0 1 3 0 0 0 12 0
Sep 19 at Brandeis L, 3-0 1 3 0 0 0 4 0
Sep 20 New England Col. W, 3-1 1 2 0 0 0 4 1
Sep 23 Albertus Magnus W, 3-0 - 2 4 1 1 3 0
Sep 23 Simmons L, 3-0 - - - - - - -
Sep 27 Norwich W, 3-1 - - - - - - -
Sep 30 Wentworth L, 3-1 - 3 5 0 0 3 0
Sep 30 Lesley W, 3-1 1 4 9 2 2 7 1
Oct 4 Mount Ida L, 3-1 1 4 12 0 0 30 0
Oct 7 at Anna Maria W, 3-0 - 2 3 0 0 6 0
Oct 7 vs. St. Joseph (Conn.) W, 3-0 - 2 8 1 0 7 1
Oct 11 at Johnson & Wales (RI) L, 3-0 1 3 5 0 0 16 2
Oct 18 at Suffolk W, 3-1 1 4 18 3 0 12 1
Oct 21 at Emmanuel (Mass.) W, 3-1 1 4 28 4 1 27 2
Oct 21 vs. Lasell L, 3-1 1 4 19 0 0 19 2
Oct 26 at Rivier L, 3-0 1 3 14 3 0 14 0
Oct 28 at Gordon W, 3-2 1 5 19 4 1 19 0
Oct 31 at Lasell L, 3-0 1 3 7 0 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 108 216 2.00 69 585 5.42 .251 31 0.29 291.0 2.7
2015-16 32 116 194 1.67 69 631 5.44 .198 63 0.54 277.0 2.4
2016-17 21 63 73 1.16 37 268 4.25 .134 20 0.32 102.5 1.6
2017-18 24 76 69 0.91 34 271 3.57 .129 6 0.08 99.5 1.3
Total 110 363 552 1.52 209 1755 4.83 .195 120 0.33 770.0 2.1
  m s digs d/s bs ba tot b/s
2014-15 33 108 274 2.54 12 32 44 0.41
2015-16 32 116 291 2.51 13 32 45 0.39
2016-17 21 63 125 1.98 5 11 16 0.25
2017-18 24 76 96 1.26 5 9 14 0.18
Total 110 363 786 2.17 35 84 119 0.33
  m s ta sa sa/s se r re
2014-15 33 108 - 47 0.44 10 - 16
2015-16 32 116 330 54 0.47 16 324 31
2016-17 21 63 189 19 0.30 9 168 18
2017-18 24 76 170 21 0.28 6 244 18
Total 110 363 689 141 0.39 41 736 83
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 69 0.91 34 271 3.57 .129 6 0.08 99.5 1.3
Conference 10 31 20 0.65 5 77 2.48 .195 2 0.06 34.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 24 30 1.25 9 84 3.50 .250 2 0.08 36.5 1.5
Away 10 34 24 0.71 15 119 3.50 .076 4 0.12 40.5 1.2
Neutral 6 18 15 0.83 10 68 3.78 .074 0 0.00 22.5 1.3
                         
Wins 11 34 31 0.91 12 106 3.12 .179 3 0.09 54.0 1.6
Losses 13 42 38 0.90 22 165 3.93 .097 3 0.07 45.5 1.1
                         
September 14 42 47 1.12 24 164 3.90 .140 2 0.05 60.5 1.4
October 10 34 22 0.65 10 107 3.15 .112 4 0.12 39.0 1.1
  m s digs d/s bs ba tot b/s
Total 24 76 96 1.26 5 9 14 0.18
Conference 10 31 65 2.10 0 4 4 0.13
Exhibition - - - - - - - -
                 
Home 8 24 27 1.13 1 5 6 0.25
Away 10 34 50 1.47 1 3 4 0.12
Neutral 6 18 19 1.06 3 1 4 0.22
                 
Wins 11 34 41 1.21 2 6 8 0.24
Losses 13 42 55 1.31 3 3 6 0.14
                 
September 14 42 20 0.48 5 5 10 0.24
October 10 34 76 2.24 0 4 4 0.12
  m s ta sa sa/s se r re
Total 24 76 170 21 0.28 6 244 18
Conference 10 31 111 12 0.39 2 137 8
Exhibition - - - - - - - -
                 
Home 8 24 30 3 0.13 3 64 2
Away 10 34 105 14 0.41 2 149 12
Neutral 6 18 35 4 0.22 1 31 4
                 
Wins 11 34 97 18 0.53 6 95 7
Losses 13 42 73 3 0.07 0 149 11
                 
September 14 42 37 6 0.14 4 69 9
October 10 34 133 15 0.44 2 175 9