2015-16 Volleyball Statistics Regis (Mass.)

  • Matches
    33
  • Kills per set
    9.97
  • Hitting %
    .120
  • Assists per set
    8.91
  • Blocks per set
    1.05
  • Service Aces per set
    2.78
  • Digs per set
    13.91
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2015 Elms W, 3-0
10/17/2015 at Mitchell W, 3-0
10/20/2015 Becker W, 3-1
10/24/2015 at Newbury W, 3-1
10/26/2015 at Lasell W, 3-0
10/28/2015 Lesley W, 3-0
10/30/2015 at Southern Vt. W, 3-0
11/6/2015 Daniel Webster W, 3-0
11/7/2015 Lesley W, 3-2
11/13/2015 at MIT L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 4 at Mass.-Dartmouth W, 3-2 5 43 26 171 .099 39 61.0
Sep 4 vs. Framingham St. L, 3-0 3 35 26 130 .069 32 44.0
Sep 5 vs. Eastern Nazarene W, 3-0 3 29 18 98 .112 20 44.0
Sep 5 vs. Daniel Webster W, 3-1 4 50 19 118 .263 41 69.0
Sep 8 at Anna Maria L, 3-2 5 51 33 158 .114 45 67.0
Sep 11 vs. SUNY Canton L, 3-0 3 7 15 79 -.101 5 10.0
Sep 11 at SUNY Potsdam L, 3-1 4 36 24 153 .078 34 54.0
Sep 12 vs. Johnson St. W, 3-0 3 35 12 90 .256 24 48.0
Sep 12 vs. Me.-Fort Kent W, 3-1 4 45 23 154 .143 35 52.0
Sep 15 Mount Ida W, 3-0 3 24 11 69 .188 22 44.0
Sep 17 Simmons W, 3-1 4 36 25 107 .103 32 49.0
Sep 19 vs. Wellesley L, 3-0 3 26 16 87 .115 23 39.0
Sep 19 at Rivier L, 3-1 4 31 29 118 .017 29 40.0
Sep 22 Bridgewater St. L, 3-0 3 18 23 105 -.048 14 29.0
Sep 24 Johnson & Wales (RI) L, 3-0 3 21 21 83 .000 17 29.0
Sep 26 vs. Smith W, 3-1 4 48 23 151 .166 46 63.0
Sep 26 at MIT L, 3-0 3 12 17 70 -.071 11 16.0
Oct 1 at Wentworth W, 3-2 5 59 34 148 .169 59 74.0
Oct 3 Worcester St. W, 3-1 4 42 21 139 .151 39 61.0
Oct 3 Mount Holyoke W, 3-0 3 33 19 100 .140 30 52.0
Oct 6 Bay Path W, 3-1 4 43 19 107 .224 38 66.0
Oct 9 at Daniel Webster W, 3-2 5 49 26 155 .148 47 59.0
Oct 9 vs. Western Conn. St. L, 3-0 3 22 17 94 .053 22 27.0
Oct 14 Elms W, 3-0 3 30 10 79 .253 27 50.0
Oct 17 at Mitchell W, 3-0 3 41 18 106 .217 39 52.0
Oct 20 Becker W, 3-1 4 44 38 154 .039 40 63.0
Oct 24 at Newbury W, 3-1 4 44 35 163 .055 37 67.0
Oct 26 at Lasell W, 3-0 3 37 22 118 .127 32 49.0
Oct 28 Lesley W, 3-0 3 40 17 99 .232 37 59.0
Oct 30 at Southern Vt. W, 3-0 3 37 18 94 .202 35 49.0
Nov 6 Daniel Webster W, 3-0 3 38 12 85 .306 34 52.0
Nov 7 Lesley W, 3-2 5 61 31 205 .146 58 79.0
Nov 13 at MIT L, 3-0 3 19 20 116 -.009 17 25.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 4 at Mass.-Dartmouth W, 3-2 5 86 2 8 1 6 1
Sep 4 vs. Framingham St. L, 3-0 3 63 1 4 0 3 0
Sep 5 vs. Eastern Nazarene W, 3-0 3 64 2 2 1 3 3
Sep 5 vs. Daniel Webster W, 3-1 4 52 0 10 1 5 1
Sep 8 at Anna Maria L, 3-2 5 64 2 2 1 3 1
Sep 11 vs. SUNY Canton L, 3-0 3 33 1 0 2 1 5
Sep 11 at SUNY Potsdam L, 3-1 4 53 7 2 6 8 0
Sep 12 vs. Johnson St. W, 3-0 3 13 1 0 0 1 5
Sep 12 vs. Me.-Fort Kent W, 3-1 4 66 0 2 7 1 5
Sep 15 Mount Ida W, 3-0 3 28 3 6 1 6 1
Sep 17 Simmons W, 3-1 4 45 1 2 1 2 2
Sep 19 vs. Wellesley L, 3-0 3 27 1 2 2 2 0
Sep 19 at Rivier L, 3-1 4 46 0 6 0 3 0
Sep 22 Bridgewater St. L, 3-0 3 36 3 2 1 4 3
Sep 24 Johnson & Wales (RI) L, 3-0 3 30 0 4 2 2 4
Sep 26 vs. Smith W, 3-1 4 68 2 6 4 5 6
Sep 26 at MIT L, 3-0 3 31 0 0 1 0 2
Oct 1 at Wentworth W, 3-2 5 55 0 6 0 3 2
Oct 3 Worcester St. W, 3-1 4 59 3 4 2 5 3
Oct 3 Mount Holyoke W, 3-0 3 32 3 4 0 5 1
Oct 6 Bay Path W, 3-1 4 41 2 2 1 3 2
Oct 9 at Daniel Webster W, 3-2 5 88 0 10 3 5 6
Oct 9 vs. Western Conn. St. L, 3-0 3 44 0 2 2 1 2
Oct 14 Elms W, 3-0 3 41 2 12 0 8 2
Oct 17 at Mitchell W, 3-0 3 34 0 8 3 4 0
Oct 20 Becker W, 3-1 4 68 4 6 5 7 1
Oct 24 at Newbury W, 3-1 4 75 3 6 0 6 0
Oct 26 at Lasell W, 3-0 3 58 2 4 0 4 3
Oct 28 Lesley W, 3-0 3 32 2 8 0 6 3
Oct 30 at Southern Vt. W, 3-0 3 48 0 2 2 1 2
Nov 6 Daniel Webster W, 3-0 3 39 2 4 4 4 2
Nov 7 Lesley W, 3-2 5 89 1 10 1 6 0
Nov 13 at MIT L, 3-0 3 47 0 4 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 4 at Mass.-Dartmouth W, 3-2 5 - 12 9 - 14
Sep 4 vs. Framingham St. L, 3-0 3 - 6 7 - 9
Sep 5 vs. Eastern Nazarene W, 3-0 3 - 12 5 - 8
Sep 5 vs. Daniel Webster W, 3-1 4 - 14 16 - 14
Sep 8 at Anna Maria L, 3-2 5 - 13 14 - 9
Sep 11 vs. SUNY Canton L, 3-0 3 - 2 2 - 15
Sep 11 at SUNY Potsdam L, 3-1 4 - 10 8 - 11
Sep 12 vs. Johnson St. W, 3-0 3 - 12 8 - 2
Sep 12 vs. Me.-Fort Kent W, 3-1 4 - 6 7 - 6
Sep 15 Mount Ida W, 3-0 3 - 14 8 - 6
Sep 17 Simmons W, 3-1 4 - 11 14 - 20
Sep 19 vs. Wellesley L, 3-0 3 - 11 7 - 9
Sep 19 at Rivier L, 3-1 4 - 6 5 - 14
Sep 22 Bridgewater St. L, 3-0 3 - 7 8 - 11
Sep 24 Johnson & Wales (RI) L, 3-0 3 - 6 7 - 12
Sep 26 vs. Smith W, 3-1 4 - 10 10 - 6
Sep 26 at MIT L, 3-0 3 - 4 1 - 8
Oct 1 at Wentworth W, 3-2 5 - 12 9 - 12
Oct 3 Worcester St. W, 3-1 4 - 14 13 - 14
Oct 3 Mount Holyoke W, 3-0 3 - 14 3 - 5
Oct 6 Bay Path W, 3-1 4 - 20 12 - 10
Oct 9 at Daniel Webster W, 3-2 5 - 5 8 - 18
Oct 9 vs. Western Conn. St. L, 3-0 3 - 4 4 - 12
Oct 14 Elms W, 3-0 3 - 12 12 - 8
Oct 17 at Mitchell W, 3-0 3 - 7 6 - 4
Oct 20 Becker W, 3-1 4 - 12 9 - 9
Oct 24 at Newbury W, 3-1 4 - 17 11 - 9
Oct 26 at Lasell W, 3-0 3 - 8 9 - 7
Oct 28 Lesley W, 3-0 3 - 13 8 - 4
Oct 30 at Southern Vt. W, 3-0 3 - 11 12 - 9
Nov 6 Daniel Webster W, 3-0 3 - 10 11 - 1
Nov 7 Lesley W, 3-2 5 - 12 16 - 5
Nov 13 at MIT L, 3-0 3 - 4 5 - 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 119 1186 9.97 718 3903 .120 1060 8.91 1642.0 13.8
Conference 8 29 328 11.31 181 957 .154 300 10.34 465.0 16.0
Exhibition - - - - - - - - - - -
 
Home 12 42 430 10.24 247 1332 .137 388 9.24 633.0 15.1
Away 12 47 459 9.77 302 1570 .100 424 9.02 613.0 13.0
Neutral 9 30 297 9.90 169 1001 .128 248 8.27 396.0 13.2
 
Wins 22 82 908 11.07 477 2710 .159 811 9.89 1262.0 15.4
Losses 11 37 278 7.51 241 1193 .031 249 6.73 380.0 10.3
 
September 17 61 547 8.97 361 1941 .096 469 7.69 758.0 12.4
October 13 47 521 11.09 294 1556 .146 482 10.26 728.0 15.5
November 3 11 118 10.73 63 406 .135 109 9.91 156.0 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 119 1655 13.91 50 150 125 1.05
Conference 8 29 427 14.72 13 54 40 1.38
Exhibition - - - - - - - -
 
Home 12 42 540 12.86 26 64 58 1.38
Away 12 47 685 14.57 16 58 45 0.96
Neutral 9 30 430 14.33 8 28 22 0.73
 
Wins 22 82 1181 14.40 35 122 96 1.17
Losses 11 37 474 12.81 15 28 29 0.78
 
September 17 61 805 13.20 26 58 55 0.90
October 13 47 675 14.36 21 74 58 1.23
November 3 11 175 15.91 3 18 12 1.09
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 119 - 331 2.78 284 - 310
Conference 8 29 - 97 3.34 78 - 71
Exhibition - - - - - - - -
 
Home 12 42 - 145 3.45 121 - 105
Away 12 47 - 109 2.32 97 - 124
Neutral 9 30 - 77 2.57 66 - 81
 
Wins 22 82 - 258 3.15 216 - 191
Losses 11 37 - 73 1.97 68 - 119
 
September 17 61 - 156 2.56 136 - 174
October 13 47 - 149 3.17 116 - 121
November 3 11 - 26 2.36 32 - 15
Attendance Statistics
Date Opponent Score Attend
Sep 4 at Mass.-Dartmouth W, 3-2 100
Sep 4 vs. Framingham St. L, 3-0 100
Sep 5 vs. Eastern Nazarene W, 3-0 0
Sep 5 vs. Daniel Webster W, 3-1 50
Sep 8 at Anna Maria L, 3-2 79
Sep 11 vs. SUNY Canton L, 3-0 28
Sep 11 at SUNY Potsdam L, 3-1 38
Sep 12 vs. Johnson St. W, 3-0 19
Sep 12 vs. Me.-Fort Kent W, 3-1 28
Sep 15 Mount Ida W, 3-0 121
Sep 17 Simmons W, 3-1 96
Sep 19 vs. Wellesley L, 3-0 25
Sep 19 at Rivier L, 3-1 40
Sep 22 Bridgewater St. L, 3-0 78
Sep 24 Johnson & Wales (RI) L, 3-0 146
Sep 26 vs. Smith W, 3-1 55
Sep 26 at MIT L, 3-0 55
Oct 1 at Wentworth W, 3-2 65
Oct 3 Worcester St. W, 3-1 56
Oct 3 Mount Holyoke W, 3-0 60
Oct 6 Bay Path W, 3-1 47
Oct 9 at Daniel Webster W, 3-2 86
Oct 9 vs. Western Conn. St. L, 3-0 41
Oct 14 Elms W, 3-0 48
Oct 17 at Mitchell W, 3-0 105
Oct 20 Becker W, 3-1 58
Oct 24 at Newbury W, 3-1 103
Oct 26 at Lasell W, 3-0 52
Oct 28 Lesley W, 3-0 116
Oct 30 at Southern Vt. W, 3-0 38
Nov 6 Daniel Webster W, 3-0 245
Nov 7 Lesley W, 3-2 215
Nov 13 at MIT L, 3-0 139