Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 4/17/2026 04:32 PM
                   Bridgewater State University - 4/17/2026                    
                                 Outdoor Meet                                  
                           Swenson Athletic Complex                            
                                    Results                                    
 
Women 100 M Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Melick, Kiki                 Umass Dartmo           12.83      13.07   1.6  1 
  2 Lauder, Eshaya               Umass Dartmo           13.10      13.25   1.6  1 
  3 Williams, Kiariana           Umass Dartmo           13.09      13.43   1.6  1 
  4 Griffin, Lily                Regis (Mass.           13.39      13.55   1.6  1 
  5 Nimely, Princess             Wentworth              13.66      13.74   1.2  2 
  6 Dench, Olivia                Regis (Mass.           13.39      13.77   1.6  1 
  7 Benvegnu, Julia              Regis (Mass.           13.72      13.99   1.2  2 
  8 Child, Ellen                 Framingham S           14.32      14.06   2.6  3 
  9 Lampkin, Alexsia             Regis (Mass.           14.14      14.08   2.6  3 
 10 Vitali, Olivia               Bridgewater            14.13      14.26   1.2  2 
 11 Markey, Erica                Umass Dartmo                      14.48   1.7  4 
 12 Assamoi, Whitney             Regis (Mass.                      14.69   1.7  4 
 13 Plaisir, Laylaa              Umass Dartmo           14.84      14.88   2.6  3 
 14 Souffrance, Leika            Umass Dartmo           15.17      15.06   2.6  3 
 15 Simonini, Marcie             Framingham S           15.40      15.16   2.6  3 
 16 Sanchez, Kate                Umass Dartmo           14.86      15.49   2.6  3 
 17 Wellington, Mia              Umass Dartmo           15.43      15.49   2.6  3 
 18 Campbell, Sarah              Framingham S                      15.56   1.7  4 
 19 Miranda-Chong, Angelica      Framingham S           16.17      15.83   2.6  3 
 20 Coral Hernandez, Angelin     Framingham S           18.38      18.67   1.7  4 
 21 Dionicio Garabito, Yudei     Framingham S           20.56      18.78   1.7  4 
 
Women 200 M Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Inacio, Grace                Bridgewater            24.62      24.82   1.6  1 
  2 Abrantes, Kiara              Bsu Alum               24.60      25.43   1.6  1 
  3 Malo, Savana                 Bridgewater            26.74      26.78   1.6  1 
  4 Slough, Morgan               Curry                  28.07      28.35   1.9  2 
  5 Griffin, Lily                Regis (Mass.           27.83      28.54   1.6  1 
  6 Davies, Chloe                Bridgewater            28.96      28.75   1.9  2 
  7 Bush, Olivya                 Regis (Mass.           27.59      28.80   1.6  1 
  8 Ricciardi, Emerson           Bridgewater            28.97      29.03   1.9  2 
  9 Lunde, Samara                Bridgewater            29.34      29.17   1.9  2 
 10 Laprade, Reagan              Framingham S           29.20      29.28   1.9  2 
 11 Toth, Cassandra              Framingham S           30.17      29.35   1.0  3 
 12 Downin, Olivia               Bridgewater            30.01      29.53   1.0  3 
 13 Gouveia, Lily                Framingham S           30.03      29.67   1.0  3 
 14 Child, Ellen                 Framingham S           30.59      29.78   1.0  3 
 15 Elrod, Braylyn               Curry                  30.51      29.85   1.0  3 
 16 O'Toole, Olivia              Bridgewater            29.54      29.98   1.9  2 
 17 Moutaouakkil, Selma          Wentworth              31.04      30.15   3.9  4 
 18 Markey, Erica                Umass Dartmo                      30.42   1.6  5 
 19 Vitali, Olivia               Bridgewater            30.55      30.69   1.0  3 
 20 Bennett, Jayani              Wentworth              31.00      30.94   3.9  4 
 21 Simonini, Marcie             Framingham S           32.20      31.26   3.9  4 
 22 Avery, Grace                 Framingham S                      31.55   1.6  5 
 23 Campbell, Sarah              Framingham S                      32.01   1.6  5 
 24 Johnston, Meghan             Framingham S           31.27      32.14   3.9  4 
 25 Quinanola, Justinne          Framingham S           31.20      32.17   3.9  4 
 26 Souffrance, Leika            Umass Dartmo           36.72      32.38   1.6  5 
 27 Pendleton, Olivia            Bridgewater            33.07      32.53   1.6  5 
 28 Sanchez, Kate                Umass Dartmo           31.91      33.18   3.9  4 
 29 Miranda-Chong, Angelica      Framingham S           33.60      33.44   1.6  5 
 30 Wellington, Mia              Umass Dartmo           32.73      33.93   3.9  4 
 
Women 400 M Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Abrantes, Kiara              Bsu Alum               55.25      58.21   1 
  2 Heretakis, Alexis            Wentworth            1:05.00    1:03.55   1 
  3 Grimaldo, Natalie            Framingham S                    1:03.82   1 
  4 Amasa-Titus, Aleyo           Regis (Mass.         1:04.54    1:04.72   1 
  5 Scribner, Nevaeh             Curry                1:04.96    1:05.49   1 
  6 Lopez, Sara                  Umass Dartmo         1:03.12    1:05.67   1 
  7 Bush, Olivya                 Regis (Mass.         1:06.81    1:06.99   2 
  8 Schweitzer, Victoria         Umass Dartmo         1:04.12    1:08.19   1 
  9 Chekares, Isabelle           Umass Dartmo         1:07.25    1:08.25   2 
 10 Santos, Samantha             Curry                1:08.37    1:09.38   2 
 11 Bashore, Sarah               Framingham S         1:11.23    1:10.05   2 
 12 Rossow, Laraeler             Curry                1:16.00    1:11.97   2 
 13 Neale, Reese                 Framingham S         1:12.42    1:14.15   2 
 
Women 800 M Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Downin, Olivia               Bridgewater          2:28.39    2:28.10   1 
  2 Griffin, Hannah              Regis (Mass.         2:32.78    2:38.77   1 
  3 Toth, Cassandra              Framingham S                    2:39.58   2 
  4 Gasper, Makayla              Wentworth            2:39.24    2:40.44   1 
  5 Pendleton, Olivia            Bridgewater          2:37.48    2:41.23   1 
  6 Mota, Nicole                 Umass Dartmo         2:48.22    2:47.57   1 
  7 Marunowski, Lydia            Framingham S         2:44.43    2:48.48   1 
  8 Kerr, Sarah                  Curry                2:48.21    2:49.38   1 
  9 khanderia, rhea              Bridgewater          2:59.84    3:02.82   2 
 10 Hood, Alison                 Framingham S         3:05.13    3:03.26   2 
 11 M, Liv                       Regis (Mass.         3:00.43    3:04.33   2 
 12 Lazaro, Cecilia              Regis (Mass.         3:13.48    3:27.04   2 
 13 Tamang, Ayuska               Regis (Mass.         3:44.92    3:33.94   2 
 
Women 1500 M Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cass, Naomi                  Bridgewater          4:53.05    5:01.48   1 
  2 Pedder, Alexah               Umass Dartmo         5:14.57    5:26.79   1 
  3 Daniels, Summer              Wentworth            5:20.73    5:32.62   1 
  4 Pickard, Justine             Framingham S         5:26.41    5:36.41   1 
  5 Johnston, Meghan             Framingham S         5:30.88    5:40.10   1 
  6 Aponte, Elena                Umass Dartmo         5:28.12    5:46.57   1 
  7 Avery, Grace                 Framingham S         5:35.30    5:50.02   1 
  8 Jaeger, Lisa                 Bridgewater          6:02.32    5:51.35   2 
  9 Rossow, Laraeler             Curry                6:11.57    5:58.00   2 
 10 Quinanola, Justinne          Framingham S         5:53.67    6:00.35   2 
 11 Levesque, Raeleigh           Umass Dartmo         5:47.17    6:03.88   2 
 12 Oravec, Mollie               Framingham S         6:33.73    6:37.77   2 
 13 Bovill, Grace                Framingham S         6:46.74    6:47.62   2 
 
Women 5000 M Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Buban, Katelyn               Framingham S        18:47.53   18:42.88  
  2 Husson, Mackenzie            Curry               18:45.00   20:11.36  
  3 Grzybinski, Emma             Unattached          18:45.00   20:11.40  
  4 Flanagan, Abigail            Framingham S        21:27.88   21:10.38  
 
Women 100 M Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Kirk, Zoe                    Regis (Mass.           15.90      15.96   1.2  1 
  2 Santos, Laci                 Wentworth              16.24      16.63   1.2  1 
  3 Alexson, Kirsten             Wentworth              17.15      17.26   1.2  1 
  4 Bennett, Jayani              Wentworth              18.08      17.33   1.2  1 
  5 Foley, Emma                  Framingham S           17.15      17.39   1.2  1 
  6 Lamin-Bangura, Adama         Umass Dartmo           17.02      17.40   1.2  1 
  7 O'Toole, Olivia              Bridgewater            18.15      17.57   1.2  1 
  8 Grimaldo, Natalie            Framingham S           18.28      18.10   0.6  2 
  9 Laprade, Reagan              Framingham S           18.18      18.16   1.2  1 
 10 Root, Madison                Bridgewater            19.19      19.10   0.6  2 
 11 Plaisir, Laylaa              Umass Dartmo           19.25      21.31   0.6  2 
 
Women 400 M Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Grover, Bella                Bridgewater          1:08.19    1:10.76  
  2 Russell, Grace               Umass Dartmo         1:11.43    1:10.88  
  3 Alexson, Kirsten             Wentworth            1:12.41    1:16.56  
  4 Campbell, Sarah              Framingham S         1:23.25    1:22.06  
 
Women 3000 M Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphy, Janelle              Bridgewater                    12:56.96  
  2 Campbell, Sarah              Framingham S        13:26.78   13:28.15  
 
Women 4x100 M Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Umass Dartmouth  'A'                                52.16      50.45  
     1) Melick, Kiki                    2) Lauder, Eshaya                 
     3) Jacques, Tiana                  4) Williams, Kiariana             
  2 Wentworth  'A'                                      52.55      51.27  
     1) Nimely, Princess                2) Heretakis, Alexis              
     3) Alexson, Kirsten                4) Holley, Olivia                 
  3 Framingham St.  'A'                                 53.35      51.98  
     1) Laprade, Reagan                 2) Grimaldo, Natalie              
     3) Foley, Emma                     4) Gouveia, Lily                  
  4 Bridgewater St.  'A'                                52.00      52.10  
     1) Ricciardi, Emerson              2) Malo, Savana                   
     3) Davies, Chloe                   4) Lunde, Samara                  
 
Women 4x400 M Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Curry  'A'                                        4:30.00    5:02.40  
     1) Slough, Morgan                  2) Santos, Samantha               
     3) Rossow, Laraeler                4) Scribner, Nevaeh               
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Grover, Bella                Bridgewater            1.52m      1.47m    4-09.75 
  2 Davies, Chloe                Bridgewater            1.53m     J1.47m    4-09.75 
  3 Patrone, Juliana             Bsu Alum               1.50m     J1.47m    4-09.75 
  4 Moniz, Jamie                 Framingham S           1.37m      1.37m    4-06.00 
  5 Elrod, Braylyn               Curry                  1.27m      1.32m    4-04.00 
  6 Carter, Maddie               Umass Dartmo                     J1.32m    4-04.00 
 -- Taccogna, Isabella           Umass Dartmo           1.53m         NH            
 -- Child, Ellen                 Framingham S           1.37m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hawranik, Grace              Umass Dartmo           2.87m      2.60m    8-06.25 
  2 Laprade, Reagan              Framingham S           2.45m      2.15m    7-00.50 
 -- Micklon, Grace               Regis (Mass.           2.45m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Lauder, Eshaya               Umass Dartmo           5.44m      5.10m   NWI  16-08.75 
  2 Foley, Emma                  Framingham S           4.80m      4.75m  -0.6  15-07.00 
  3 Anderson, Sophia             Regis (Mass.           4.77m      4.68m  -1.0  15-04.25 
  4 Laprade, Reagan              Framingham S           4.17m      4.57m  +0.0  15-00.00 
  5 Moniz, Jamie                 Framingham S           4.49m     J4.57m  +0.0  15-00.00 
  6 Bennett, Jordan              Wentworth              4.35m      4.40m  -1.4  14-05.25 
  7 Scribner, Nevaeh             Curry                  3.65m      4.38m  -3.5  14-04.50 
  8 Resende-Ambroise, Bianca     Wentworth              4.54m      4.35m  -0.3  14-03.25 
  9 Benvegnu, Julia              Regis (Mass.           4.54m     J4.35m  -1.4  14-03.25 
 10 Elrod, Braylyn               Curry                  3.65m      4.27m  -1.5  14-00.25 
 11 Marunowski, Lydia            Framingham S           4.22m     J4.27m  -0.1  14-00.25 
 12 Nimely, Princess             Wentworth                         4.26m  +0.0  13-11.75 
 13 Lampkin, Alexsia             Regis (Mass.           4.75m      4.22m  +0.0  13-10.25 
 14 Campbell, Sarah              Framingham S           3.99m      3.84m  -0.7  12-07.25 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Foley, Emma                  Framingham S          10.28m     10.42m  +0.0  34-02.25 
  2 Anderson, Sophia             Regis (Mass.          10.16m     10.08m  -1.0  33-01.00 
  3 Lamin-Bangura, Adama         Umass Dartmo          10.25m      9.94m  +0.0  32-07.50 
  4 Kirk, Zoe                    Regis (Mass.          10.42m      9.86m  -1.4  32-04.25 
  5 Amasa-Titus, Aleyo           Regis (Mass.          10.03m      9.83m  +0.0  32-03.00 
  6 Resende-Ambroise, Bianca     Wentworth              9.82m      9.69m  +0.0  31-09.50 
  7 Scribner, Nevaeh             Curry                  9.68m      9.64m  -1.3  31-07.50 
  7 Bennett, Jordan              Wentworth              9.34m      9.64m  -0.4  31-07.50 
  9 Taccogna, Isabella           Umass Dartmo           9.77m      9.48m  +0.0  31-01.25 
 10 Moniz, Jamie                 Framingham S           9.83m      8.78m  +0.0  28-09.75 
 -- Marunowski, Lydia            Framingham S           9.51m       FOUL                 
 
Women Shot Put
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Nelson, Kearston             Umass Dartmo          11.61m     11.16m   36-07.50  2 
  2 Seutter, Olivia              Umass Dartmo          11.42m     11.13m   36-06.25  2 
  3 Santos, Laci                 Wentworth             10.55m     10.64m   34-11.00  2 
  4 Slough, Morgan               Curry                  9.70m     10.16m   33-04.00  2 
  5 Leger, Cali                  Framingham S           9.65m     10.11m   33-02.00  2 
  6 Keller, Addy                 Umass Dartmo          10.43m      9.75m   32-00.00  2 
  7 Feron, Sasha                 Wentworth              9.59m      9.74m   31-11.50  2 
  8 Campbell, Madison            Bridgewater            9.66m      9.53m   31-03.25  2 
  9 Morin, Sophia                Bridgewater            9.52m      9.51m   31-02.50  2 
 10 O'Leary, Abby                Umass Dartmo           9.50m      9.11m   29-10.75  2 
 11 Caputo, Ashley               Framingham S           8.98m      9.07m   29-09.25  1 
 12 Perry, Reese                 Framingham S           8.32m      8.61m   28-03.00  1 
 13 Malcolm, Kaydence            Curry                  8.05m      8.01m   26-03.50  1 
 14 Walazek, Gabriella           Wentworth              7.44m      7.63m   25-00.50  1 
 15 McCluskey, Mia               Framingham S           7.65m      7.35m   24-01.50  1 
 16 Goolsby, Hannah              Curry                  5.83m      7.10m   23-03.50  1 
 17 Lampkin, Alexsia             Regis (Mass.           6.87m      6.97m   22-10.50  1 
 18 Rice, Jovera                 Curry                  4.98m      5.10m   16-08.75  1 
 19 Schwendemann, Anna           Framingham S           5.17m      5.07m   16-07.75  1 
 20 Kahrl, Lily                  Regis (Mass.           1.52m      1.84m    6-00.50  1 
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Seutter, Olivia              Umass Dartmo          37.05m     35.86m     117-08 
  2 Campbell, Madison            Bridgewater           32.74m     31.83m     104-05 
  3 Sitek Shaver, Jane           Bridgewater           31.02m     31.14m     102-02 
  4 Nelson, Kearston             Umass Dartmo          29.31m     29.66m      97-04 
  5 Slough, Morgan               Curry                 26.06m     29.53m      96-10 
  6 Keller, Addy                 Umass Dartmo          26.41m     26.62m      87-04 
  7 Feron, Sasha                 Wentworth             23.24m     25.29m      83-00 
  8 West, Kaleigh                Wentworth             22.33m     23.15m      75-11 
  9 Walazek, Gabriella           Wentworth             23.40m     22.79m      74-09 
 10 Leger, Cali                  Framingham S          23.60m     21.94m      72-00 
 11 Caputo, Ashley               Framingham S          25.31m     21.76m      71-05 
 12 Morin, Sophia                Bridgewater           24.43m     20.75m      68-01 
 13 Malcolm, Kaydence            Curry                 20.29m     20.58m      67-06 
 14 Perry, Reese                 Framingham S          20.40m     18.54m      60-10 
 15 Schwendemann, Anna           Framingham S                     12.63m      41-05 
 -- Lander, Caroline             Umass Dartmo          23.50m       FOUL            
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hesketh, Emily               Umass Dartmo          46.61m     44.54m     146-01 
  2 O'Leary, Abby                Umass Dartmo          36.68m     37.34m     122-06 
  3 Keller, Addy                 Umass Dartmo          31.63m     36.03m     118-02 
  4 Nelson, Kearston             Umass Dartmo          31.74m     31.44m     103-02 
  5 Seutter, Olivia              Umass Dartmo          33.86m     30.95m     101-06 
  6 West, Kaleigh                Wentworth             25.42m     27.37m      89-09 
  7 Caputo, Ashley               Framingham S          21.87m     26.75m      87-09 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Moniz, Jamie                 Framingham S          33.14m     34.03m     111-08 
  2 Santos, Laci                 Wentworth             31.81m     30.02m      98-06 
  3 Campbell, Madison            Bridgewater           32.50m     28.25m      92-08 
  4 Griffin, Hannah              Regis (Mass.          24.00m     26.23m      86-01 
  5 Russell, Grace               Umass Dartmo          29.66m     25.81m      84-08 
  6 Santos, Samantha             Curry                 21.05m     22.29m      73-01 
  7 McCluskey, Mia               Framingham S          23.18m     22.11m      72-06 
  8 Anderson, Sophia             Regis (Mass.          13.60m     21.71m      71-03 
  9 Smith, Tarynn                Framingham S          18.89m     16.94m      55-07 
 10 Malboeuf, Ana                Curry                 16.00m     14.37m      47-02 
 -- Fagundes, Elizabeth          Umass Dartmo          31.36m       FOUL            
 -- Sitek Shaver, Jane           Bridgewater           29.02m       FOUL            
 -- Lander, Caroline             Umass Dartmo          27.43m       FOUL            
 -- Slough, Morgan               Curry                 24.94m       FOUL