2021-22 Regis College Track & Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 6-0 | Hometown/High School: Pelham, N.H. / Academy of Notre Dame (Mass.) | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Outdoor | Event: Throws | Ht.: 5-4 | Hometown/High School: Plymouth, Mass. / Notre Dame Academy | Major: Marketing & Communication |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-0 | Hometown/High School: Revere, Mass. / St. Mary's | Major: Neuroscience |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-6 | Hometown/High School: Dracut, Mass. / Academy of Notre Dame (Mass.) | Major: Nursing |
|
|
Cl.: Gr. | Indoor/Outdoor: Outdoor | Event: Throws | Ht.: 5-8 | Hometown/High School: East Longmeadow, Mass. / East Longmeadow | Major: Applied Behavior Analysis (M.S.) |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-8 | Hometown/High School: West Hartford, Conn. / Hall | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-4 | Hometown/High School: Boston, Mass. / Mount Alvernia | Major: Environmental Sustainability |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Mid-Distance | Ht.: 5-0 | Hometown/High School: Bellmore, N.Y. / Mepham | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-1 | Hometown/High School: Milford, Mass. / Milford | Major: Dental Hygiene |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-4 | Hometown/High School: Dover, N.H. / Dover | Major: Nuclear Medicine |
|
|
Cl.: Jr. | Indoor/Outdoor: Outdoor | Event: Throws | Ht.: 5-2 | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: Social Work |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-4 | Hometown/High School: Walpole, Mass. / Walpole | Major: Dental Hygiene |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-3 | Hometown/High School: Berkley, Mass. / Somerset Berkley Regional | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Outdoor | Event: Sprints | Ht.: 5-9 | Hometown/High School: McKinney, Texas / Eastern Hills | Major: Criminal Justice/Psychology |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-11 | Hometown/High School: Needham, Mass. / Landmark | Major: Nursing |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-4 | Hometown/High School: Randolph, Mass. / Blue Hills Regional Tech | Major: Nursing |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-5 | Hometown/High School: Stoneham, Mass. / Essex Tech | Major: Exercise Science |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-5 | Hometown/High School: Stoneham, Mass. / Essex Tech | Major: Exercise Science |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-4 | Hometown/High School: Stoneham, Mass. / Essex Tech | Major: Nursing |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-0 | Hometown/High School: Peabody, Mass. / Essex Tech | Major: Dental Hygiene |
|
|
Cl.: So. | Indoor/Outdoor: Outdoor | Event: Mid-Distance | Ht.: | Hometown/High School: Milford, Mass. / | Major: |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-3 | Hometown/High School: Brockton, Mass. / Southeastern Regional Vocational | Major: Biomedical Engineering |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-5 | Hometown/High School: Nashua, N.H. / Bishop Guertin | Major: Nursing |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-2 | Hometown/High School: Southington, Conn. / St. Paul Catholic | Major: Exercise Science |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-2 | Hometown/High School: Bradford, Mass. / Bradford Christian Academy | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-4 | Hometown/High School: Bow, N.H. / Bow | Major: Exercise Science/Environmental Sustainability |
|
|
Cl.: So. | Indoor/Outdoor: Outdoor | Event: Throws | Ht.: 5-6 | Hometown/High School: Whitman, Mass. / Whitman-Hanson Regional | Major: Nursing |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-4 | Hometown/High School: Woonsocket, R.I. / Mount Saint Charles Academy | Major: Nursing |
|
|
Cl.: Fy. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-3 | Hometown/High School: Athol, Mass. / Athol | Major: Biology |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-3 | Hometown/High School: Wethersfield, Conn. / Wethersfield | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-5 | Hometown/High School: Ipswich, Mass. / Ipswich | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints/Jumps | Ht.: 5-5 | Hometown/High School: Malden, Mass. / Malden | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Throws | Ht.: 5-4 | Hometown/High School: Sharon, Mass. / Sharon | Major: Nursing |
|
|
Cl.: Sr. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-1 | Hometown/High School: Pembroke, Mass. / Pembroke | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Distance | Ht.: 5-5 | Hometown/High School: Scituate, Mass. / Scituate | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: Both | Event: Sprints | Ht.: 5-2 | Hometown/High School: Lexington, Mass. / Lexington | Major: Biology/Pre-PA |
Coaching Staff
Kiera Murray
Head Coach
Wesley Hundley
Assistant Coach - Throws
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Wesley Hundley - Assistant Coach - Throws
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints