2018-19 Roster
| Name | Cl. | Event(s) | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|
|
|
Cl.: Jr. | Event(s): Back/Free | Ht.: 5-10 | Hometown/High School: Franklin, Mass. / Franklin | Major: Diagnostic Medical Sonography |
|
|
Cl.: Fr. | Event(s): Free/Back | Ht.: 5-4 | Hometown/High School: Roseville, Calif. / Oakmont | Major: Nursing |
|
|
Cl.: Fr. | Event(s): Free/Breast | Ht.: 5-8 | Hometown/High School: Rosenberg, Texas / George Ranch | Major: Biomedical Engineering |
|
|
Cl.: So. | Event(s): Free/Breast | Ht.: 5-8 | Hometown/High School: Lexington, Mass. / Lexington | Major: Nursing |
|
|
Cl.: Fr. | Event(s): Breast | Ht.: 5-3 | Hometown/High School: North Andover, Mass. / Central Catholic | Major: Interdisciplinary Studies/Humanities |
|
|
Cl.: Sr. | Event(s): Back/Free | Ht.: 5-2 | Hometown/High School: Quincy, Mass. / Quincy | Major: Nursing |
|
|
Cl.: So. | Event(s): Free/Breast | Ht.: 5-8 | Hometown/High School: Hanson, Mass. / Whitman-Hanson Regional | Major: Nursing |
|
|
Cl.: Fr. | Event(s): Breast | Ht.: 5-1 | Hometown/High School: Billerica, Mass. / Shawsheen Tech | Major: Diagnostic Medical Sonography |
|
|
Cl.: Fr. | Event(s): Diving | Ht.: 5-5 | Hometown/High School: Needham, Mass. / Needham | Major: Nursing |
|
|
Cl.: Fr. | Event(s): Free/Fly | Ht.: 5-5 | Hometown/High School: Yuma, Ariz. / Gila Ridge | Major: Theraputic Recreation |
|
|
Cl.: Fr. | Event(s): Fly/Back | Ht.: 5-2 | Hometown/High School: Milford, Mass. / Milford | Major: Nursing |
|
|
Cl.: Jr. | Event(s): Back/Free | Ht.: 5-6 | Hometown/High School: Brockton, Mass. / Brockton | Major: Undecided |
|
|
Cl.: Sr. | Event(s): Free | Ht.: 5-4 | Hometown/High School: Newton, Mass. / Newton North | Major: Nursing |
|
|
Cl.: Sr. | Event(s): Diving | Ht.: 5-10 | Hometown/High School: Groveland, Mass. / Pentucket Regional | Major: Biology |
|
|
Cl.: Jr. | Event(s): Diving | Ht.: 5-6 | Hometown/High School: Marlborough, Mass. / AMSA Charter | Major: Secondary Education |
|
|
Cl.: Jr. | Event(s): Free | Ht.: 5-5 | Hometown/High School: Arlington, Mass. / Mount Alvernia | Major: Nursing |
|
|
Cl.: Jr. | Event(s): Back/Free | Ht.: 5-10 | Hometown/High School: Suffield, Conn. / Suffield | Major: Diagnostic Medical Sonography |
|
|
Cl.: Sr. | Event(s): Free | Ht.: 5-7 | Hometown/High School: East Bridgewater, Mass. / Cardinal Spellman | Major: Exercise Science |
|
|
Cl.: Jr. | Event(s): Fly/Free | Ht.: 5-8 | Hometown/High School: Newton, Mass. / Newton South | Major: Public Health |
Coaching Staff
Diana Matthews
Head Swimming & Diving Coach/Aquatics Director
Kaylin Creel
Assistant Coach
Sammy Goy
Diving Coach
- Diana Matthews - Head Swimming & Diving Coach/Aquatics Director
- Kaylin Creel - Assistant Coach
- Sammy Goy - Diving Coach
