Mia Carll
-
- Height:
- 5-4
-
- Hometown:
- Shrewsbury, Mass.
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Shrewsbury
-
- Major:
- Nursing
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
Bio
2025:
3x GNAC Rookie of the Week (Sep. 21, Oct. 12, Nov. 2)...Appeared in 21 matches, including seven starts... Tallied first collegiate goal in a five point day where she registered two goals and an assist at NEC...Had five goals and three assists for the season.
Prep/Club:
Went to Shrewsbury High School where she was a captain of the soccer team and Central Mass. All Star...Also was an honors student, president of the Shrewsbury High School Orchestra and member of the National Chinese Honors Society and the Tri-M Honors Society.
Personal:
Family is Glen, YiFang, and Kamden... Majoring in nursing...Enjoys soccer and music.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 7 | 2 |
| Goals | 5 | 4 |
| Assists | 3 | 3 |
| Points | 13 | 11 |
| Shots | 33 | 24 |
| Shot Pct | .152 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Gordon | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rivier | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Tufts | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lasell | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | New England Col. | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Norwich | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Mitchell | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Oct 11 | at Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Dean College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Gordon | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Rivier | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Tufts | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lasell | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | New England Col. | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Norwich | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mitchell | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | at Simmons | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Dean College | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | at Elms | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Framingham St. | - | - | - | - | - | |
| Aug 26 | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Gordon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Rivier | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Tufts | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Norwich | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mitchell | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Colby-Sawyer | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dean College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | 5 | 3 | 13 |
| Total | 21 | 7 | 5 | 3 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1.57 | .152 | 1.00 | .636 |
| Total | 21 | 1.57 | .152 | 1.00 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 33 | .152 | 21 | .636 |
| Total | 21 | 33 | .152 | 21 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 7 | .24 | .14 | .62 |
| Total | 21 | 7 | .24 | .14 | .62 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | 5 | 3 | 13 |
| Conference | 13 | 2 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 4 | 3 | 11 |
| Away | 12 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 4 | 5 | 3 | 13 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 9 | 4 | 2 | 1 | 5 |
| October | 8 | 1 | 2 | 2 | 6 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.57 | .152 | 1.00 | .636 |
| Conference | 13 | 1.85 | .167 | 1.31 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .267 | 1.11 | .667 |
| Away | 12 | 1.50 | .056 | .92 | .611 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.27 | .200 | 1.64 | .720 |
| Losses | 8 | 1.00 | .000 | .38 | .375 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 9 | 1.56 | .143 | .67 | .429 |
| October | 8 | 1.88 | .133 | 1.50 | .800 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 33 | .152 | 21 | .636 |
| Conference | 13 | 24 | .167 | 17 | .708 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .267 | 10 | .667 |
| Away | 12 | 18 | .056 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 25 | .200 | 18 | .720 |
| Losses | 8 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 9 | 14 | .143 | 6 | .429 |
| October | 8 | 15 | .133 | 12 | .800 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .24 | .14 | .62 |
| Conference | 13 | 2 | .31 | .23 | .85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .44 | .33 | 1.22 |
| Away | 12 | 4 | .08 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4 | .45 | .27 | 1.18 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 9 | 4 | .22 | .11 | .56 |
| October | 8 | 1 | .25 | .25 | .75 |
| November | 2 | 2 | .50 | .00 | 1.00 |
