Delaney Scanlon
3

Delaney Scanlon

g
3
a
6
pts
12
gw
0
Player Stats
  Overall Conference
Games 22 15
Games started 9 6
Goals 3 2
Assists 6 5
Points 12 9
Shots 22 20
Shot Pct .136 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Johnson & Wales (RI) T, 0-0
Oct 22 at Simmons L, 1-0
Oct 26 at New England Col. W, 7-1
Oct 29 Elms W, 3-0
Oct 31 Elms W, 6-0
Nov 2 at Johnson & Wales (RI) L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 1 0 2
Sep 1 Wheaton (Mass.) L, 4-1 1 1 0 0 0
Sep 4 at Gordon L, 3-1 1 1 0 0 0
Sep 7 at Mitchell W, 5-0 1 0 0 3 3
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 1 0 2
Sep 14 Lasell T, 1-1 1 1 0 0 0
Sep 17 at Norwich L, 3-1 1 0 0 0 0
Sep 21 Colby-Sawyer T, 1-1 1 0 0 0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 0 0 0
Sep 28 Dean College W, 4-0 1 0 0 1 1
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 1 1
Oct 5 at Albertus Magnus T, 1-1 1 1 0 0 0
Oct 7 at Tufts L, 5-0 1 0 0 0 0
Oct 9 Wentworth W, 2-1 1 1 0 0 0
Oct 12 Anna Maria W, 8-1 1 1 1 0 2
Oct 16 Rivier L, 1-0 1 1 0 0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 0 0 0
Oct 22 at Simmons L, 1-0 1 1 0 0 0
Oct 26 at New England Col. W, 7-1 1 0 0 0 0
Oct 29 Elms W, 3-0 1 0 0 0 0
Oct 31 Elms W, 6-0 1 0 0 1 1
Nov 2 at Johnson & Wales (RI) L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Mass.-Dartmouth W, 4-1 1 1 1.000 1 1.000
Sep 1 Wheaton (Mass.) L, 4-1 1 0 - 0 -
Sep 4 at Gordon L, 3-1 1 0 - 0 -
Sep 7 at Mitchell W, 5-0 1 3 .000 2 .667
Sep 11 at Emmanuel (Mass.) L, 3-1 1 1 1.000 1 1.000
Sep 14 Lasell T, 1-1 1 1 .000 0 .000
Sep 17 at Norwich L, 3-1 1 1 .000 0 .000
Sep 21 Colby-Sawyer T, 1-1 1 2 .000 1 .500
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 1 .000 0 .000
Sep 28 Dean College W, 4-0 1 1 .000 1 1.000
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 .000 1 1.000
Oct 5 at Albertus Magnus T, 1-1 1 0 - 0 -
Oct 7 at Tufts L, 5-0 1 0 - 0 -
Oct 9 Wentworth W, 2-1 1 1 .000 0 .000
Oct 12 Anna Maria W, 8-1 1 4 .250 3 .750
Oct 16 Rivier L, 1-0 1 1 .000 0 .000
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 - 0 -
Oct 22 at Simmons L, 1-0 1 2 .000 0 .000
Oct 26 at New England Col. W, 7-1 1 1 .000 0 .000
Oct 29 Elms W, 3-0 1 1 .000 1 1.000
Oct 31 Elms W, 6-0 1 0 - 0 -
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 0 0-0 0
Sep 1 Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 4 at Gordon L, 3-1 1 0 0 0-0 0
Sep 7 at Mitchell W, 5-0 1 0 0 0-0 0
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 0 0-0 0
Sep 14 Lasell T, 1-1 1 0 0 0-0 0
Sep 17 at Norwich L, 3-1 1 0 0 0-0 0
Sep 21 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 0 0-0 0
Sep 28 Dean College W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 0
Oct 5 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 7 at Tufts L, 5-0 1 0 0 0-0 0
Oct 9 Wentworth W, 2-1 1 0 0 0-0 0
Oct 12 Anna Maria W, 8-1 1 0 0 0-0 0
Oct 16 Rivier L, 1-0 1 0 0 0-0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 0 0-0 0
Oct 22 at Simmons L, 1-0 1 0 0 0-0 0
Oct 26 at New England Col. W, 7-1 1 0 0 0-0 0
Oct 29 Elms W, 3-0 1 0 0 0-0 0
Oct 31 Elms W, 6-0 1 1 0 0-0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 4 2 1 5
2024-25 22 9 3 6 12
2025-26 19 4 4 2 10
Total 58 17 9 9 27
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.00 .118 .47 .471
2024-25 22 1.00 .136 .50 .500
2025-26 19 .84 .250 .68 .813
Total 58 .95 .164 .55 .582
  gp sh sh% sog sog%
2023-24 17 17 .118 8 .471
2024-25 22 22 .136 11 .500
2025-26 19 16 .250 13 .813
Total 58 55 .164 32 .582
  gp yc rc pk gw
2023-24 17 0 0 0-0 1
2024-25 22 1 0 0-0 0
2025-26 19 2 0 1-1 0
Total 58 3 0 1-1 1
  gp gs g/g a/g pts/g
2023-24 17 4 .12 .06 .29
2024-25 22 9 .14 .27 .55
2025-26 19 4 .21 .11 .53
Total 58 17 .16 .16 .47
  gp gs g a pts
Total 22 9 3 6 12
Conference 15 6 2 5 9
Exhibition - - - - 0
           
Home 10 5 1 2 4
Away 12 4 2 4 8
Neutral - - - - 0
           
Wins 10 3 2 6 10
Losses 8 4 1 0 2
           
August 1 0 1 0 2
September 9 3 1 4 6
October 11 6 1 2 4
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.00 .136 .50 .500
Conference 15 1.33 .100 .67 .500
Exhibition - - - - -
           
Home 10 1.10 .091 .60 .545
Away 12 .92 .182 .42 .455
Neutral - - - - -
           
Wins 10 1.40 .143 .90 .643
Losses 8 .63 .200 .13 .200
           
August 1 1.00 1.000 1.00 1.000
September 9 1.11 .100 .56 .500
October 11 1.00 .091 .45 .455
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 22 .136 11 .500
Conference 15 20 .100 10 .500
Exhibition - - - - -
           
Home 10 11 .091 6 .545
Away 12 11 .182 5 .455
Neutral - - - - -
           
Wins 10 14 .143 9 .643
Losses 8 5 .200 1 .200
           
August 1 1 1.000 1 1.000
September 9 10 .100 5 .500
October 11 11 .091 5 .455
November 1 0 - 0 -
  gp yc rc pk gw
Total 22 1 0 0-0 0
Conference 15 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 11 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 9 .14 .27 .55
Conference 15 6 .13 .33 .60
Exhibition - - - - -
           
Home 10 5 .10 .20 .40
Away 12 4 .17 .33 .67
Neutral - - - - -
           
Wins 10 3 .20 .60 1.00
Losses 8 4 .13 .00 .25
           
August 1 0 1.00 .00 2.00
September 9 3 .11 .44 .67
October 11 6 .09 .18 .36
November 1 - .00 .00 .00