Sienna Santiago
33

Sienna Santiago

g
9
a
3
pts
21
gw
4
Player Stats
  Overall Conference
Games 22 15
Games started 13 10
Goals 9 7
Assists 3 1
Points 21 15
Shots 65 48
Shot Pct .138 .146
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 19 Johnson & Wales (RI) T, 0-0
Oct 22 at Simmons L, 1-0
Oct 26 at New England Col. W, 7-1
Oct 29 Elms W, 3-0
Oct 31 Elms W, 6-0
Nov 2 at Johnson & Wales (RI) L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 0 0 0
Sep 1 Wheaton (Mass.) L, 4-1 1 0 0 0 0
Sep 4 at Gordon L, 3-1 1 - 0 1 1
Sep 7 at Mitchell W, 5-0 1 0 1 0 2
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 0 0 0
Sep 14 Lasell T, 1-1 1 0 0 0 0
Sep 17 at Norwich L, 3-1 1 1 0 0 0
Sep 21 Colby-Sawyer T, 1-1 1 1 0 0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 1 0 2
Sep 28 Dean College W, 4-0 1 1 2 0 4
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 0 0
Oct 5 at Albertus Magnus T, 1-1 1 1 0 0 0
Oct 7 at Tufts L, 5-0 1 1 0 0 0
Oct 9 Wentworth W, 2-1 1 0 1 0 2
Oct 12 Anna Maria W, 8-1 1 0 2 1 5
Oct 16 Rivier L, 1-0 1 1 0 0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 1 0 0 0
Oct 22 at Simmons L, 1-0 1 1 0 0 0
Oct 26 at New England Col. W, 7-1 1 1 1 0 2
Oct 29 Elms W, 3-0 1 1 0 0 0
Oct 31 Elms W, 6-0 1 1 1 1 3
Nov 2 at Johnson & Wales (RI) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Mass.-Dartmouth W, 4-1 1 2 .000 0 .000
Sep 1 Wheaton (Mass.) L, 4-1 1 1 .000 0 .000
Sep 4 at Gordon L, 3-1 1 1 .000 1 1.000
Sep 7 at Mitchell W, 5-0 1 3 .333 1 .333
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 - 0 -
Sep 14 Lasell T, 1-1 1 3 .000 1 .333
Sep 17 at Norwich L, 3-1 1 3 .000 1 .333
Sep 21 Colby-Sawyer T, 1-1 1 0 - 0 -
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 4 .250 2 .500
Sep 28 Dean College W, 4-0 1 5 .400 3 .600
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 2 .000 0 .000
Oct 5 at Albertus Magnus T, 1-1 1 2 .000 0 .000
Oct 7 at Tufts L, 5-0 1 0 - 0 -
Oct 9 Wentworth W, 2-1 1 4 .250 3 .750
Oct 12 Anna Maria W, 8-1 1 4 .500 3 .750
Oct 16 Rivier L, 1-0 1 3 .000 2 .667
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 - 0 -
Oct 22 at Simmons L, 1-0 1 1 .000 0 .000
Oct 26 at New England Col. W, 7-1 1 7 .143 4 .571
Oct 29 Elms W, 3-0 1 11 .000 3 .273
Oct 31 Elms W, 6-0 1 8 .125 7 .875
Nov 2 at Johnson & Wales (RI) L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 0 0-0 0
Sep 1 Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 4 at Gordon L, 3-1 1 0 0 0-0 0
Sep 7 at Mitchell W, 5-0 1 0 0 0-0 1
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 0 0-0 0
Sep 14 Lasell T, 1-1 1 0 0 0-0 0
Sep 17 at Norwich L, 3-1 1 0 0 0-0 0
Sep 21 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 0 0-0 1
Sep 28 Dean College W, 4-0 1 0 0 0-0 1
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 0
Oct 5 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 7 at Tufts L, 5-0 1 0 0 0-0 0
Oct 9 Wentworth W, 2-1 1 0 0 0-0 1
Oct 12 Anna Maria W, 8-1 1 0 0 0-0 0
Oct 16 Rivier L, 1-0 1 0 0 0-0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 0 0-0 0
Oct 22 at Simmons L, 1-0 1 0 0 0-0 0
Oct 26 at New England Col. W, 7-1 1 0 0 0-0 0
Oct 29 Elms W, 3-0 1 0 0 0-0 0
Oct 31 Elms W, 6-0 1 0 0 0-0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 22 13 9 3 21
2025-26 21 18 9 5 23
Total 43 31 18 8 44
  gp sh/g sh%/g sog/g sog%/g
2024-25 22 2.95 .138 1.45 .492
2025-26 21 2.48 .173 1.43 .577
Total 43 2.72 .154 1.44 .530
  gp sh sh% sog sog%
2024-25 22 65 .138 32 .492
2025-26 21 52 .173 30 .577
Total 43 117 .154 62 .530
  gp yc rc pk gw
2024-25 22 0 0 0-0 4
2025-26 21 1 0 0-0 3
Total 43 1 0 0-0 7
  gp gs g/g a/g pts/g
2024-25 22 13 .41 .14 .95
2025-26 21 18 .43 .24 1.10
Total 43 31 .42 .19 1.02
  gp gs g a pts
Total 22 13 9 3 21
Conference 15 10 7 1 15
Exhibition - - - - 0
           
Home 10 6 6 2 14
Away 12 7 3 1 7
Neutral - - - - 0
           
Wins 10 5 9 2 20
Losses 8 5 0 1 1
           
August 1 0 0 0 0
September 9 3 4 1 9
October 11 9 5 2 12
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.95 .138 1.45 .492
Conference 15 3.20 .146 1.33 .417
Exhibition - - - - -
           
Home 10 3.90 .154 2.20 .564
Away 12 2.17 .115 .83 .385
Neutral - - - - -
           
Wins 10 5.00 .180 2.60 .520
Losses 8 1.25 .000 .63 .500
           
August 1 2.00 .000 .00 .000
September 9 2.22 .200 1.00 .450
October 11 3.82 .119 2.00 .524
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 22 65 .138 32 .492
Conference 15 48 .146 20 .417
Exhibition - - - - -
           
Home 10 39 .154 22 .564
Away 12 26 .115 10 .385
Neutral - - - - -
           
Wins 10 50 .180 26 .520
Losses 8 10 .000 5 .500
           
August 1 2 .000 0 .000
September 9 20 .200 9 .450
October 11 42 .119 22 .524
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 22 0 0 0-0 4
Conference 15 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 12 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 4
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 3
October 11 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 13 .41 .14 .95
Conference 15 10 .47 .07 1.00
Exhibition - - - - -
           
Home 10 6 .60 .20 1.40
Away 12 7 .25 .08 .58
Neutral - - - - -
           
Wins 10 5 .90 .20 2.00
Losses 8 5 .00 .13 .13
           
August 1 0 .00 .00 .00
September 9 3 .44 .11 1.00
October 11 9 .45 .18 1.09
November 1 1 .00 .00 .00