Emma Pantano
-
- Height:
- 5-2
-
- Hometown:
- Reading, Mass.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Reading Memorial
-
- Major:
- Biology/Pre-Dental
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024:
Appeared in 16 matches, including six starts...Got her first collegiate start at Gordon on Sept. 4.
Prep:
Played soccer at Reading Memorial High School in Reading, Mass. ... Two-year team captain (2023 & 2024), plus received Coaches Award in 2024 and Unsung Heroine Award in 2021 ... Member of National Honor Society and high honors student.
Club:
Competed for NPL Impact (2022-24) and FC Stars (2018-24).
Personal:
Parents are Christine and Michael Pantano ... Has one older sister named Mia ... Majoring in biology on a pre-dental track ...Enjoys running, reading, baking, and going to the back...Holds first degree black belt in karate.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Rivier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Simmons | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at New England Col. | W, 7-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 3-0 | - | - | - | - | - |
| Oct 31 | Elms | W, 6-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Simmons | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at New England Col. | W, 7-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 3-0 | - | - | - | - | - |
| Oct 31 | Elms | W, 6-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wheaton (Mass.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Colby-Sawyer | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Joseph (Conn.) | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Tufts | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Wentworth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anna Maria | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Johnson & Wales (RI) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Simmons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at New England Col. | W, 7-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 3-0 | - | - | - | - | - |
| Oct 31 | Elms | W, 6-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0 | 0 |
| Conference | 11 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .06 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .17 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .29 | .000 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 1 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .00 | .00 | .00 |
| Conference | 11 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
