Aria Ulmer
-
- Height:
- 5-10
-
- Hometown:
- Henniker, N.H.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- John Stark Regional
-
- Major:
- Biology
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
2021:
Academic All-GNAC ... Appeared in 14 matches, including 13 starts ... Finished the season with 11 shots on goal and three goals ... Scored game-winning goal with nine minutes left in regulation in 3-2 victory over Rhode Island College (9/15) ... Also scored goals agains Norwich (10/2) and against Saint Joseph (10/20).
2020-21:
Academic All-GNAC
2019:
GNAC Women’s Soccer Rookie of The Week (9/9) ... Appeared in 14 matches, including six starts ... Scored one goal in a 3-2 win against Curry (9/15) ... Totaled one goal and eight shots.
Prep:
Played varsity soccer at John Stark Regional High School in Weare, N.H. Earned Second Team All-State honors. Scored a goal to help team win state championship in her sophomore season.
Club:
Competed in club soccer with Seacoast United 2001 NPL, helping squad reach national tournament.
Personal:
Parents are Ed and Kami Ulmer, and she has a sibling named Arden. She is majoring in biology with a minor in laboratory management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 13 | 10 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 19 | 16 |
| Shot Pct | .158 | .125 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Anna Maria | W, 3-0 | - | - | - | - | - |
| Oct 2 | Norwich | W, 4-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Anna Maria | W, 3-0 | - | - | - | - | - |
| Oct 2 | Norwich | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Simmons | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Lasell | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emerson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Fitchburg St. | - | - | - | - | - | |
| Sep 11 | at Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 18 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | - | - | - | - | - | |
| Sep 22 | at Colby-Sawyer | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Anna Maria | W, 3-0 | - | - | - | - | - |
| Oct 2 | Norwich | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | St. Joseph (Conn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Lasell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 3 | 0 | 6 |
| Conference | 11 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 3 | 0 | 6 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 9 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.36 | .158 | .79 | .579 |
| Conference | 11 | 1.45 | .125 | .82 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .222 | .86 | .667 |
| Away | 6 | 1.50 | .111 | .83 | .556 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 2.00 | .250 | 1.50 | .750 |
| Losses | 6 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| September | 5 | 1.80 | .111 | 1.40 | .778 |
| October | 9 | 1.11 | .200 | .44 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 19 | .158 | 11 | .579 |
| Conference | 11 | 16 | .125 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .222 | 6 | .667 |
| Away | 6 | 9 | .111 | 5 | .556 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 12 | .250 | 9 | .750 |
| Losses | 6 | 6 | .000 | 2 | .333 |
| Month | |||||
| September | 5 | 9 | .111 | 7 | .778 |
| October | 9 | 10 | .200 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-1 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 1-1 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 1-1 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .21 | .00 | .43 |
| Conference | 11 | 10 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .50 | .00 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 9 | 8 | .22 | .00 | .44 |
