Erin Filetti
17

Erin Filetti

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 16 11
Goals 1 1
Assists 0 0
Points 2 2
Shots 5 3
Shot Pct .200 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 vs. Lasell L, 3-2
Oct 19 Anna Maria W, 7-0
Oct 23 at Johnson & Wales (RI) L, 2-1
Oct 26 at Norwich W, 4-1
Oct 30 at Emmanuel (Mass.) T, 0-0
Nov 2 at Johnson & Wales (RI) L, 5-0
Date Opponent Score gp gs g a pts
Aug 30 at Emerson L, 2-1 1 1 0 0 0
Sep 4 at Framingham St. W, 7-0 1 1 0 0 0
Sep 7 Lesley L, 6-1 1 1 0 0 0
Sep 14 Colby-Sawyer W, 2-1 1 1 0 0 0
Sep 15 Curry W, 3-2 1 0 0 0 0
Sep 17 Rhode Island Col. W, 3-2 1 1 0 0 0
Sep 21 at Saint Joseph's (Me.) L, 3-0 1 1 0 0 0
Sep 25 at Mass.-Boston L, 2-1 1 1 0 0 0
Sep 28 Suffolk L, 4-1 1 1 0 0 0
Oct 2 at Simmons W, 3-2 1 1 0 0 0
Oct 5 at St. Joseph (Conn.) L, 2-1 1 1 1 0 2
Oct 8 Rivier W, 6-0 1 1 0 0 0
Oct 12 at Albertus Magnus L, 1-0 1 1 0 0 0
Oct 16 vs. Lasell L, 3-2 1 1 0 0 0
Oct 19 Anna Maria W, 7-0 1 1 0 0 0
Oct 23 at Johnson & Wales (RI) L, 2-1 1 1 0 0 0
Oct 26 at Norwich W, 4-1 1 1 0 0 0
Oct 30 at Emmanuel (Mass.) T, 0-0 - - - - -
Nov 2 at Johnson & Wales (RI) L, 5-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Emerson L, 2-1 1 0 - 0 -
Sep 4 at Framingham St. W, 7-0 1 0 - 0 -
Sep 7 Lesley L, 6-1 1 0 - 0 -
Sep 14 Colby-Sawyer W, 2-1 1 0 - 0 -
Sep 15 Curry W, 3-2 1 1 .000 1 1.000
Sep 17 Rhode Island Col. W, 3-2 1 0 - 0 -
Sep 21 at Saint Joseph's (Me.) L, 3-0 1 0 - 0 -
Sep 25 at Mass.-Boston L, 2-1 1 0 - 0 -
Sep 28 Suffolk L, 4-1 1 0 - 0 -
Oct 2 at Simmons W, 3-2 1 0 - 0 -
Oct 5 at St. Joseph (Conn.) L, 2-1 1 1 1.000 1 1.000
Oct 8 Rivier W, 6-0 1 1 .000 0 .000
Oct 12 at Albertus Magnus L, 1-0 1 1 .000 0 .000
Oct 16 vs. Lasell L, 3-2 1 0 - 0 -
Oct 19 Anna Maria W, 7-0 1 0 - 0 -
Oct 23 at Johnson & Wales (RI) L, 2-1 1 0 - 0 -
Oct 26 at Norwich W, 4-1 1 0 - 0 -
Oct 30 at Emmanuel (Mass.) T, 0-0 - - - - -
Nov 2 at Johnson & Wales (RI) L, 5-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Emerson L, 2-1 1 0 0 0-0 0
Sep 4 at Framingham St. W, 7-0 1 0 0 0-0 0
Sep 7 Lesley L, 6-1 1 0 0 0-0 0
Sep 14 Colby-Sawyer W, 2-1 1 0 0 0-0 0
Sep 15 Curry W, 3-2 1 0 0 0-0 0
Sep 17 Rhode Island Col. W, 3-2 1 0 0 0-0 0
Sep 21 at Saint Joseph's (Me.) L, 3-0 1 0 0 0-0 0
Sep 25 at Mass.-Boston L, 2-1 1 0 0 0-0 0
Sep 28 Suffolk L, 4-1 1 0 0 0-0 0
Oct 2 at Simmons W, 3-2 1 0 0 0-0 0
Oct 5 at St. Joseph (Conn.) L, 2-1 1 0 0 0-0 0
Oct 8 Rivier W, 6-0 1 0 0 0-0 0
Oct 12 at Albertus Magnus L, 1-0 1 0 0 0-0 0
Oct 16 vs. Lasell L, 3-2 1 0 0 0-0 0
Oct 19 Anna Maria W, 7-0 1 0 0 0-0 0
Oct 23 at Johnson & Wales (RI) L, 2-1 1 0 0 0-0 0
Oct 26 at Norwich W, 4-1 1 0 0 0-0 0
Oct 30 at Emmanuel (Mass.) T, 0-0 - - - - -
Nov 2 at Johnson & Wales (RI) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 17 11 6 3 15
2017-18 16 3 1 0 2
2018-19 14 6 0 1 1
2019-20 18 16 1 0 2
Total 65 36 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 1.06 .333 .71 .667
2017-18 16 .94 .067 .38 .400
2018-19 14 .50 .000 .29 .571
2019-20 18 .28 .200 .17 .600
Total 65 .69 .178 .38 .556
  gp sh sh% sog sog%
2016-17 17 18 .333 12 .667
2017-18 16 15 .067 6 .400
2018-19 14 7 .000 4 .571
2019-20 18 5 .200 3 .600
Total 65 45 .178 25 .556
  gp yc rc pk gw
2016-17 17 0 0 0-0 2
2017-18 16 0 0 0-0 1
2018-19 14 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 65 0 0 0-0 3
  gp gs g/g a/g pts/g
2016-17 17 11 .35 .18 .88
2017-18 16 3 .06 .00 .13
2018-19 14 6 .00 .07 .07
2019-20 18 16 .06 .00 .11
Total 65 36 .12 .06 .31
  gp gs g a pts
Total 18 16 1 0 2
Conference 11 11 1 0 2
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 10 9 1 0 2
Neutral 1 1 0 0 0
           
Wins 8 7 0 0 0
Losses 10 9 1 0 2
           
August 1 1 0 0 0
September 8 7 0 0 0
October 8 8 1 0 2
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .28 .200 .17 .600
Conference 11 .27 .333 .09 .333
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 10 .30 .333 .20 .667
Neutral 1 .00 - .00 -
           
Wins 8 .25 .000 .13 .500
Losses 10 .30 .333 .20 .667
           
August 1 .00 - .00 -
September 8 .13 .000 .13 1.000
October 8 .38 .333 .13 .333
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 5 .200 3 .600
Conference 11 3 .333 1 .333
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 10 3 .333 2 .667
Neutral 1 0 - 0 -
           
Wins 8 2 .000 1 .500
Losses 10 3 .333 2 .667
           
August 1 0 - 0 -
September 8 1 .000 1 1.000
October 8 3 .333 1 .333
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .06 .00 .11
Conference 11 11 .09 .00 .18
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 10 9 .10 .00 .20
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .00 .00 .00
Losses 10 9 .10 .00 .20
           
August 1 1 .00 .00 .00
September 8 7 .00 .00 .00
October 8 8 .13 .00 .25
November 1 - .00 .00 .00