Kerri Urquhart
-
- Height:
- 5-6
-
- Hometown:
- Burlington, Mass.
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Burlington
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
As a Sophomore (2019):
Academic All-GNAC ... Appeared in 16 matches, including 15 starts ... Finished season with a total of two assists ... Totaled seven shots, including four shots on goal.
As a Freshman (2018):
Appeared in all 17 matches during season, including 13 starts ... Made first collegiate start at Suffolk (9/8), beginning stretch of 13 starts in 14 matches ... Earned first career collegiate point with an assist against Norwich (10/10).
Prep:
Played three years of varsity soccer, two years of varsity lacrosse, and two years of varsity track & field at Burlington High School in Burlington, Mass. ... Was captain of soccer team during her senior season ... Also received Sportsmanship Award in soccer in her senior year.
Club:
Played six years of club soccer for New England Rush.
Personal:
Born in Winchester, Mass. ... Parents are Mary Jo and Roderick Urquhart ... Has a younger brother named Kevin ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 15 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Suffolk | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Simmons | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Norwich | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Suffolk | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Simmons | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Norwich | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Suffolk | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Simmons | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Norwich | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | - | - | - | - | - |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 2 | 2 |
| Conference | 11 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 2 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .000 | .25 | .571 |
| Conference | 11 | .36 | .000 | .18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 9 | .56 | .000 | .44 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .71 | .000 | .43 | .600 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .000 | 4 | .571 |
| Conference | 11 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 9 | 5 | .000 | 4 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 5 | .000 | 3 | .600 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .13 | .13 |
| Conference | 11 | 10 | .00 | .18 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .00 | .29 | .29 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .25 | .25 |
