Aria Ulmer
-
- Height:
- 5-10
-
- Hometown:
- Henniker, N.H.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- John Stark Regional
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
As a Freshman (2019):
GNAC Women’s Soccer Rookie of The Week (9/9) ... Appeared in 14 matches, including six starts ... Scored one goal in a 3-2 win against Curry (9/15) ... Totaled one goal and eight shots.
Prep:
Played varsity soccer at John Stark Regional High School in Weare, N.H. Earned Second Team All-State honors. Scored a goal to help team win state championship in her sophomore season.
Club:
Competed in club soccer with Seacoast United 2001 NPL, helping squad reach national tournament.
Personal:
Parents are Ed and Kami Ulmer, and she has a sibling named Arden. She is majoring in biology.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 6 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 3 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 28 | Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Simmons | W, 3-2 | - | - | - | - | - |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Norwich | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Curry | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 28 | Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Simmons | W, 3-2 | - | - | - | - | - |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Norwich | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Rhode Island Col. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 28 | Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Simmons | W, 3-2 | - | - | - | - | - |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Norwich | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 1 | 0 | 2 |
| Conference | 9 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 0 | 2 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .125 | .07 | .125 |
| Conference | 9 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .333 | .20 | .333 |
| Away | 8 | .63 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .17 | .167 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | 1.25 | .200 | .25 | .200 |
| October | 8 | .25 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .125 | 1 | .125 |
| Conference | 9 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .333 | 1 | .333 |
| Away | 8 | 5 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 6 | .167 | 1 | .167 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 5 | .200 | 1 | .200 |
| October | 8 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .07 | .00 | .14 |
| Conference | 9 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .00 | .40 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .17 | .00 | .33 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
