Miya Nishibun
-
- Height:
- 5-7
-
- Hometown:
- Honolulu, Hawaii
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- Henry J. Kaiser
-
- Major:
- Global Business Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
As a Sophomore (2019):
Appeared in 15 matches ... Scored first collegiate goal in a shutout win against Anna Maria (10/19) ... Finished season with a total of eight shots, including five shots on goal.
As a Freshman (2018):
Did not appear in a match during season.
Prep:
Played three years of varsity soccer at Henry J. Kaiser High School in Honolulu, Hawaii ... Named team's best defender in 2016 and most versatile in 2017.
Club:
Participated with Hawaii Heat FC for 10 years ... won Presidents Cup Region 4 and National championships in 2015.
Personal:
Born in Woodland Hills, Calif. ... Parents are Trenton and Deeann Nishibun ... Has two younger siblings named Kai and Leah ... Majoring in global business management.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 5 |
| Shot Pct | .125 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Suffolk | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Simmons | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Norwich | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Rhode Island Col. | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Suffolk | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Simmons | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Rivier | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Norwich | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Emerson | L, 2-1 | - | - | - | - | - |
| Sep 4 | at Framingham St. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lesley | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Curry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Suffolk | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Simmons | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Oct 16 | vs. Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - |
| Oct 26 | at Norwich | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Emmanuel (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Johnson & Wales (RI) | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 1 | 0 | 2 |
| Conference | 10 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 0 | 1 | 0 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 1 | 0 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0 | 0 |
| October | 7 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .125 | .33 | .625 |
| Conference | 10 | .50 | .200 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .57 | .571 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .50 | .571 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 8 | .50 | .000 | .25 | .500 |
| October | 7 | .57 | .250 | .43 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .125 | 5 | .625 |
| Conference | 10 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 4 | .571 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 4 | .571 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 4 | .000 | 2 | .500 |
| October | 7 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | .07 | .00 | .13 |
| Conference | 10 | 0 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | .14 | .00 | .29 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 0 | .13 | .00 | .25 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 0 | .00 | .00 | .00 |
| October | 7 | 0 | .14 | .00 | .29 |
