Shelagh O'Neil
12

Shelagh O'Neil

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 6 3
Goals 1 1
Assists 0 0
Points 2 2
Shots 8 4
Shot Pct .125 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Becker W, 4-0
Oct 18 at Wheelock W, 6-1
Oct 22 Southern Vt. T, 1-1
Oct 26 at Newbury College L, 1-0
Oct 29 Becker W, 5-0
Nov 2 at Lesley L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 at Mount Ida W, 3-1 1 1 0 0 0
Sep 8 Brandeis L, 9-0 1 - 0 0 0
Sep 10 Framingham St. L, 3-0 1 1 0 0 0
Sep 13 at Anna Maria W, 1-0 1 - 0 0 0
Sep 15 Suffolk W, 2-1 1 - 0 0 0
Sep 17 Elms L, 2-0 1 1 0 0 0
Sep 19 at Dean W, 1-0 1 - 0 0 0
Sep 25 at Bay Path W, 5-1 1 - 0 0 0
Sep 27 Rhode Island Col. T, 0-0 1 - 0 0 0
Oct 1 at Mitchell W, 5-0 1 - 0 0 0
Oct 4 at Emerson L, 5-0 1 1 0 0 0
Oct 7 Daniel Webster W, 4-0 1 - 0 0 0
Oct 12 at Lesley L, 2-0 1 - 0 0 0
Oct 15 Becker W, 4-0 1 - 0 0 0
Oct 18 at Wheelock W, 6-1 1 1 0 0 0
Oct 22 Southern Vt. T, 1-1 1 - 1 0 2
Oct 26 at Newbury College L, 1-0 1 1 0 0 0
Oct 29 Becker W, 5-0 1 - 0 0 0
Nov 2 at Lesley L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Mount Ida W, 3-1 1 0 - 0 -
Sep 8 Brandeis L, 9-0 1 0 - 0 -
Sep 10 Framingham St. L, 3-0 1 0 - 0 -
Sep 13 at Anna Maria W, 1-0 1 0 - 0 -
Sep 15 Suffolk W, 2-1 1 1 .000 0 .000
Sep 17 Elms L, 2-0 1 0 - 0 -
Sep 19 at Dean W, 1-0 1 1 .000 1 1.000
Sep 25 at Bay Path W, 5-1 1 0 - 0 -
Sep 27 Rhode Island Col. T, 0-0 1 0 - 0 -
Oct 1 at Mitchell W, 5-0 1 0 - 0 -
Oct 4 at Emerson L, 5-0 1 0 - 0 -
Oct 7 Daniel Webster W, 4-0 1 1 .000 1 1.000
Oct 12 at Lesley L, 2-0 1 0 - 0 -
Oct 15 Becker W, 4-0 1 0 - 0 -
Oct 18 at Wheelock W, 6-1 1 1 .000 0 .000
Oct 22 Southern Vt. T, 1-1 1 1 1.000 1 1.000
Oct 26 at Newbury College L, 1-0 1 1 .000 0 .000
Oct 29 Becker W, 5-0 1 2 .000 0 .000
Nov 2 at Lesley L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Mount Ida W, 3-1 1 0 0 0-0 0
Sep 8 Brandeis L, 9-0 1 0 0 0-0 0
Sep 10 Framingham St. L, 3-0 1 0 0 0-0 0
Sep 13 at Anna Maria W, 1-0 1 0 0 0-0 0
Sep 15 Suffolk W, 2-1 1 0 0 0-0 0
Sep 17 Elms L, 2-0 1 0 0 0-0 0
Sep 19 at Dean W, 1-0 1 0 0 0-0 0
Sep 25 at Bay Path W, 5-1 1 0 0 0-0 0
Sep 27 Rhode Island Col. T, 0-0 1 0 0 0-0 0
Oct 1 at Mitchell W, 5-0 1 0 0 0-0 0
Oct 4 at Emerson L, 5-0 1 1 0 0-0 0
Oct 7 Daniel Webster W, 4-0 1 0 0 0-0 0
Oct 12 at Lesley L, 2-0 1 0 0 0-0 0
Oct 15 Becker W, 4-0 1 0 0 0-0 0
Oct 18 at Wheelock W, 6-1 1 0 0 0-0 0
Oct 22 Southern Vt. T, 1-1 1 0 0 0-0 0
Oct 26 at Newbury College L, 1-0 1 0 0 0-0 0
Oct 29 Becker W, 5-0 1 0 0 0-0 0
Nov 2 at Lesley L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 6 1 0 2
2017-18 7 - 0 0 0
2018-19 10 1 0 0 0
2019-20 8 1 1 1 3
Total 44 8 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .42 .125 .16 .375
2017-18 7 .43 .000 .00 .000
2018-19 10 .40 .000 .10 .250
2019-20 8 1.00 .125 .50 .500
Total 44 .52 .087 .18 .348
  gp sh sh% sog sog%
2016-17 19 8 .125 3 .375
2017-18 7 3 .000 0 .000
2018-19 10 4 .000 1 .250
2019-20 8 8 .125 4 .500
Total 44 23 .087 8 .348
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 7 0 0 0-0 0
2018-19 10 0 0 0-0 0
2019-20 8 0 0 0-0 1
Total 44 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 19 6 .05 .00 .11
2017-18 7 - .00 .00 .00
2018-19 10 1 .00 .00 .00
2019-20 8 1 .13 .13 .38
Total 44 8 .05 .02 .11
  gp gs g a pts
Total 19 6 1 0 2
Conference 9 3 1 0 2
Exhibition - - - - 0
           
Home 9 2 1 0 2
Away 10 4 0 0 0
Neutral - - - - 0
           
Wins 10 2 0 0 0
Losses 7 4 0 0 0
           
September 9 3 0 0 0
October 9 3 1 0 2
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .42 .125 .16 .375
Conference 9 .44 .250 .22 .500
Exhibition - - - - -
           
Home 9 .56 .200 .22 .400
Away 10 .30 .000 .10 .333
Neutral - - - - -
           
Wins 10 .60 .000 .20 .333
Losses 7 .14 .000 .00 .000
           
September 9 .22 .000 .11 .500
October 9 .67 .167 .22 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 8 .125 3 .375
Conference 9 4 .250 2 .500
Exhibition - - - - -
           
Home 9 5 .200 2 .400
Away 10 3 .000 1 .333
Neutral - - - - -
           
Wins 10 6 .000 2 .333
Losses 7 1 .000 0 .000
           
September 9 2 .000 1 .500
October 9 6 .167 2 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 6 .05 .00 .11
Conference 9 3 .11 .00 .22
Exhibition - - - - -
           
Home 9 2 .11 .00 .22
Away 10 4 .00 .00 .00
Neutral - - - - -
           
Wins 10 2 .00 .00 .00
Losses 7 4 .00 .00 .00
           
September 9 3 .00 .00 .00
October 9 3 .11 .00 .22
November 1 - .00 .00 .00