Tais Salles
3

Tais Salles

g
7
a
1
pts
15
gw
2
Player Stats
  Overall Conference
Games 17 8
Games started 17 8
Goals 7 3
Assists 1 0
Points 15 6
Shots 26 13
Shot Pct .269 .231
Penalty kicks 0-1 0-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 Becker W, 4-0
Oct 18 at Wheelock W, 6-1
Oct 22 Southern Vt. T, 1-1
Oct 26 at Newbury College L, 1-0
Oct 29 Becker W, 5-0
Nov 2 at Lesley L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 at Mount Ida W, 3-1 1 1 0 1 1
Sep 8 Brandeis L, 9-0 1 1 0 0 0
Sep 10 Framingham St. L, 3-0 1 1 0 0 0
Sep 13 at Anna Maria W, 1-0 1 1 1 0 2
Sep 15 Suffolk W, 2-1 1 1 1 0 2
Sep 17 Elms L, 2-0 - - - - -
Sep 19 at Dean W, 1-0 - - - - -
Sep 25 at Bay Path W, 5-1 1 1 1 0 2
Sep 27 Rhode Island Col. T, 0-0 1 1 0 0 0
Oct 1 at Mitchell W, 5-0 1 1 1 0 2
Oct 4 at Emerson L, 5-0 1 1 0 0 0
Oct 7 Daniel Webster W, 4-0 1 1 1 0 2
Oct 12 at Lesley L, 2-0 1 1 0 0 0
Oct 15 Becker W, 4-0 1 1 0 0 0
Oct 18 at Wheelock W, 6-1 1 1 0 0 0
Oct 22 Southern Vt. T, 1-1 1 1 0 0 0
Oct 26 at Newbury College L, 1-0 1 1 0 0 0
Oct 29 Becker W, 5-0 1 1 2 0 4
Nov 2 at Lesley L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Mount Ida W, 3-1 1 3 .000 0 .000
Sep 8 Brandeis L, 9-0 1 0 - 0 -
Sep 10 Framingham St. L, 3-0 1 0 - 0 -
Sep 13 at Anna Maria W, 1-0 1 4 .250 1 .250
Sep 15 Suffolk W, 2-1 1 2 .500 2 1.000
Sep 17 Elms L, 2-0 - - - - -
Sep 19 at Dean W, 1-0 - - - - -
Sep 25 at Bay Path W, 5-1 1 2 .500 1 .500
Sep 27 Rhode Island Col. T, 0-0 1 0 - 0 -
Oct 1 at Mitchell W, 5-0 1 1 1.000 1 1.000
Oct 4 at Emerson L, 5-0 1 0 - 0 -
Oct 7 Daniel Webster W, 4-0 1 5 .200 4 .800
Oct 12 at Lesley L, 2-0 1 0 - 0 -
Oct 15 Becker W, 4-0 1 2 .000 0 .000
Oct 18 at Wheelock W, 6-1 1 1 .000 1 1.000
Oct 22 Southern Vt. T, 1-1 1 0 - 0 -
Oct 26 at Newbury College L, 1-0 1 2 .000 1 .500
Oct 29 Becker W, 5-0 1 3 .667 3 1.000
Nov 2 at Lesley L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Mount Ida W, 3-1 1 0 0 0-0 0
Sep 8 Brandeis L, 9-0 1 0 0 0-0 0
Sep 10 Framingham St. L, 3-0 1 0 0 0-0 0
Sep 13 at Anna Maria W, 1-0 1 0 0 0-0 1
Sep 15 Suffolk W, 2-1 1 0 0 0-0 0
Sep 17 Elms L, 2-0 - - - - -
Sep 19 at Dean W, 1-0 - - - - -
Sep 25 at Bay Path W, 5-1 1 0 0 0-0 0
Sep 27 Rhode Island Col. T, 0-0 1 0 0 0-0 0
Oct 1 at Mitchell W, 5-0 1 0 0 0-0 0
Oct 4 at Emerson L, 5-0 1 0 0 0-0 0
Oct 7 Daniel Webster W, 4-0 1 0 0 0-0 1
Oct 12 at Lesley L, 2-0 1 0 0 0-0 0
Oct 15 Becker W, 4-0 1 0 0 0-0 0
Oct 18 at Wheelock W, 6-1 1 0 0 0-1 0
Oct 22 Southern Vt. T, 1-1 1 0 0 0-0 0
Oct 26 at Newbury College L, 1-0 1 0 0 0-0 0
Oct 29 Becker W, 5-0 1 0 0 0-0 0
Nov 2 at Lesley L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 14 7 4 0 8
2015-16 17 14 1 3 5
2016-17 17 17 7 1 15
2017-18 15 11 3 1 7
Total 63 49 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2014-15 14 2.43 .118 1.43 .588
2015-16 17 1.00 .059 .53 .529
2016-17 17 1.53 .269 .88 .577
2017-18 15 1.33 .150 .73 .550
Total 63 1.54 .155 .87 .567
  gp sh sh% sog sog%
2014-15 14 34 .118 20 .588
2015-16 17 17 .059 9 .529
2016-17 17 26 .269 15 .577
2017-18 15 20 .150 11 .550
Total 63 97 .155 55 .567
  gp yc rc pk gw
2014-15 14 0 0 0-0 2
2015-16 17 2 0 0-0 0
2016-17 17 0 0 0-0 2
2017-18 15 0 0 0-0 1
Total 63 2 0 0-0 5
  gp gs g/g a/g pts/g
2014-15 14 7 .29 .00 .57
2015-16 17 14 .06 .18 .29
2016-17 17 17 .41 .06 .88
2017-18 15 11 .20 .07 .47
Total 63 49 .24 .08 .56
  gp gs g a pts
Total 17 17 7 1 15
Conference 8 8 3 0 6
Exhibition - - - - 0
           
Home 8 8 4 0 8
Away 9 9 3 1 7
Neutral - - - - 0
           
Wins 9 9 7 1 15
Losses 6 6 0 0 0
           
September 7 7 3 1 7
October 9 9 4 0 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .269 .88 .577
Conference 8 1.63 .231 1.00 .615
Exhibition - - - - -
           
Home 8 1.50 .333 1.13 .750
Away 9 1.56 .214 .67 .429
Neutral - - - - -
           
Wins 9 2.56 .304 1.44 .565
Losses 6 .50 .000 .33 .667
           
September 7 1.57 .273 .57 .364
October 9 1.56 .286 1.11 .714
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 17 26 .269 15 .577
Conference 8 13 .231 8 .615
Exhibition - - - - -
           
Home 8 12 .333 9 .750
Away 9 14 .214 6 .429
Neutral - - - - -
           
Wins 9 23 .304 13 .565
Losses 6 3 .000 2 .667
           
September 7 11 .273 4 .364
October 9 14 .286 10 .714
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 2
Losses 6 0 0 0-0 0
           
September 7 0 0 0-0 1
October 9 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .41 .06 .88
Conference 8 8 .38 .00 .75
Exhibition - - - - -
           
Home 8 8 .50 .00 1.00
Away 9 9 .33 .11 .78
Neutral - - - - -
           
Wins 9 9 .78 .11 1.67
Losses 6 6 .00 .00 .00
           
September 7 7 .43 .14 1.00
October 9 9 .44 .00 .89
November 1 1 .00 .00 .00