Joana Rosa
8 Joana Rosa
-
- Height:
- 5-5
-
- Hometown:
- Roxbury, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Madison Park
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 5
Bio
As a
Sophomore:
Appeared in 18 games for the Pride, making seven starts...Scored
two goals, including the game winner against Mitchell on
10/5/13...Scored in the NECC First Round against Southern Vermont
(10/29/13)
Personal:
Joana is a public health/health adminstration major from Roxbury,
Mass...She is the daughter of Virginio Rosa and Francisca
Andrade...Joana has two siblings; Joao and Teiran...Two-time
All-Star in high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 6 |
| Goals | 8 | 4 |
| Assists | 0 | 0 |
| Points | 16 | 8 |
| Shots | 34 | 21 |
| Shot Pct | .235 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at MCLA | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | New England Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mount Ida | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Wellesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Eastern Nazarene | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | St. Joseph (Conn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Elms | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Thomas (ME) | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Bay Path | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Emerson | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Mitchell | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Daniel Webster | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Lesley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Wheelock | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Becker | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Newbury | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Southern Vt. | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Newbury | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at MCLA | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | New England Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mount Ida | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Wellesley | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Eastern Nazarene | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | St. Joseph (Conn.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Elms | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Thomas (ME) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Bay Path | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Emerson | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Mitchell | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Daniel Webster | W, 8-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 18 | at Lesley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Wheelock | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 25 | Becker | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Newbury | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | Southern Vt. | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 4 | Newbury | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at MCLA | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | New England Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mount Ida | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Wellesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | St. Joseph (Conn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Thomas (ME) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Bay Path | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Emerson | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Mitchell | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Daniel Webster | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Lesley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wheelock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Newbury | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Southern Vt. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Newbury | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 8 | 0 | 16 |
| Conference | 8 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 4 | 0 | 8 |
| Away | 6 | 5 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 7 | 7 | 0 | 14 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 7 | 5 | 4 | 0 | 8 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.00 | .235 | 1.29 | .647 |
| Conference | 8 | 2.63 | .190 | 1.50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.27 | .160 | 1.55 | .680 |
| Away | 6 | 1.50 | .444 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.60 | .269 | 1.70 | .654 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 6 | 1.00 | .333 | .83 | .833 |
| October | 7 | 2.71 | .211 | 1.43 | .526 |
| November | 3 | 1.67 | .200 | 1.67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 34 | .235 | 22 | .647 |
| Conference | 8 | 21 | .190 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 25 | .160 | 17 | .680 |
| Away | 6 | 9 | .444 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 26 | .269 | 17 | .654 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 4 | .250 | 2 | .500 |
| September | 6 | 6 | .333 | 5 | .833 |
| October | 7 | 19 | .211 | 10 | .526 |
| November | 3 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 5 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 5 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .47 | .00 | .94 |
| Conference | 8 | 6 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .36 | .00 | .73 |
| Away | 6 | 5 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .70 | .00 | 1.40 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 7 | 5 | .57 | .00 | 1.14 |
| November | 3 | 2 | .33 | .00 | .67 |
