Rachel Gagnon
0

Rachel Gagnon

gp
18
gs
18
min
1712:50
ga
12
gaa
0.63
sv
92
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1712:50 882:50
Goals against 12 7
Goals-against average 0.63 0.71
Saves 92 30
Save pct .885 .811
Wins 11 6
Losses 4 1
Ties 3 2
Shutouts 9/0 3/0
Recent Results
Date Opponent Result
Oct 25 at Wheelock W, 5-2
Oct 27 Becker W, 2-1
Oct 31 Newbury W, 5-0
Nov 2 Elms W, 1-0
Nov 4 at Lesley L, 1-0
Nov 7 at St. Joseph (Conn.) L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Thomas (ME) W, 1-0 1 1 0 0 1/0 90:00
Sep 2 at Saint Joseph's (Me.)   - - - - - -
Sep 6 New England Col. W, 4-0 1 1 0 0 1/0 90:00
Sep 8 at Lyndon St. L, 1-0 1 0 1 0 0/0 90:00
Sep 12 at Mass. Maritime W, 2-0 1 1 0 0 1/0 90:00
Sep 18 Eastern Nazarene T, 0-0 1 0 0 1 1/0 110:00
Sep 22 Elms T, 1-1 1 0 0 1 0/0 110:00
Sep 27 at Anna Maria   - - - - - -
Sep 29 at Bay Path W, 5-0 1 1 0 0 1/0 90:00
Oct 6 at Mitchell W, 1-0 1 1 0 0 1/0 90:00
Oct 10 Newbury W, 4-1 1 1 0 0 0/0 90:00
Oct 13 Daniel Webster W, 7-0 1 1 0 0 1/0 90:00
Oct 16 at Lesley L, 1-0 1 0 1 0 0/0 109:42
Oct 20 Southern Vt. T, 1-1 1 0 0 1 0/0 110:00
Oct 25 at Wheelock W, 5-2 1 1 0 0 0/0 90:00
Oct 27 Becker W, 2-1 1 1 0 0 0/0 103:08
Oct 31 Newbury W, 5-0 1 1 0 0 1/0 90:00
Nov 2 Elms W, 1-0 1 1 0 0 1/0 90:00
Nov 4 at Lesley L, 1-0 1 0 1 0 0/0 90:00
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 at Thomas (ME) W, 1-0 1 1 0 6 1.000
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 1 0 9 1.000
Sep 8 at Lyndon St. L, 1-0 1 1 1 5 .833
Sep 12 at Mass. Maritime W, 2-0 1 1 0 2 1.000
Sep 18 Eastern Nazarene T, 0-0 1 1 0 10 1.000
Sep 22 Elms T, 1-1 1 1 1 9 .900
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 1 1 0 2 1.000
Oct 6 at Mitchell W, 1-0 1 1 0 3 1.000
Oct 10 Newbury W, 4-1 1 1 1 0 .000
Oct 13 Daniel Webster W, 7-0 1 1 0 0 -
Oct 16 at Lesley L, 1-0 1 1 1 7 .875
Oct 20 Southern Vt. T, 1-1 1 1 1 0 .000
Oct 25 at Wheelock W, 5-2 1 1 2 4 .667
Oct 27 Becker W, 2-1 1 1 1 5 .833
Oct 31 Newbury W, 5-0 1 1 0 2 1.000
Nov 2 Elms W, 1-0 1 1 0 12 1.000
Nov 4 at Lesley L, 1-0 1 1 1 10 .909
Nov 7 at St. Joseph (Conn.) L, 3-0 1 1 3 6 .667
  gp gs ga/g gaa sv/g
2012-13 18 18 .67 0.63 5.11
2013-14 18 18 .78 0.76 5.17
2014-15 19 19 1.00 0.98 5.16
2015-16 19 19 1.68 1.64 6.79
Total 74 74 1.04 1.01 5.57
  gp wins losses ties shutouts min
2012-13 18 0 0 0 0/0 1712:50
2013-14 18 0 0 0 0/0 1659:54
2014-15 19 0 0 0 0/0 1750:00
2015-16 19 5 12 2 3/1 1756:27
Total 74 5 12 2 3/1 6879:11
  gp min/g
2012-13 18 95:09
2013-14 18 92:13
2014-15 19 92:06
2015-16 19 92:27
Total 74 92:58
  gp gs ga sv sv%
2012-13 18 18 12 92 .885
2013-14 18 18 14 93 .869
2014-15 19 19 19 98 .838
2015-16 19 19 32 129 .801
Total 74 74 77 412 .843
  gp gs ga/g gaa sv/g
Total 18 18 .67 0.63 5.11
Conference 9 9 .78 0.71 3.33
Exhibition - - - - -
           
Home 9 9 .44 0.41 5.22
Away 9 9 .89 0.87 5.00
Neutral - - - - -
           
Wins 11 11 .36 0.36 4.09
Losses 4 4 1.50 1.42 7.00
           
September 7 7 .29 0.27 6.14
October 8 8 .75 0.70 2.63
November 3 3 1.33 1.33 9.33
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1712:50
Conference 9 0 0 0 0/0 882:50
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 883:08
Away 9 0 0 0 0/0 829:42
Neutral - 0 0 0 0/0 0:00
             
Wins 11 0 0 0 0/0 1003:08
Losses 4 0 0 0 0/0 379:42
             
September 7 0 0 0 0/0 670:00
October 8 0 0 0 0/0 772:50
November 3 0 0 0 0/0 270:00
  gp min/g
Total 18 95:09
Conference 9 98:06
Exhibition - 0:00
     
Home 9 98:08
Away 9 92:11
Neutral - 0:00
     
Wins 11 91:12
Losses 4 94:56
     
September 7 95:43
October 8 96:36
November 3 90:00
  gp gs ga sv sv%
Total 18 18 12 92 .885
Conference 9 9 7 30 .811
Exhibition - - - - -
           
Home 9 9 4 47 .922
Away 9 9 8 45 .849
Neutral - - - - -
           
Wins 11 11 4 45 .918
Losses 4 4 6 28 .824
           
September 7 7 2 43 .956
October 8 8 6 21 .778
November 3 3 4 28 .875