2024-25 Women's lacrosse Statistics Regis (Mass.)

  • Games
    18
  • Goals
    169
  • Assists
    50
  • Goals/g
    9.39
  • Shots/g
    25.78
  • Shot %
    36.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2025 at Simmons L, 15-7
4/2/2025 at Saint Joseph (Conn.) W, 12-10
4/5/2025 Johnson & Wales (RI) L, 14-7
4/9/2025 at Mitchell W, 18-0
4/13/2025 Lasell W, 10-6
4/16/2025 Albertus Magnus W, 20-3
4/18/2025 at Colby-Sawyer L, 10-8
4/22/2025 Anna Maria W, 11-4
4/24/2025 Saint Joseph (Conn.) W, 16-6
4/26/2025 at Emmanuel (Mass.) L, 13-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 26 Wentworth W, 8-6 8 5 13 1-6 23 34.8 16 69.6 0 0.0 0
Mar 1 at Clark University L, 14-4 4 0 4 2-3 5 80.0 4 80.0 2 0.0 0
Mar 6 Mass.-Dartmouth L, 17-2 2 1 3 0-1 10 20.0 6 60.0 0 0.0 0
Mar 8 at Elms W, 10-9 10 3 13 2-5 25 40.0 21 84.0 10 0.0 0
Mar 15 at Salem St. L, 14-5 5 1 6 0-4 22 22.7 15 68.2 2 0.0 0
Mar 18 Norwich L, 15-6 6 0 6 2-7 22 27.3 14 63.6 0 0.0 0
Mar 22 at Dean L, 14-8 8 2 10 2-6 39 20.5 24 61.5 2 0.0 0
Mar 26 Thomas (Me.) W, 10-9 10 2 12 1-4 37 27.0 26 70.3 1 0.0 1
Mar 29 at Simmons L, 15-7 7 1 8 1-6 16 43.8 10 62.5 1 0.0 0
Apr 2 at Saint Joseph (Conn.) W, 12-10 12 2 14 2-7 33 36.4 22 66.7 3 0.0 0
Apr 5 Johnson & Wales (RI) L, 14-7 7 3 10 2-5 16 43.8 12 75.0 1 0.0 0
Apr 9 at Mitchell W, 18-0 18 5 23 1-5 43 41.9 29 67.4 0 0.0 0
Apr 13 Lasell W, 10-6 10 5 15 0-7 29 34.5 17 58.6 1 0.0 0
Apr 16 Albertus Magnus W, 20-3 20 8 28 3-5 30 66.7 26 86.7 1 0.0 0
Apr 18 at Colby-Sawyer L, 10-8 8 4 12 1-4 20 40.0 14 70.0 0 0.0 0
Apr 22 Anna Maria W, 11-4 11 3 14 3-11 42 26.2 34 81.0 4 0.0 1
Apr 24 Saint Joseph (Conn.) W, 16-6 16 3 19 9-14 36 44.4 27 75.0 6 0.0 2
Apr 26 at Emmanuel (Mass.) L, 13-7 7 2 9 0-2 16 43.8 10 62.5 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 26 Wentworth W, 8-6 20 8 22 23 11-16 4 0 0 1
Mar 1 at Clark University L, 14-4 16 6 37 5 10-29 0 2 0 4
Mar 6 Mass.-Dartmouth L, 17-2 13 11 31 13 8-20 4 0 0 0
Mar 8 at Elms W, 10-9 14 9 16 17 12-17 0 0 0 4
Mar 15 at Salem St. L, 14-5 11 7 24 15 9-12 0 3 0 3
Mar 18 Norwich L, 15-6 11 11 22 9 15-22 5 2 0 2
Mar 22 at Dean L, 14-8 33 12 21 9 29-31 11 2 0 2
Mar 26 Thomas (Me.) W, 10-9 30 9 23 22 14-23 4 2 0 1
Mar 29 at Simmons L, 15-7 13 14 29 11 12-24 12 1 0 2
Apr 2 at Saint Joseph (Conn.) W, 12-10 20 9 20 11 21-27 14 4 0 0
Apr 5 Johnson & Wales (RI) L, 14-7 13 9 33 12 16-36 8 1 0 4
Apr 9 at Mitchell W, 18-0 26 13 11 11 12-15 10 1 0 1
Apr 13 Lasell W, 10-6 27 7 24 19 22-30 0 2 0 2
Apr 16 Albertus Magnus W, 20-3 21 17 23 17 12-14 0 0 0 1
Apr 18 at Colby-Sawyer L, 10-8 17 10 30 14 14-26 17 2 0 0
Apr 22 Anna Maria W, 11-4 34 9 26 20 11-20 2 2 0 2
Apr 24 Saint Joseph (Conn.) W, 16-6 17 8 15 13 25-28 9 4 0 1
Apr 26 at Emmanuel (Mass.) L, 13-7 21 10 31 15 14-32 7 3 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 26 Wentworth W, 8-6 6 10 62.5
Mar 1 at Clark University L, 14-4 14 17 54.8
Mar 6 Mass.-Dartmouth L, 17-2 17 7 29.2
Mar 8 at Elms W, 10-9 9 2 18.2
Mar 15 at Salem St. L, 14-5 14 17 54.8
Mar 18 Norwich L, 15-6 15 13 46.4
Mar 22 at Dean L, 14-8 14 12 46.2
Mar 26 Thomas (Me.) W, 10-9 9 3 25.0
Mar 29 at Simmons L, 15-7 15 4 21.1
Apr 2 at Saint Joseph (Conn.) W, 12-10 10 10 50.0
Apr 5 Johnson & Wales (RI) L, 14-7 14 10 41.7
Apr 9 at Mitchell W, 18-0 0 2 100.0
Apr 13 Lasell W, 10-6 6 11 64.7
Apr 16 Albertus Magnus W, 20-3 3 3 50.0
Apr 18 at Colby-Sawyer L, 10-8 10 15 60.0
Apr 22 Anna Maria W, 11-4 4 6 60.0
Apr 24 Saint Joseph (Conn.) W, 16-6 6 14 70.0
Apr 26 at Emmanuel (Mass.) L, 13-7 13 9 40.9
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 169 50 9.39 464 36.4 327 70.5 32-102
Conference 11 117 36 10.64 315 37.1 223 70.8 19-68
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 90 30 10.00 245 36.7 178 72.7 21-60
Away 9 79 20 8.78 219 36.1 149 68.0 11-42
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 9 115 36 12.78 298 38.6 218 73.2 22-64
Losses 9 54 14 6.00 166 32.5 109 65.7 10-38
 
February 1 8 5 8.00 23 34.8 16 69.6 1-6
March 8 52 10 6.50 176 29.5 120 68.2 10-36
April 9 109 35 12.11 265 41.1 191 72.1 21-60
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 357 179 438 256 267-422 107 31 0 30
Conference 11 229 120 255 150 176-262 79 17 0 20
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 186 89 219 148 134-209 36 13 0 14
Away 9 171 90 219 108 133-213 71 18 0 16
Neutral - - - 0 - 0-0 0 - - -
 
Wins 9 209 89 180 153 140-190 43 15 0 13
Losses 9 148 90 258 103 127-232 64 16 0 17
 
February 1 20 8 22 23 11-16 4 0 0 1
March 8 141 79 203 101 109-178 36 12 0 18
April 9 196 92 213 132 147-228 67 19 0 11
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 179 9.95 165 48.0
Conference 11 100 9.10 88 46.8
Exhibition - - - - 0.0
 
Home 9 80 8.89 77 49.0
Away 9 99 11.01 88 47.1
Neutral - - - - 0.0
 
Wins 9 53 5.89 61 53.5
Losses 9 126 14.02 104 45.2
 
February 1 6 6.00 10 62.5
March 8 107 13.39 75 41.2
April 9 66 7.33 80 54.8
Attendance Statistics
Date Opponent Score Attend
Feb 26 Wentworth W, 8-6 50
Mar 1 at Clark University L, 14-4 65
Mar 6 Mass.-Dartmouth L, 17-2 50
Mar 8 at Elms W, 10-9 0
Mar 15 at Salem St. L, 14-5 100
Mar 18 Norwich L, 15-6 63
Mar 22 at Dean L, 14-8 48
Mar 26 Thomas (Me.) W, 10-9 80
Mar 29 at Simmons L, 15-7 103
Apr 2 at Saint Joseph (Conn.) W, 12-10 71
Apr 5 Johnson & Wales (RI) L, 14-7 59
Apr 9 at Mitchell W, 18-0 37
Apr 13 Lasell W, 10-6 62
Apr 16 Albertus Magnus W, 20-3 51
Apr 18 at Colby-Sawyer L, 10-8 112
Apr 22 Anna Maria W, 11-4 70
Apr 24 Saint Joseph (Conn.) W, 16-6 98
Apr 26 at Emmanuel (Mass.) L, 13-7 97