Molly Higgins
-
- Height:
- 5-6
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- gp
- 18
-
- p
- 33
-
- g
- 32
-
- a
- 1
Bio
2025:
Academic All-GNAC...Started all 18 matches for the Pride...Finished with tied in second with 32 goals, one assist...On defensive end, had a team-high 57 draw controls and 42 caused turnovers...Scored career-high four goals against Wentworth (2/26) and Saint Joseph (Conn.) (4/24)...Recorded six hat tricks...Had five draw controls and five caused turnovers against Colby-Sawyer.
2024:
Third Team All-GNAC ... GNAC All-Rookie Team ... Finished the season tied for second on the team with 20 caused turnovers … Earned 12 goals in her debut season with two assists, totaling 14 points … Earned her first career hat trick on 4/20/24 contributing to the 14-11 Pride victory against Dean.
Prep:
Participated in lacrosse, field hockey, and gymnastics at Weymouth High School in Weymouth, Mass. ... First Team All-Conference honoree in lacrosse ... Honorable Mention Boston Globe All-Scholastic for field hockey ... Team captain during senior year in all three sports ... National Honor Society ... Outstanding Vocational Technical Student Award in 2023.
Club:
Competed for Mass Elite from 2013 to 2023 ... Received 4-D Award in 2023.
Personal:
Parents are Rini and Richard Higgins ... Has one sibling named Liam ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 33 | 20 |
| Goals | 32 | 20 |
| Assists | 1 | 0 |
| Shots | 70 | 39 |
| Shooting percentage | 45.7 | 51.3 |
| Shots on goal | 54 | 31 |
| Shots on goal percentage | 77.1 | 79.5 |
| Free position goals-shots | 7-8 | 2-3 |
| Ground balls | 34 | 20 |
| Draw controls | 57 | 36 |
| Turnovers | 29 | 21 |
| Caused turnovers | 42 | 23 |
| Fouls | 14 | 13 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| Green cards | 6 | 6 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Wentworth | W, 8-6 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 1 | at Clark University | L, 14-4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Mass.-Dartmouth | L, 17-2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | at Elms | W, 10-9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Salem St. | L, 14-5 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 18 | Norwich | L, 15-6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 22 | at Dean | L, 14-8 | 3 | 5 | 2 | 4 | 4 | 1 | 0 | 0 |
| Mar 26 | Thomas (Me.) | W, 10-9 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 29 | at Simmons | L, 15-7 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 |
| Apr 2 | at Saint Joseph (Conn.) | W, 12-10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Johnson & Wales (RI) | L, 14-7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Apr 9 | at Mitchell | W, 18-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Lasell | W, 10-6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 16 | Albertus Magnus | W, 20-3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Colby-Sawyer | L, 10-8 | 4 | 5 | 2 | 5 | 4 | 1 | 0 | 0 |
| Apr 22 | Anna Maria | W, 11-4 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph (Conn.) | W, 16-6 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Apr 26 | at Emmanuel (Mass.) | L, 13-7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Wentworth | W, 8-6 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Mar 1 | at Clark University | L, 14-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | Mass.-Dartmouth | L, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | at Elms | W, 10-9 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 15 | at Salem St. | L, 14-5 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 18 | Norwich | L, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Dean | L, 14-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 26 | Thomas (Me.) | W, 10-9 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| Mar 29 | at Simmons | L, 15-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Saint Joseph (Conn.) | W, 12-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | Johnson & Wales (RI) | L, 14-7 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 9 | at Mitchell | W, 18-0 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 13 | Lasell | W, 10-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Albertus Magnus | W, 20-3 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 18 | at Colby-Sawyer | L, 10-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 22 | Anna Maria | W, 11-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 24 | Saint Joseph (Conn.) | W, 16-6 | 4 | 0 | 4 | 4-4 | 7 | 57.1 | 5 | 71.4 |
| Apr 26 | at Emmanuel (Mass.) | L, 13-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 34 | 57 | 29 | 42 | 14 | 6 | 0 | 6 |
| Conference | 11 | 11 | 20 | 36 | 21 | 23 | 13 | 4 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 17 | 25 | 14 | 23 | 2 | 2 | 0 | 4 |
| Away | 9 | 9 | 17 | 32 | 15 | 19 | 12 | 4 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 9 | 16 | 27 | 13 | 18 | 3 | 2 | 0 | 0 |
| Losses | 9 | 9 | 18 | 30 | 16 | 24 | 11 | 4 | 0 | 6 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 17 | 22 | 16 | 21 | 7 | 3 | 0 | 3 |
| April | 9 | 9 | 15 | 32 | 11 | 17 | 7 | 3 | 0 | 3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 32 | 1 | 33 | 7-8 | 70 | 45.7 | 54 | 77.1 |
| Conference | 11 | 11 | 20 | 0 | 20 | 2-3 | 39 | 51.3 | 31 | 79.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 17 | 0 | 17 | 6-7 | 35 | 48.6 | 27 | 77.1 |
| Away | 9 | 9 | 15 | 1 | 16 | 1-1 | 35 | 42.9 | 27 | 77.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 9 | 20 | 0 | 20 | 5-6 | 44 | 45.5 | 36 | 81.8 |
| Losses | 9 | 9 | 12 | 1 | 13 | 2-2 | 26 | 46.2 | 18 | 69.2 |
| Month | ||||||||||
| February | 1 | 1 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| March | 8 | 8 | 9 | 0 | 9 | 1-1 | 29 | 31.0 | 23 | 79.3 |
| April | 9 | 9 | 19 | 1 | 20 | 6-7 | 35 | 54.3 | 25 | 71.4 |
