Izzy Cochrane
-
- Height:
- 5-0
-
- Hometown:
- Hooksett, N.H.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Bishop Brady
-
- Major:
- Nuclear Medicine
-
- gp
- 14
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2025:
Appeared in 14 matches, including two starts...Scored a goal against UMass.-Dartmouth (3/6) before dishing out an assist at Elms (3/8).
2024:
Appeared in 15 matches including one start … Scored her first collegiate goal on 3/23/24 against Albertus Magnus … Finished the season with three points, five groundballs, and three caused turnovers.
Prep:
Played field hockey and lacrosse at Bishop Brady High School in Concord, N.H. ... Helped team win New Hampshire Division 3 championships in 2020 and 2021 ... Team advanced to title match of New Hampshire Division 3 Tournament in 2022 and 2023.
Personal:
Parents are Jaime and Ryan Cochrane ... Majoring in nuclear medicine ... Also member of Regis field hockey team.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 0 |
| Draw controls | 1 | 1 |
| Turnovers | 12 | 8 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Wentworth | W, 8-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Clark University | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 6 | Mass.-Dartmouth | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Elms | W, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | Norwich | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Dean | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas (Me.) | W, 10-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Simmons | L, 15-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Saint Joseph (Conn.) | W, 12-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Johnson & Wales (RI) | L, 14-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Mitchell | W, 18-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Lasell | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Albertus Magnus | W, 20-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Colby-Sawyer | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Anna Maria | W, 11-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph (Conn.) | W, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Emmanuel (Mass.) | L, 13-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Wentworth | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Clark University | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 6 | Mass.-Dartmouth | L, 17-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | at Elms | W, 10-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Norwich | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Dean | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 26 | Thomas (Me.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Simmons | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Saint Joseph (Conn.) | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Johnson & Wales (RI) | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Mitchell | W, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lasell | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Albertus Magnus | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Colby-Sawyer | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Anna Maria | W, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Saint Joseph (Conn.) | W, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Emmanuel (Mass.) | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 2 | 3 | 1 | 12 | 3 | 1 | 0 | 0 | 1 |
| Conference | 8 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 2 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| April | 8 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 8 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 6 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
