Allayna Martone
25 Allayna Martone
-
- Height:
- 5-5
-
- Hometown:
- Elkridge, Md.
-
- Position:
- GK
-
- Year:
- Fy.
-
- High School:
- Howard
-
- Major:
- Dental Hygiene
-
- gp
- 17
-
- gs
- 4
-
- min
- 510:00
-
- ga
- 70
-
- gaa
- 8.24
-
- sv
- 81
Bio
2024:
Started four of the 17 matches she appeared in … Earned five saves on 4/6/24 against Elms without allowing a goal ... Finished the season with a .536 save percentage, leading the GNAC, along with 81 total saves.
Prep:
Played field hockey and lacrosse at Howard High School in Ellicott City, Md.
Personal:
Parents are Steven and Rosalynn Martone ... Has one sibling named Darrin ... Majoring in dental hygiene with a music minor ... Also a member of the Regis field hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 4 | 4 |
| Minutes | 510:00 | 330:00 |
| Goals against | 70 | 50 |
| Goals-against average | 8.24 | 9.09 |
| Saves | 81 | 56 |
| Save pct | 53.6 | 52.8 |
| Wins | 2 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 20.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 30:00 | 1 | 8 | 88.9 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 30:00 | 4 | 0 | 0.0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 0 | 30:00 | 3 | 2 | 40.0 |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 30:00 | 2 | 7 | 77.8 |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 30:00 | 3 | 5 | 62.5 |
| Mar 20 | Mitchell | W, 20-3 | 0 | 30:00 | 1 | 2 | 66.7 |
| Mar 23 | at Albertus Magnus | W, 21-1 | 0 | 30:00 | 0 | 2 | 100.0 |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | 1 | 30:00 | 11 | 8 | 42.1 |
| Mar 29 | at Simmons | L, 10-6 | 0 | 30:00 | 2 | 6 | 75.0 |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | 0 | 30:00 | 11 | 4 | 26.7 |
| Apr 6 | Elms | W, 13-2 | 0 | 30:00 | 0 | 5 | 100.0 |
| Apr 9 | at Lasell | W, 12-6 | 1 | 30:00 | 4 | 7 | 63.6 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 30:00 | 4 | 5 | 55.6 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 1 | 30:00 | 7 | 7 | 50.0 |
| Apr 20 | Dean | W, 14-11 | 0 | 30:00 | 3 | 4 | 57.1 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 1 | 30:00 | 7 | 6 | 46.2 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 30:00 | 7 | 3 | 30.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 4 | 510:00 | 70 | 8.24 | 81 | 53.6 |
| Conference | 11 | 4 | 330:00 | 50 | 9.09 | 56 | 52.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 3 | 240:00 | 34 | 8.50 | 44 | 56.4 |
| Away | 9 | 1 | 270:00 | 36 | 8.00 | 37 | 50.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 1 | 270:00 | 17 | 3.78 | 42 | 71.2 |
| Losses | 8 | 3 | 240:00 | 53 | 13.25 | 39 | 42.4 |
| Month | |||||||
| February | 2 | 0 | 60:00 | 5 | 5.00 | 8 | 61.5 |
| March | 7 | 1 | 210:00 | 22 | 6.29 | 32 | 59.3 |
| April | 8 | 3 | 240:00 | 43 | 10.75 | 41 | 48.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 4 | 2 | 4 | 0 | 33.3 |
| Conference | 11 | 4 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 3 | 0 | 3 | 0 | 0.0 |
| Away | 9 | 1 | 2 | 1 | 0 | 66.7 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 1 | 2 | 0 | 0 | 100.0 |
| Losses | 8 | 3 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 7 | 1 | 1 | 1 | 0 | 50.0 |
| April | 8 | 3 | 1 | 3 | 0 | 25.0 |
