Abbie Doheny
gp
16
p
21
g
18
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 21 | 14 |
| Goals | 18 | 12 |
| Assists | 3 | 2 |
| Shots | 47 | 33 |
| Shooting percentage | 38.3 | 36.4 |
| Shots on goal | 31 | 22 |
| Shots on goal percentage | 66.0 | 66.7 |
| Free position goals-shots | 7-14 | 5-9 |
| Ground balls | 60 | 51 |
| Draw controls | 51 | 38 |
| Turnovers | 40 | 30 |
| Caused turnovers | 15 | 14 |
| Fouls | 18 | 14 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 2 | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 11 | at Dean | L, 20-13 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 2 | 50.0 |
| Mar 22 | Simmons | L, 20-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 4 | 0 | 4 | 1-3 | 8 | 50.0 | 6 | 75.0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | Lasell | W, 16-11 | 3 | 0 | 3 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 26 | at Elms | L, 22-11 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 60 | 51 | 40 | 15 | 18 | 1 | 0 | 0 |
| Conference | 13 | 13 | 51 | 38 | 30 | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 26 | 27 | 17 | 5 | 17 | 0 | 0 | 0 |
| Away | 8 | 8 | 34 | 24 | 23 | 10 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 29 | 27 | 17 | 2 | 10 | 1 | 0 | 0 |
| Losses | 10 | 10 | 31 | 24 | 23 | 13 | 8 | 0 | 0 | 0 |
| March | 8 | 8 | 31 | 34 | 21 | 8 | 8 | 1 | 0 | 0 |
| April | 8 | 8 | 29 | 17 | 19 | 7 | 10 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 3 | 21 | 7-14 | 47 | 38.3 | 31 | 66.0 |
| Conference | 13 | 13 | 12 | 2 | 14 | 5-9 | 33 | 36.4 | 22 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 11 | 2 | 13 | 4-7 | 21 | 52.4 | 15 | 71.4 |
| Away | 8 | 8 | 7 | 1 | 8 | 3-7 | 26 | 26.9 | 16 | 61.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 10 | 1 | 11 | 6-8 | 20 | 50.0 | 14 | 70.0 |
| Losses | 10 | 10 | 8 | 2 | 10 | 1-6 | 27 | 29.6 | 17 | 63.0 |
| March | 8 | 8 | 12 | 1 | 13 | 4-9 | 29 | 41.4 | 18 | 62.1 |
| April | 8 | 8 | 6 | 2 | 8 | 3-5 | 18 | 33.3 | 13 | 72.2 |
