Samantha Pereira
10 Samantha Pereira
-
- Height:
- 5-3
-
- Hometown:
- Barnstable, Mass.
-
- Position:
- A/D
-
- Year:
- Jr.
-
- High School:
- Barnstable
-
- Major:
- Nursing
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023:
Appeared in 11 matches, including seven starts ... Earned seven groundballs during season ... Picked up two groundballs each against Lasell 4/15/23 and Norwich 4/21/23.
2020:
Appeared in matches at Fitchburg State (3/5) and at Thomas (3/6).
Prep:
Pereira played lacrosse at Barnstable High School in Hyannis, Mass. She made the Dean's List academically.
Personal:
Pereira is the daughter of Monica Ribeiro, and she has a sister named Sarah. She is majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 7 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 6 |
| Caused turnovers | 1 | 1 |
| Fouls | 8 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at Dean | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 16 | Albertus Magnus | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 11 | at Dean | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 16 | Albertus Magnus | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Colby-Sawyer | L, 15-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 21 | Norwich | L, 15-4 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 7 | 7 | 0 | 6 | 1 | 8 | 0 | 0 | 0 |
| Conference | 9 | 7 | 6 | 0 | 6 | 1 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 6 | 0 | 4 | 1 | 7 | 0 | 0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Losses | 8 | 6 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 6 | 6 | 0 | 6 | 1 | 8 | 0 | 0 | 0 |
