Megan Miller
-
- Height:
- 5-5
-
- Hometown:
- Quincy, Mass.
-
- Position:
- D/GK
-
- Year:
- Jr.
-
- High School:
- Archbishop Williams
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023:
IWLCA Academic Honor Roll ... Academic All-GNAC ... Appeared in 14 matches, including seven starts ... Finished season with 10 groundballs and six caused turnovers ... Collected two groundballs in consecutive matches at Dean 3/11/23 and against Albertus Magnus 3/16/23 ... Caused two turnovers at Saint Joseph's College 4/12/23.
2022:
Academic All-GNAC ... Appeared in nine games, including three starts ... Earned two groundballs and caused one turnover against Saint Joseph's College April 14.
Prep:
Member of swimming and softball teams at Archbishop Williams High School in Braintree, Mass. ... CCL All-Star in swimming in both 2017 and 2018 ... Member of National Honor Society.
Personal:
Parents are Carol and Steve Miller ... Two siblings: Ryan and Greg ... Majoring in nursing ... Also a member of the Regis swimming and diving team.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 5 |
| Caused turnovers | 6 | 6 |
| Fouls | 5 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | - | 0:00 | - | - | 0.0 |
| Mar 11 | at Dean | L, 20-13 | - | 0:00 | - | - | 0.0 |
| Mar 16 | Albertus Magnus | W, 15-8 | - | 0:00 | - | - | 0.0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | - | 0:00 | - | - | 0.0 |
| Mar 22 | Simmons | L, 20-3 | - | 0:00 | - | - | 0.0 |
| Mar 24 | Fitchburg St. | W, 10-8 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at Rivier | L, 15-5 | - | 0:00 | - | - | 0.0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | - | 0:00 | - | - | 0.0 |
| Apr 1 | at Anna Maria | W, 12-10 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | - | 0:00 | - | - | 0.0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | - | 0:00 | - | - | 0.0 |
| Apr 15 | Lasell | W, 16-11 | - | - | - | - | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | - | 0:00 | - | - | 0.0 |
| Apr 21 | Norwich | L, 15-4 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Elms | L, 22-11 | - | 0:00 | - | - | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Dean | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Lasell | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 7 | 10 | 0 | 6 | 6 | 5 | 0 | 0 | 0 |
| Conference | 11 | 5 | 8 | 0 | 5 | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
| Away | 8 | 3 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 5 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| Losses | 9 | 3 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 5 | 9 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| April | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 11 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
