Anna Miele-DeFelice
8 Anna Miele-DeFelice
-
- Height:
- 5-3
-
- Hometown:
- Framingham, Mass.
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Framingham
-
- Major:
- Sport Management
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023:
Appeared in 14 matches, including eight starts ... Collected 14 groundballs during season ... Earned season-high four groundballs against UMass Dartmouth 3/28/23.
Prep:
Played field hockey at Framingham High School in Framingham, Mass. ... Received Seal of Biliteracy in Spanish.
Personal:
Parents are Elena DeFelice and Joe Miele ... Majoring in sport management.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 6 | 4 |
| Caused turnovers | 1 | 1 |
| Fouls | 8 | 4 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Dean | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Albertus Magnus | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Fitchburg St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 21 | Norwich | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Rhode Island Col. | W, 15-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Dean | L, 20-13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Albertus Magnus | W, 15-8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at St. Joseph (Conn.) | W, 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Simmons | L, 20-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 24 | Fitchburg St. | W, 10-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at Rivier | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass.-Dartmouth | L, 17-14 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | at Anna Maria | W, 12-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales (RI) | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 5 | Colby-Sawyer | L, 15-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Saint Joseph's (Me.) | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Lasell | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Emmanuel (Mass.) | L, 14-2 | - | - | - | - | - | - | - | - |
| Apr 21 | Norwich | L, 15-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Elms | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 11 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 8 | 14 | 0 | 6 | 1 | 8 | 2 | 0 | 0 |
| Conference | 11 | 5 | 7 | 0 | 4 | 1 | 4 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 9 | 0 | 4 | 1 | 7 | 1 | 0 | 0 |
| Away | 7 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 7 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| Losses | 8 | 4 | 7 | 0 | 3 | 0 | 5 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 7 | 12 | 0 | 5 | 1 | 6 | 2 | 0 | 0 |
| April | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
