Mary Costantino
-
- Height:
- 5-5
-
- Hometown:
- Abington, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Notre Dame Academy
-
- Major:
- Secondary Education/History
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior (2020):
Regis-Casserly Award Recipient ... Started all three matches before stoppage ... Collected three ground balls in season opener at Fitchburg State (3/5).
As a Junior (2019):
Academic All-GNAC ... Appeared in 17 matches, including five starts ... Scored first career collegiate goal against Thomas (April 9) ... Caused two turnovers against Norwich (March 16).
As a Sophomore (2018):
Appeared in 14 games for the Pride, making five starts...scooped up 12 ground balls and caused four turnovers on the season
Prep:
Was a one-year letter winner in swimming, field hockey and basketball at Notre Dame Academy in Hingham, Mass.
Personal:
Born in Weymouth, Mass...majoring in secondary education and history...is the daughter of Robert Costantino...has eight siblings...also a member of the Pride field hockey team
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 1 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Thomas (Me.) | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | Salem St. | W, 13-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Fitchburg St. | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Thomas (Me.) | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Salem St. | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Gordon | - | - | - | - | - | - | - | - | |
| Mar 14 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 21 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 24 | at Albertus Magnus | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 31 | at Lasell | - | - | - | - | - | - | - | - | |
| Apr 4 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 5 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Simmons | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 18 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 22 | at Norwich | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
