2018-19 Women's lacrosse Statistics Regis (Mass.)

  • Games
    18
  • Goals
    222
  • Assists
    112
  • Goals/g
    12.33
  • Shots/g
    25.39
  • Shot %
    48.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2019 at Anna Maria W, 16-2
4/6/2019 at Saint Joseph's (Me.) W, 11-10
4/9/2019 Thomas (Me.) W, 18-4
4/10/2019 Albertus Magnus W, 13-3
4/13/2019 Colby-Sawyer W, 13-8
4/17/2019 at Rivier W, 16-3
4/24/2019 Johnson & Wales (RI) L, 17-8
4/27/2019 Emmanuel (Mass.) W, 13-5
5/1/2019 Lasell W, 15-14
5/4/2019 at Johnson & Wales (RI) L, 14-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 2 at Ramapo   - - - - - - - - - - -
Mar 12 Utica L, 16-7 7 5 12 2-5 14 50.0 12 85.7 0 0.0 0
Mar 16 Norwich W, 11-4 11 5 16 1-2 23 47.8 17 73.9 0 0.0 0
Mar 19 Fitchburg St. W, 15-5 15 7 22 3-9 33 45.5 25 75.8 0 0.0 0
Mar 20 at St. Joseph (Conn.) W, 15-2 15 7 22 4-6 25 60.0 23 92.0 0 0.0 0
Mar 23 Simmons W, 9-5 9 3 12 2-6 25 36.0 17 68.0 0 0.0 0
Mar 25 at Mass.-Dartmouth W, 12-11 12 8 20 2-6 25 48.0 24 96.0 0 0.0 0
Mar 27 Lasell W, 11-10 11 6 17 2-7 26 42.3 21 80.8 0 0.0 0
Apr 1 at Emmanuel (Mass.) W, 14-8 14 9 23 3-9 27 51.9 23 85.2 1 100.0 0
Apr 3 at Anna Maria W, 16-2 16 9 25 3-7 35 45.7 30 85.7 0 0.0 0
Apr 6 at Saint Joseph's (Me.) W, 11-10 11 6 17 2-7 20 55.0 17 85.0 1 0.0 0
Apr 9 Thomas (Me.) W, 18-4 18 10 28 3-6 31 58.1 29 93.5 1 0.0 0
Apr 10 Albertus Magnus W, 13-3 13 9 22 2-5 31 41.9 27 87.1 1 0.0 0
Apr 13 Colby-Sawyer W, 13-8 13 6 19 4-7 25 52.0 21 84.0 1 0.0 0
Apr 17 at Rivier W, 16-3 16 9 25 0-0 24 66.7 23 95.8 0 0.0 0
Apr 24 Johnson & Wales (RI) L, 17-8 8 5 13 0-3 21 38.1 18 85.7 2 0.0 0
Apr 27 Emmanuel (Mass.) W, 13-5 13 3 16 4-10 34 38.2 24 70.6 0 0.0 1
May 1 Lasell W, 15-14 15 3 18 7-11 27 55.6 22 81.5 3 0.0 0
May 4 at Johnson & Wales (RI) L, 14-5 5 2 7 3-3 11 45.5 9 81.8 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 2 at Ramapo   - - - - - - - - -
Mar 12 Utica L, 16-7 30 8 28 13 17-29 16 3 0 0
Mar 16 Norwich W, 11-4 43 5 26 20 22-28 29 2 0 0
Mar 19 Fitchburg St. W, 15-5 35 11 19 19 19-28 17 0 0 0
Mar 20 at St. Joseph (Conn.) W, 15-2 21 6 16 14 16-18 14 0 0 0
Mar 23 Simmons W, 9-5 27 8 27 15 18-32 22 2 0 0
Mar 25 at Mass.-Dartmouth W, 12-11 34 6 19 17 23-27 30 0 0 0
Mar 27 Lasell W, 11-10 23 8 24 12 20-30 18 0 0 0
Apr 1 at Emmanuel (Mass.) W, 14-8 17 9 22 11 20-26 9 0 0 0
Apr 3 at Anna Maria W, 16-2 27 16 21 9 9-14 1 1 0 0
Apr 6 at Saint Joseph's (Me.) W, 11-10 27 9 20 8 15-16 15 0 0 0
Apr 9 Thomas (Me.) W, 18-4 34 13 13 17 12-14 8 0 0 0
Apr 10 Albertus Magnus W, 13-3 33 10 22 12 19-28 18 0 0 0
Apr 13 Colby-Sawyer W, 13-8 30 17 33 15 19-31 21 1 0 0
Apr 17 at Rivier W, 16-3 27 12 16 18 32-32 3 0 0 0
Apr 24 Johnson & Wales (RI) L, 17-8 22 8 27 13 12-30 26 1 0 0
Apr 27 Emmanuel (Mass.) W, 13-5 37 10 32 22 19-25 22 2 0 0
May 1 Lasell W, 15-14 22 11 19 10 18-23 36 2 0 0
May 4 at Johnson & Wales (RI) L, 14-5 13 6 32 8 7-16 16 1 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 2 at Ramapo   - - -
Mar 12 Utica L, 16-7 16 9 36.0
Mar 16 Norwich W, 11-4 4 10 71.4
Mar 19 Fitchburg St. W, 15-5 5 8 61.5
Mar 20 at St. Joseph (Conn.) W, 15-2 2 10 83.3
Mar 23 Simmons W, 9-5 5 11 68.8
Mar 25 at Mass.-Dartmouth W, 12-11 11 9 45.0
Mar 27 Lasell W, 11-10 10 8 44.4
Apr 1 at Emmanuel (Mass.) W, 14-8 8 13 61.9
Apr 3 at Anna Maria W, 16-2 2 2 50.0
Apr 6 at Saint Joseph's (Me.) W, 11-10 10 7 41.2
Apr 9 Thomas (Me.) W, 18-4 4 2 33.3
Apr 10 Albertus Magnus W, 13-3 3 8 72.7
Apr 13 Colby-Sawyer W, 13-8 8 15 65.2
Apr 17 at Rivier W, 16-3 3 6 66.7
Apr 24 Johnson & Wales (RI) L, 17-8 17 13 43.3
Apr 27 Emmanuel (Mass.) W, 13-5 5 6 54.5
May 1 Lasell W, 15-14 14 8 36.4
May 4 at Johnson & Wales (RI) L, 14-5 14 15 51.7
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 222 112 12.33 457 48.6 382 83.6 47-109
Conference 11 137 74 12.45 282 48.6 237 84.0 23-59
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 11 133 62 12.09 290 45.9 233 80.3 30-71
Away 7 89 50 12.71 167 53.3 149 89.2 17-38
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 15 202 100 13.47 411 49.1 343 83.5 42-98
Losses 3 20 12 6.67 46 43.5 39 84.8 5-11
 
March 7 80 41 11.43 171 46.8 139 81.3 16-41
April 9 122 66 13.56 248 49.2 212 85.5 21-54
May 2 20 5 10.00 38 52.6 31 81.6 10-14
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 502 173 0 253 317-447 0 15 0 0
Conference 11 297 108 0 147 202-285 0 7 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 11 336 109 0 168 195-298 0 13 0 0
Away 7 166 64 0 85 122-149 0 2 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 15 437 151 0 219 281-372 0 10 0 0
Losses 3 65 22 0 34 36-75 0 5 0 0
 
March 7 213 52 0 110 135-192 0 7 0 0
April 9 254 104 0 125 157-216 0 5 0 0
May 2 35 17 0 18 25-39 0 3 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 141 7.82 160 53.2
Conference 11 72 6.52 103 58.9
Exhibition - - - - 0.0
 
Home 11 91 8.27 98 51.9
Away 7 50 7.10 62 55.4
Neutral - - - - 0.0
 
Wins 15 94 6.25 123 56.7
Losses 3 47 15.67 37 44.0
 
March 7 53 7.57 65 55.1
April 9 60 6.64 72 54.5
May 2 28 14.00 23 45.1
Attendance Statistics
Date Opponent Score Attend
Mar 2 at Ramapo   -
Mar 12 Utica L, 16-7 74
Mar 16 Norwich W, 11-4 73
Mar 19 Fitchburg St. W, 15-5 79
Mar 20 at St. Joseph (Conn.) W, 15-2 38
Mar 23 Simmons W, 9-5 64
Mar 25 at Mass.-Dartmouth W, 12-11 75
Mar 27 Lasell W, 11-10 102
Apr 1 at Emmanuel (Mass.) W, 14-8 50
Apr 3 at Anna Maria W, 16-2 0
Apr 6 at Saint Joseph's (Me.) W, 11-10 153
Apr 9 Thomas (Me.) W, 18-4 74
Apr 10 Albertus Magnus W, 13-3 50
Apr 13 Colby-Sawyer W, 13-8 113
Apr 17 at Rivier W, 16-3 30
Apr 24 Johnson & Wales (RI) L, 17-8 103
Apr 27 Emmanuel (Mass.) W, 13-5 110
May 1 Lasell W, 15-14 113
May 4 at Johnson & Wales (RI) L, 14-5 213