Olivia Maggio
gp
6
gs
3
min
210:00
ga
24
gaa
6.86
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 3 | 2 |
| Minutes | 210:00 | 120:00 |
| Goals against | 24 | 6 |
| Goals-against average | 6.86 | 3.00 |
| Saves | 18 | 5 |
| Save pct | 42.9 | 45.5 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Southern Vt. | W, 12-4 |
| Apr 25 | Newbury | W, 20-0 |
| Apr 29 | at Framingham St. | L, 17-8 |
| May 4 | Wheelock | W, 13-5 |
| May 6 | Elms | W, 15-13 |
| May 13 | vs. Salisbury | L, 19-2 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 14-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Mar 2 | New England Col. | W, 8-5 | - | - | - | - | - |
| Mar 8 | at Mass. Maritime | W, 15-10 | 0 | 30:00 | 9 | 7 | 43.8 |
| Mar 18 | Salem St. | W, 10-6 | - | - | - | - | - |
| Mar 21 | at Emmanuel (Mass.) | W, 10-6 | - | - | - | - | - |
| Mar 25 | Mitchell | W, 20-5 | 0 | 30:00 | 3 | 2 | 40.0 |
| Mar 29 | Saint Joseph's (Me.) | L, 8-7 | - | - | - | - | - |
| Apr 2 | at Elms | W, 10-6 | - | - | - | - | - |
| Apr 4 | Daniel Webster | W, 21-1 | 1 | 30:00 | 0 | 0 | 0.0 |
| Apr 8 | Bay Path | W, 20-3 | 0 | 30:00 | 3 | 1 | 25.0 |
| Apr 9 | Simmons | L, 14-10 | - | - | - | - | - |
| Apr 12 | Wheelock | W, 12-11 | - | - | - | - | - |
| Apr 18 | at Becker | W, 18-1 | 1 | 30:00 | 0 | 2 | 100.0 |
| Apr 20 | at Fitchburg St. | L, 11-7 | - | - | - | - | - |
| Apr 22 | at Southern Vt. | W, 12-4 | - | - | - | - | - |
| Apr 25 | Newbury | W, 20-0 | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 17-8 | - | - | - | - | - |
| May 4 | Wheelock | W, 13-5 | - | - | - | - | - |
| May 6 | Elms | W, 15-13 | - | - | - | - | - |
| May 13 | vs. Salisbury | L, 19-2 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 210:00 | 24 | 6.86 | 18 | 42.9 |
| Conference | 4 | 2 | 120:00 | 6 | 3.00 | 5 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 1 | 90:00 | 6 | 4.00 | 3 | 33.3 |
| Away | 3 | 2 | 120:00 | 18 | 9.00 | 15 | 45.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 3 | 210:00 | 24 | 6.86 | 18 | 42.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 1 | 60:00 | 9 | 9.00 | 6 | 40.0 |
| March | 2 | 0 | 60:00 | 12 | 12.00 | 9 | 42.9 |
| April | 3 | 2 | 90:00 | 3 | 2.00 | 3 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 2 | 0 | 0 | 0 | 0.0 |
