Emily Kosak
-
- Height:
- 5-4
-
- Hometown:
- Milton, Mass.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Milton
-
- Major:
- Nursing
-
- gp
- 20
-
- p
- 29
-
- g
- 17
-
- a
- 12
Bio
As a Sophomore:
Appeared in all 20 games for the Pride, making 19 starts...scored 17 goals and added 12 assists for 29 points...scooped up 30 ground balls and took 46 shots...had a four-assist game in a win over Becker on Apr. 18...scored two goals on five occasions
As a Freshman:
Saw action in all 19 games for the Pride, making 17 starts...tied for second on the team with 26 goals and was alone in second with eight assists...scored her first collegiate goal in a 20-5 win over Mount Ida on Mar. 12...was named to the NECC All-Tournament Team
Personal:
Emily is a nursing major from Milton, Mass...She is the daughter of Virginia Dolan...Emily has two siblings; Jack and Elizabeth
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Points | 29 | 17 |
| Goals | 17 | 9 |
| Assists | 12 | 8 |
| Shots | 46 | 20 |
| Shooting percentage | 37.0 | 45.0 |
| Shots on goal | 37 | 17 |
| Shots on goal percentage | 80.4 | 85.0 |
| Free position goals-shots | 4-12 | 1-4 |
| Ground balls | 30 | 12 |
| Draw controls | 11 | 3 |
| Turnovers | 28 | 9 |
| Caused turnovers | 5 | 0 |
| Fouls | 7 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 14-9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | New England Col. | W, 8-5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Mass. Maritime | W, 15-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Salem St. | W, 10-6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Emmanuel (Mass.) | W, 10-6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Mitchell | W, 20-5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Saint Joseph's (Me.) | L, 8-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Elms | W, 10-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Daniel Webster | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Bay Path | W, 20-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Simmons | L, 14-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 12-11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 18 | at Becker | W, 18-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Fitchburg St. | L, 11-7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Southern Vt. | W, 12-4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Newbury | W, 20-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 17-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Wheelock | W, 13-5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| May 6 | Elms | W, 15-13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 13 | vs. Salisbury | L, 19-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 14-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 2 | New England Col. | W, 8-5 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 8 | at Mass. Maritime | W, 15-10 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 18 | Salem St. | W, 10-6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Emmanuel (Mass.) | W, 10-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 25 | Mitchell | W, 20-5 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | Saint Joseph's (Me.) | L, 8-7 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Apr 2 | at Elms | W, 10-6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Daniel Webster | W, 21-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Bay Path | W, 20-3 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | Simmons | L, 14-10 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 12 | Wheelock | W, 12-11 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 18 | at Becker | W, 18-1 | 0 | 4 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Fitchburg St. | L, 11-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Southern Vt. | W, 12-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | Newbury | W, 20-0 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 29 | at Framingham St. | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Wheelock | W, 13-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 6 | Elms | W, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| May 13 | vs. Salisbury | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 19 | 30 | 11 | 0 | 5 | 0 | 1 | 0 | 0 |
| Conference | 8 | 7 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 19 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 15 | 14 | 21 | 8 | 0 | 5 | 0 | 1 | 0 | 0 |
| Losses | 5 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 10 | 9 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| May | 3 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 19 | 17 | 12 | 29 | 4-12 | 46 | 37.0 | 37 | 80.4 |
| Conference | 8 | 7 | 9 | 8 | 17 | 1-4 | 20 | 45.0 | 17 | 85.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 10 | 6 | 16 | 3-8 | 32 | 31.3 | 24 | 75.0 |
| Away | 8 | 8 | 7 | 6 | 13 | 1-4 | 14 | 50.0 | 13 | 92.9 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 15 | 14 | 16 | 12 | 28 | 3-8 | 37 | 43.2 | 31 | 83.8 |
| Losses | 5 | 5 | 1 | 0 | 1 | 1-4 | 9 | 11.1 | 6 | 66.7 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 6 | 6 | 7 | 3 | 10 | 2-6 | 19 | 36.8 | 16 | 84.2 |
| April | 10 | 9 | 8 | 8 | 16 | 2-5 | 22 | 36.4 | 17 | 77.3 |
| May | 3 | 3 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
News mentions
Eight unanswered goals to close out the first half made way for the Regis (Mass.) women's lacrosse team to take a 12-4 road victory over Southern Vermont College Saturday afternoon in New England Collegiate Conference women's lacrosse action at Everett Field.
Three Pride players tallied hat-tricks to help the Regis (Mass.) women's lacrosse team overwhelm Becker College 18-1 in New England Collegiate Conference women's lacrosse action Tuesday afternoon at Alumni Field.
Pride freshman Kerri Anselmo (Natick, Mass.) scored 3:38 into the first overtime on Wednesday night, lifting the Regis (Mass.) women's lacrosse team to a 12-11 win over Wheelock in New England Collegiate Conference play at Regis Stadium.
Simmons College sophomore Missie Maiewski (Northampton, Mass.) tallied four goals on Sunday afternoon to lead the visiting Sharks past the Regis (Mass.) women's lacrosse team 14-10 in non-conference action at Regis Stadium.
The Regis (Mass.) women's lacrosse team stayed perfect in New England Collegiate Conference play on Saturday afternoon, defeating Bay Path University 20-3 on Senior Day at Regis Stadium.
The Elms College women's lacrosse team was dealt their first defeat of the season, falling to visiting Regis College, 10-6, in a New England Collegiate Conference (NECC) clash at Leary Field Sunday afternoon.
The Regis (Mass.) women's lacrosse team trailed Salem State 4-0 early in the first half on Saturday afternoon before scoring eight unanswered to lift them to an 10-6 victory over the Vikings in non-conference action at Regis Stadium.
Freshman Kerri Anselmo (Natick, Mass.) notched a hat trick and three assists for six points to lead Regis to a 15-10 non-league college women's lacrosse victory over Massachusetts Maritime Wednesday evening at Clean Harbors Stadium.
Brooke Ross (Hanover, Mass.) tallied two goals, Kerri Anselmo (Natick, Mass.) added three assists and the Regis (Mass.) women's lacrosse team topped New England College in its home opener Thursday at Regis Stadium.
