Mary Roma
15

Mary Roma

gp
19
p
5
g
3
a
2
Player Stats
  Overall Conference
Games 19 7
Points 5 5
Goals 3 3
Assists 2 2
Shots 8 6
Shooting percentage 37.5 50.0
Shots on goal 4 3
Shots on goal percentage 50.0 50.0
Free position goals-shots 0-1 0-0
Ground balls 30 11
Draw controls 32 16
Turnovers 18 5
Caused turnovers 10 0
Fouls 5 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 21 at Elms W, 21-8
Apr 23 Mitchell W, 19-4
Apr 25 Wheelock W, 14-5
May 2 Elms W, 18-4
May 3 Wheelock W, 18-6
May 9 vs. MIT L, 19-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 12 Johnson & Wales (RI) L, 10-8 1 1 2 3 0 0 0 0
Mar 14 Southern Vt. W, 18-4 1 1 2 0 0 0 0 0
Mar 18 Wellesley L, 18-7 1 0 0 1 0 0 0 0
Mar 24 at Framingham St. W, 13-10 2 1 2 2 0 0 0 0
Mar 26 at Emmanuel (Mass.) L, 10-8 1 3 1 1 2 0 0 0
Mar 28 Simmons L, 16-6 0 1 1 0 0 0 0 0
Mar 31 at Becker W, 15-3 2 0 1 0 0 0 0 0
Apr 2 at Thomas (Me.) W, 14-8 2 0 0 0 0 0 0 0
Apr 7 Salem St. W, 13-6 1 1 1 0 0 0 0 0
Apr 9 Daniel Webster W, 19-0 0 0 1 0 0 0 0 0
Apr 11 at Bay Path W, 19-1 5 4 1 0 0 0 0 0
Apr 15 at Saint Joseph's (Me.) L, 8-6 3 0 3 1 3 0 0 0
Apr 19 at Rivier W, 13-9 5 2 1 0 0 0 0 0
Apr 21 at Elms W, 21-8 0 8 0 0 0 0 0 0
Apr 23 Mitchell W, 19-4 1 3 0 0 0 0 0 0
Apr 25 Wheelock W, 14-5 2 0 0 0 0 0 0 0
May 2 Elms W, 18-4 0 1 1 0 0 0 0 0
May 3 Wheelock W, 18-6 1 4 0 1 0 0 0 0
May 9 vs. MIT L, 19-5 2 2 1 1 - 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 12 Johnson & Wales (RI) L, 10-8 0 0 0 0-0 0 - 0 -
Mar 14 Southern Vt. W, 18-4 0 1 1 0-0 0 - 0 -
Mar 18 Wellesley L, 18-7 0 0 0 0-0 0 - 0 -
Mar 24 at Framingham St. W, 13-10 0 0 0 0-0 0 - 0 -
Mar 26 at Emmanuel (Mass.) L, 10-8 0 0 0 0-0 0 - 0 -
Mar 28 Simmons L, 16-6 0 0 0 0-1 1 0.0 1 100.0
Mar 31 at Becker W, 15-3 0 0 0 0-0 0 - 0 -
Apr 2 at Thomas (Me.) W, 14-8 0 0 0 0-0 0 - 0 -
Apr 7 Salem St. W, 13-6 0 0 0 0-0 0 - 0 -
Apr 9 Daniel Webster W, 19-0 0 0 0 0-0 0 - 0 -
Apr 11 at Bay Path W, 19-1 2 0 2 0-0 5 40.0 2 40.0
Apr 15 at Saint Joseph's (Me.) L, 8-6 0 0 0 0-0 0 - 0 -
Apr 19 at Rivier W, 13-9 0 0 0 0-0 0 - 0 -
Apr 21 at Elms W, 21-8 0 1 1 0-0 0 - 0 -
Apr 23 Mitchell W, 19-4 1 0 1 0-0 1 100.0 1 100.0
Apr 25 Wheelock W, 14-5 0 0 0 0-0 0 - 0 -
May 2 Elms W, 18-4 0 0 0 0-0 0 - 0 -
May 3 Wheelock W, 18-6 0 0 0 0-0 1 0.0 0 0.0
May 9 vs. MIT L, 19-5 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2012-13 19 18 36 3 0 5 0 0 0 0
2013-14 17 17 44 28 0 15 0 0 0 0
2014-15 19 19 30 32 0 10 0 0 0 0
2015-16 19 19 43 29 0 14 0 2 0 0
Total 74 73 153 92 0 44 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 19 18 4 3 7 0-0 4 100.0 4 100.0
2013-14 17 17 2 3 5 0-0 3 66.7 3 100.0
2014-15 19 19 3 2 5 0-1 8 37.5 4 50.0
2015-16 19 19 26 2 28 5-14 63 41.3 51 81.0
Total 74 73 35 10 45 5-15 78 44.9 62 79.5
  gp gs gb dc to ct fo yc rc gc
Total 19 19 30 32 0 10 0 0 0 0
Conference 7 7 11 16 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 8 12 0 5 0 0 0 0
Away 8 8 20 18 0 4 0 0 0 0
Neutral 1 1 2 2 0 1 0 0 0 0
                     
Wins 13 13 22 25 0 3 0 0 0 0
Losses 6 6 8 7 0 7 0 0 0 0
                     
March 7 7 8 7 0 7 0 0 0 0
April 9 9 19 18 0 1 0 0 0 0
May 3 3 3 7 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 3 2 5 0-1 8 37.5 4 50.0
Conference 7 7 3 2 5 0-0 6 50.0 3 50.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 1 1 2 0-1 3 33.3 2 66.7
Away 8 8 2 1 3 0-0 5 40.0 2 40.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 13 13 3 2 5 0-0 7 42.9 3 42.9
Losses 6 6 0 0 0 0-1 1 0.0 1 100.0
                     
March 7 7 0 1 1 0-1 1 0.0 1 100.0
April 9 9 3 1 4 0-0 6 50.0 3 50.0
May 3 3 0 0 0 0-0 1 0.0 0 0.0