Meghan Stanton
24 Meghan Stanton
-
- Height:
- 5-7
-
- Hometown:
- Walpole, Mass.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Walpole
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Freshman:
Appeared in four games overall for the Pride with one being in conference play...Recorded one ground ball on the season as a defender
Personal:
Meghan is an undecided major from Walpole, Mass...She is the daughter of Cathy and Brian Stanton...Meghan has two siblings named Allison and Sarah
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | 11 |
| Draw controls | 1 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Vt. | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Framingham St. | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Simmons | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Becker | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Thomas (Me.) | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Bay Path | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rivier | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 21 | at Elms | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Mitchell | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Wheelock | W, 14-5 | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Wheelock | W, 18-6 | - | - | - | - | - | - | - | - |
| May 9 | vs. MIT | L, 19-5 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Vt. | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Framingham St. | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Simmons | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Becker | W, 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Thomas (Me.) | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 7 | Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 19-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bay Path | W, 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rivier | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 21 | at Elms | W, 21-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Mitchell | W, 19-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | Wheelock | W, 14-5 | - | - | - | - | - | - | - | - |
| May 2 | Elms | W, 18-4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 3 | Wheelock | W, 18-6 | - | - | - | - | - | - | - | - |
| May 9 | vs. MIT | L, 19-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 3 | 14 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 6 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 2 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
