Stacy Burns
gp
15
p
22
g
13
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 22 | 9 |
| Goals | 13 | 5 |
| Assists | 9 | 4 |
| Shots | 23 | 9 |
| Shooting percentage | 56.5 | 55.6 |
| Shots on goal | 21 | 8 |
| Shots on goal percentage | 91.3 | 88.9 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 16 | 4 |
| Draw controls | 4 | 1 |
| Turnovers | 24 | 5 |
| Caused turnovers | 2 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Rivier | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mitchell | W, 21-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bay Path | W, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 10 | Framingham St. | W, 14-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Becker | W, 16-13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Elms | W, 20-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Me.-Farmington | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Rivier | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mitchell | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Bay Path | W, 21-2 | 3 | 0 | 3 | 0-0 | 2 | 150.0 | 2 | 100.0 |
| Apr 8 | at Salem St. | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Framingham St. | W, 14-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | Wheelock | W, 15-5 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 14 | at Wentworth | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Elms | W, 12-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | Becker | W, 16-13 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Elms | W, 20-8 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 3 | Becker | W, 13-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 10 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 13 | 9 | 22 | 0-1 | 23 | 56.5 | 21 | 91.3 |
| Conference | 5 | 4 | 5 | 4 | 9 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 8 | 9 | 17 | 0-1 | 16 | 50.0 | 14 | 87.5 |
| Away | 6 | 5 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 10 | 12 | 8 | 20 | 0-1 | 21 | 57.1 | 19 | 90.5 |
| Losses | 3 | 3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 6 | 6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| April | 8 | 6 | 8 | 8 | 16 | 0-1 | 13 | 61.5 | 11 | 84.6 |
| May | 1 | 1 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
