Taylor Glynn
17 Taylor Glynn
-
- Height:
- 5-6
-
- Hometown:
- Londonderry, N.H.
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Londonderry
-
- gp
- 8
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
Personal:
Taylor is a nursing major from Londonderry, N.H...She is the daughter of Tom and Kelli Glynn
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Shots | 5 | 4 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 5 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Me.-Farmington | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 20 | Thomas (Me.) | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 24 | Rivier | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mitchell | W, 21-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Salem St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wheelock | W, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Wentworth | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Elms | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Becker | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 20-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 3 | Becker | W, 13-9 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Me.-Farmington | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 20 | Thomas (Me.) | W, 17-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 24 | Rivier | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mitchell | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 5 | at Bay Path | W, 21-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Becker | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 20-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Conference | 4 | - | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Away | 4 | - | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | - | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 6 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
