Michaela Merril
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Thomas (Me.) | W, 15-10 |
| Apr 3 | at Daniel Webster | W, 10-9 |
| Apr 5 | Saint Joseph's (Me.) | L, 18-16 |
| Apr 12 | at Wheelock | W, 20-4 |
| Apr 14 | at Green Mountain | W, 19-4 |
| Apr 21 | Mass. Maritime | W, 18-5 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Sage | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 10 | at Bard | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 13 | at Emmanuel (Mass.) | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Becker | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Anna Maria | W, 18-16 | - | - | - | - | - | - | - | - |
| Mar 24 | Elms | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 27 | at Salem St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Mar 31 | Thomas (Me.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Daniel Webster | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Joseph's (Me.) | L, 18-16 | - | - | - | - | - | - | - | - |
| Apr 12 | at Wheelock | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 14 | at Green Mountain | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Mass. Maritime | W, 18-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Sage | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 10 | at Bard | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 13 | at Emmanuel (Mass.) | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Becker | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Anna Maria | W, 18-16 | - | - | - | - | - | - | - | - |
| Mar 24 | Elms | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 27 | at Salem St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Mar 31 | Thomas (Me.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Daniel Webster | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Joseph's (Me.) | L, 18-16 | - | - | - | - | - | - | - | - |
| Apr 12 | at Wheelock | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 14 | at Green Mountain | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Mass. Maritime | W, 18-5 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
