Nichols vs Regis (04/20/11)
Box Score
Shot Chart
Lacrosse Box Score |
2011 Regis College Women's Lacrosse
Nichols vs Regis (04/20/11 at Weston, Mass.)
| Summary |
|
Nichols (4-10 TCCC, 3-7) vs. Regis (4-11 TCCC, 1-9) Date: 04/20/11 Attendance: 23 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Nichols | 13 | 7 | 20 |
| Regis | 7 | 4 | 11 |
|
Nichols SCORING: GOALS: Toni Minelli 6; Chelsea Shaughnessy 4; Melanie Chhouy 3;
Krista-Jean Forand 3; Stephanie Ryan 1; Emily Yourie 1; Erica Silva 1; Shayna
Ramalho 1.
ASSISTS: Melanie Chhouy 1; Toni Minelli 1; Brittany Tremont 1.
Regis SCORING: GOALS: Tana DiCenso 6; Teresa Busiek 2; Teresa Crevier 1; Kristen Amicangioli 1; Andrea Barbosa 1. ASSISTS: Teresa Crevier 1. Penalties - Nichols 0/0:00; Regis 0/0:00. Officials: Rich Starsiak; Rita Stevens; Ruth Debasse. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Meghan Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 2 | Teresa Crevier | 1 | 1 | 8 | 5 | 3 | 1 | 1 | - | 0-1 | |
| 4 | Teresa Busiek | 2 | 0 | 8 | 3 | 3 | 1 | 3 | - | 1-2 | |
| 7 | Franli Bencosme | 0 | 0 | 5 | 0 | 5 | 0 | 0 | - | 0-1 | |
| 8 | Lindsey Graver | 0 | 0 | 2 | 1 | 2 | 4 | 0 | - | 0-1 | |
| 9 | Melissa Choz | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 10 | Christina Estrada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Kristen Amicangioli | 1 | 0 | 1 | 3 | 0 | 2 | 1 | - | 1-1 | |
| 17 | Natalie Knight | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 18 | Tana DiCenso | 6 | 0 | 10 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Andrea Barbosa | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 21 | Alanna Mallegni | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Lola Awah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 23 | Dorika Bernard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Alycia Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 1 | 35 | 17 | 13 | 20 | 6 | - | 2-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Meghan Ryan | 46:14 | 17 | 6 | 7 | 13 | |
| 24 | Alycia Murray | 13:46 | 3 | 0 | 1 | 1 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 25 | Danielle Mott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 1 | Toni Minelli | 6 | 1 | 12 | 2 | 0 | 0 | 2 | - | 1-1 | |
| 3 | Melanie Chhouy | 3 | 1 | 6 | 0 | 0 | 1 | 1 | - | 1-2 | |
| 5 | Kathleen Dudziak | 0 | 0 | 1 | 1 | 4 | 0 | 0 | - | - | |
| 6 | Erica Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 7 | Darcy Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 11 | Chelsea Shaughnessy | 4 | 0 | 10 | 3 | 4 | 3 | 5 | - | - | |
| 14 | Chelsea Theobald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Julie Monroe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 20 | Emily Yourie | 1 | 0 | 2 | 0 | 3 | 1 | 0 | - | 0-1 | |
| 23 | Krista-Jean Forand | 3 | 0 | 5 | 3 | 4 | 1 | 1 | - | 1-2 | |
| 24 | Daniella Gardino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 2 | Kaitlyn DiBuono | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Kayla Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Jennifer Ferrari | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Stephanie Ryan | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | 0-1 | |
| 10 | Brittany Tremont | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 17 | Samantha Maddern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Starleena Cash | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 19 | Lindsay Gustafson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 21 | Gabriella Sarkis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Shayna Ramalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 3 | 44 | 15 | 19 | 11 | 11 | - | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Danielle Mott | 60:00 | 11 | W | 9 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Nichols | 23 | 21 | 44 |
| Regis | 25 | 10 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Nichols | 9 | 4 | 13 |
| Regis | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Nichols | 6 | 9 | 15 |
| Regis | 12 | 5 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Nichols | 11 | 8 | 19 |
| Regis | 10 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Nichols | 4 | 7 | 11 |
| Regis | 12 | 8 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Nichols | 9-14 | 5-5 | 14-19 |
| Regis | 7-12 | 7-11 | 14-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Nichols | 2-3 | 2-6 | 4-9 |
| Regis | 1-3 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:44 | RC | EVEN | Teresa Busiek (20) | Unassisted | 1-0 |
| 2. | 26:32 | RC | EVEN | Tana DiCenso (9) | Unassisted | 2-0 | |
| 3. | 24:03 | NC | EVEN | Toni Minelli | Unassisted | 2-1 | |
| 4. | 23:01 | NC | EVEN | Chelsea Shaughnessy | Unassisted | 2-2 | |
| 5. | 22:31 | NC | EVEN | Erica Silva | Free position shot | 2-3 | |
| 6. | 21:11 | NC | EVEN | Chelsea Shaughnessy | Unassisted | 2-4 | |
| 7. | 19:23 | NC | EVEN | Melanie Chhouy | Unassisted | 2-5 | |
| 8. | 16:25 | RC | EVEN | Kristen Amicangioli (1) | Free position shot | 3-5 | |
| 9. | 15:48 | RC | EVEN | Andrea Barbosa (2) | Teresa Crevier (2) | 4-5 | |
| 10. | 13:28 | NC | EVEN | Toni Minelli | Melanie Chhouy | 4-6 | |
| 11. | 12:32 | NC | EVEN | Toni Minelli | Unassisted | 4-7 | |
| 12. | 9:50 | NC | EVEN | Stephanie Ryan | Unassisted | 4-8 | |
| 13. | 9:15 | NC | EVEN | Chelsea Shaughnessy | Unassisted | 4-9 | |
| 14. | 6:18 | RC | EVEN | Tana DiCenso (10) | Unassisted | 5-9 | |
| 15. | 4:43 | NC | EVEN | Krista-Jean Forand | Free position shot | 5-10 | |
| 16. | 4:29 | NC | EVEN | Shayna Ramalho | Toni Minelli | 5-11 | |
| 17. | 3:38 | RC | EVEN | Tana DiCenso (11) | Unassisted | 6-11 | |
| 18. | 3:11 | RC | EVEN | Teresa Crevier (11) | Unassisted | 7-11 | |
| 19. | 2:29 | NC | EVEN | Melanie Chhouy | Unassisted | 7-12 | |
| 20. | 0:40 | NC | EVEN | Krista-Jean Forand | Unassisted | 7-13 | |
| 21. | 2nd | 29:44 | RC | EVEN | Tana DiCenso (12) | Unassisted | 8-13 |
| 22. | 28:54 | RC | EVEN | Tana DiCenso (13) | Unassisted | 9-13 | |
| 23. | 25:46 | NC | EVEN | Krista-Jean Forand | Unassisted | 9-14 | |
| 24. | 25:33 | NC | EVEN | Melanie Chhouy | Free position shot | 9-15 | |
| 25. | 15:16 | NC | EVEN | Chelsea Shaughnessy | Unassisted | 9-16 | |
| 26. | 13:48 | NC | EVEN | Toni Minelli | Unassisted | 9-17 | |
| 27. | 10:38 | NC | EVEN | Toni Minelli | Free position shot | 9-18 | |
| 28. | 8:25 | RC | EVEN | Tana DiCenso (14) | Unassisted | 10-18 | |
| 29. | 5:48 | NC | EVEN | Emily Yourie | Brittany Tremont | 10-19 | |
| 30. | 3:53 | NC | EVEN | Toni Minelli | Unassisted | 10-20 | |
| 31. | 0:04 | RC | EVEN | Teresa Busiek (21) | Free position shot | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:31 | RC | 19 | Andrea Barbosa | N/A | YELLOW CARD | |
| 2nd | 28:30 | NC | 15 | Julie Monroe | N/A | YELLOW CARD | |
| 07:15 | RC | 15 | Lola Awah | N/A | YELLOW CARD | ||
| 06:27 | NC | 5 | Kathleen Dudziak | N/A | YELLOW CARD |
Shot Chart |
2011 Regis College Women's Lacrosse
Nichols vs Regis (04/20/11 at Weston, Mass.)
Team Shot Summary
Nichols Regis
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 44 TOTAL SHOTS ATTEMPTED 35
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 9 SHOTS OFF TARGET 11
POSTS 1 POSTS 0
SHOTS ON TARGET 34 SHOTS ON TARGET 24
SAVED BY GOALIE 14 SAVED BY GOALIE 13
GOALS SCORED 20 GOALS SCORED 11
|
