Anna Maria vs Regis (04/16/11)
Box Score
Shot Chart
Lacrosse Box Score |
2011 Regis College Women's Lacrosse
Anna Maria vs Regis (04/16/11 at Weston,Mass.)
| Summary |
|
Anna Maria (1-12 TCCC 0-9) vs. Regis (4-10 TCCC 1-8) Date: 04/16/11 Attendance: 23 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Anna Maria | 5 | 3 | 8 |
| Regis | 9 | 4 | 13 |
|
Anna Maria SCORING: GOALS: Katie Schebel 4; Amanda Hevy 2; Mackenzie Coakley 1;
Heidi Toce 1.
ASSISTS: Crystal Torres 1.
Regis SCORING: GOALS: Teresa Crevier 6; Teresa Busiek 5; Tana DiCenso 2. ASSISTS: Teresa Crevier 1; Lindsey Graver 1. Penalties - Anna Maria 0/0:00; Regis 0/0:00. Officials: Karen Kendoa; Sarah Benjamin; Scott Spellman. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Meghan Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | Teresa Crevier | 6 | 1 | 8 | 2 | 0 | 5 | 1 | - | 1-1 | |
| 3 | Evonne Orozco | 0 | 0 | 1 | 8 | 0 | 1 | 3 | - | 0-1 | |
| 4 | Teresa Busiek | 5 | 0 | 9 | 6 | 1 | 1 | 2 | - | 1-1 | |
| 7 | Franli Bencosme | 0 | 0 | 2 | 2 | 3 | 1 | 0 | - | - | |
| 8 | Lindsey Graver | 0 | 1 | 0 | 5 | 3 | 5 | 1 | - | - | |
| 9 | Melissa Choz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 10 | Christina Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Natalie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Tana DiCenso | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | |
| 19 | Andrea Barbosa | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | |
| 24 | Alycia Murray | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 5 | Laura Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 12 | Kristen Amicangioli | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 15 | Lola Awah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 2 | 24 | 32 | 9 | 18 | 10 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Meghan Ryan | 30:00 | 5 | W | 7 | 0 | 7 |
| 24 | Alycia Murray | 30:00 | 3 | 0 | 6 | 6 |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Amelia Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Alex Rodriguez | 0 | 0 | 1 | 3 | 0 | 2 | 1 | - | - | |
| 5 | Kristina Breton | 0 | 0 | 4 | 4 | 3 | 3 | 2 | - | - | |
| 7 | Crystal Torres | 0 | 1 | 5 | 1 | 2 | 4 | 1 | - | - | |
| 8 | Mackenzie Coakley | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Sarah Moore | 0 | 0 | 1 | 3 | 1 | 1 | 2 | - | - | |
| 12 | Katie Schebel | 4 | 0 | 5 | 3 | 3 | 3 | 0 | - | 2-2 | |
| 13 | Alicia Savo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Heidi Toce | 1 | 0 | 1 | 2 | 0 | 2 | 1 | - | - | |
| 25 | Amanda Hevy | 2 | 0 | 6 | 1 | 4 | 4 | 0 | - | 1-1 | |
| 32 | Fabienne Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Lourdes Pena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 8 | 1 | 27 | 19 | 13 | 20 | 7 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Fabienne Jules | 60:00 | 13 | L | 3 | 4 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 13 | 14 | 27 |
| Regis | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Anna Maria | 3 | 4 | 7 |
| Regis | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Anna Maria | 7 | 12 | 19 |
| Regis | 16 | 16 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Anna Maria | 9 | 4 | 13 |
| Regis | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Anna Maria | 9 | 11 | 20 |
| Regis | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 2-5 | 4-11 | 6-16 |
| Regis | 7-9 | 5-8 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Anna Maria | 2-2 | 1-1 | 3-3 |
| Regis | 2-2 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:40 | RC | EVEN | Teresa Crevier (11) | Unassisted | 1-0 |
| 2. | 27:40 | RC | EVEN | Tana DiCenso (9) | Unassisted | 2-0 | |
| 3. | 27:07 | AMC | EVEN | Katie Schebel | Unassisted | 2-1 | |
| 4. | 26:40 | RC | EVEN | Teresa Busiek (20) | Unassisted | 3-1 | |
| 5. | 25:38 | RC | EVEN | Teresa Busiek (21) | Teresa Crevier (2) | 4-1 | |
| 6. | 24:53 | RC | EVEN | Teresa Crevier (12) | Unassisted | 5-1 | |
| 7. | 18:09 | AMC | EVEN | Katie Schebel | Free position shot | 5-2 | |
| 8. | 15:40 | AMC | EVEN | Mackenzie Coakley | Crystal Torres | 5-3 | |
| 9. | 15:00 | RC | EVEN | Teresa Crevier (13) | Unassisted | 6-3 | |
| 10. | 14:26 | RC | EVEN | Teresa Busiek (22) | Free position shot | 7-3 | |
| 11. | 10:05 | RC | EVEN | Teresa Busiek (23) | Unassisted | 8-3 | |
| 12. | 8:28 | AMC | EVEN | Katie Schebel | Free position shot | 8-4 | |
| 13. | 7:22 | RC | EVEN | Teresa Crevier (14) | Free position shot | 9-4 | |
| 14. | 6:58 | AMC | EVEN | Katie Schebel | Unassisted | 9-5 | |
| 15. | 2nd | 29:22 | AMC | EVEN | Amanda Hevy | Free position shot | 9-6 |
| 16. | 22:30 | RC | EVEN | Teresa Crevier (15) | Unassisted | 10-6 | |
| 17. | 19:17 | RC | EVEN | Tana DiCenso (10) | Unassisted | 11-6 | |
| 18. | 16:29 | AMC | EVEN | Amanda Hevy | Unassisted | 11-7 | |
| 19. | 13:15 | RC | EVEN | Teresa Busiek (24) | Unassisted | 12-7 | |
| 20. | 9:49 | RC | EVEN | Teresa Crevier (16) | Lindsey Graver (1) | 13-7 | |
| 21. | 1:33 | AMC | EVEN | Heidi Toce | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:50 | RC | 2 | Teresa Crevier | N/A | GREEN CARD | |
| 08:36 | AMC | 12 | Katie Schebel | N/A | GREEN CARD | ||
| 04:07 | RC | 18 | Tana DiCenso | N/A | YELLOW CARD |
Shot Chart |
2011 Regis College Women's Lacrosse
Anna Maria vs Regis (04/16/11 at Weston,Mass.)
Anna Maria
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Regis
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Anna Maria Regis
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 27 TOTAL SHOTS ATTEMPTED 24
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 4 SHOTS OFF TARGET 2
POSTS 1 POSTS 2
SHOTS ON TARGET 21 SHOTS ON TARGET 20
SAVED BY GOALIE 13 SAVED BY GOALIE 7
GOALS SCORED 8 GOALS SCORED 13
|
