Colby-Sawyer vs Regis (04/02/11)
Box Score
Shot Chart
Lacrosse Box Score |
2011 Regis College Women's Lacrosse
Colby-Sawyer vs Regis (04/02/11 at Weston,Mass.)
| Summary |
|
Colby-Sawyer (5-5 3-2, TCCC) vs. Regis (1-7 0-5,TCCC) Date: 04/02/11 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 14 | 6 | 20 |
| Regis | 4 | 5 | 9 |
|
Colby-Sawyer SCORING: GOALS: Brittney Murphy 4; Laurel Bauer 4; Molly Prudden 3;
Samantha Draper 2; Ashley Reis 2; Julia Dziamba 1; Hannah Cullen 1; Amanda
Murray 1; Deb MacEachern 1; Kylie McDonnell 1.
ASSISTS: Hannah Cullen 2; Julia Dziamba 2; Brittney Murphy 2; Laurel Bauer 1;
Kate Rial 1.
Regis SCORING: GOALS: Teresa Busiek 6; Teresa Crevier 3. ASSISTS: Teresa Crevier 1. Penalties - Colby-Sawyer 0/0:00; Regis 0/0:00. Officials:. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Teresa Crevier | 3 | 1 | 8 | 6 | 6 | 4 | 0 | 0-0 | - | - | |
| 4 | Teresa Busiek | 6 | 0 | 10 | 6 | 4 | 3 | 2 | 0-0 | - | 1-1 | |
| 5 | Laura Lombardi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Lindsey Graver | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 9 | Melissa Choz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 10 | Christina Estrada | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 12 | Kristen Amicangioli | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 15 | Lola Awah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Natalie Knight | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 21 | Alanna Mallegni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Dorika Bernard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| GK | 24 | Alycia Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 19 | Andrea Barbosa | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | - | |
| 20 | Paula Hernandez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 1 | 18 | 18 | 11 | 22 | 2 | 0-0 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Alycia Murray | 60:00 | 20 | L | 10 | 5 | 15 |
| Colby-Sawyer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Laurel Bauer | 4 | 1 | 8 | 3 | 3 | 0 | 1 | 0-0 | - | 1-1 | |
| 3 | Erin Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 5 | Kate Rial | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 6 | Deb MacEachern | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | - | |
| 7 | Katherine Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Ashley Reis | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 10 | Samantha Draper | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Hannah Cullen | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 16 | Brittney Murphy | 4 | 2 | 5 | 4 | 4 | 2 | 1 | 0-0 | - | - | |
| 17 | Molly Prudden | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | 1-1 | |
| 20 | Liz Malenfant | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Amanda Murray | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 12 | Julia Dziamba | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 18 | Kylie McDonnell | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Lyndsay French | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0-0 | - | - | |
| 23 | Amazjah Grant | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 24 | Ekta Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 20 | 8 | 40 | 23 | 18 | 5 | 7 | 0-0 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | Liz Malenfant | 33:23 | 7 | W | 3 | 1 | 4 |
| 24 | Ekta Sampson | 26:37 | 2 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 27 | 13 | 40 |
| Regis | 9 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 3 | 2 | 5 |
| Regis | 10 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 13 | 10 | 23 |
| Regis | 11 | 7 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 12 | 6 | 18 |
| Regis | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 3 | 2 | 5 |
| Regis | 13 | 9 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colby-Sawyer | 3-3 | 2-3 | 5-6 |
| Regis | 3-11 | 3-9 | 6-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colby-Sawyer | 2-2 | 0-0 | 2-2 |
| Regis | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:21 | CSC | EVEN | Molly Prudden | Unassisted | 0-1 |
| 2. | 27:10 | RC | EVEN | Teresa Busiek | Unassisted | 1-1 | |
| 3. | 27:12 | RC | EVEN | Teresa Busiek | Unassisted | 2-1 | |
| 4. | 0:00 | CSC | EVEN | Laurel Bauer | Unassisted | 2-2 | |
| 5. | 22:05 | RC | EVEN | Teresa Crevier | Unassisted | 3-2 | |
| 6. | 21:16 | CSC | EVEN | Brittney Murphy | Unassisted | 3-3 | |
| 7. | 20:43 | CSC | EVEN | Samantha Draper | Unassisted | 3-4 | |
| 8. | 18:25 | RC | EVEN | Teresa Busiek | Teresa Crevier | 4-4 | |
| 9. | 16:31 | CSC | EVEN | Hannah Cullen | Unassisted | 4-5 | |
| 10. | 15:41 | CSC | EVEN | Ashley Reis | Unassisted | 4-6 | |
| 11. | 12:25 | CSC | EVEN | Laurel Bauer | Unassisted | 4-7 | |
| 12. | 11:04 | CSC | EVEN | Brittney Murphy | Kate Rial | 4-8 | |
| 13. | 9:56 | CSC | EVEN | Samantha Draper | Laurel Bauer | 4-9 | |
| 14. | 9:11 | CSC | EVEN | Laurel Bauer | Julia Dziamba | 4-10 | |
| 15. | 8:19 | CSC | EVEN | Brittney Murphy | Unassisted | 4-11 | |
| 16. | 5:54 | CSC | EVEN | Laurel Bauer | Free position shot | 4-12 | |
| 17. | 2:53 | CSC | EVEN | Julia Dziamba | Hannah Cullen | 4-13 | |
| 18. | 1:06 | CSC | EVEN | Molly Prudden | Free position shot | 4-14 | |
| 19. | 2nd | 29:30 | CSC | EVEN | Brittney Murphy | Hannah Cullen | 4-15 |
| 20. | 29:20 | CSC | EVEN | Molly Prudden | Brittney Murphy | 4-16 | |
| 21. | 29:17 | RC | EVEN | Teresa Crevier | Unassisted | 5-16 | |
| 22. | 29:08 | RC | EVEN | Teresa Crevier | Unassisted | 6-16 | |
| 23. | 26:21 | CSC | EVEN | Kylie McDonnell | Julia Dziamba | 6-17 | |
| 24. | 23:24 | RC | EVEN | Teresa Busiek | Unassisted | 7-17 | |
| 25. | 21:10 | CSC | EVEN | Amanda Murray | Unassisted | 7-18 | |
| 26. | 14:34 | RC | EVEN | Teresa Busiek | Unassisted | 8-18 | |
| 27. | 11:34 | CSC | EVEN | Ashley Reis | Brittney Murphy | 8-19 | |
| 28. | 5:07 | RC | EVEN | Teresa Busiek | Free position shot | 9-19 | |
| 29. | 4:02 | CSC | EVEN | Deb MacEachern | Unassisted | 9-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:06 | RC | 4 | Teresa Busiek | N/A | YELLOW CARD |
Shot Chart |
2011 Regis College Women's Lacrosse
Colby-Sawyer vs Regis (04/02/11 at Weston,Mass.)
Colby-Sawyer
_______
| |
B: close left wing A: in the circle C: close right wing
15*G*
E: far left wing D: top of circle F: far right wing
Regis
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Colby-Sawyer Regis
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 40 TOTAL SHOTS ATTEMPTED 18
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 4 SHOTS OFF TARGET 4
POSTS 1 POSTS 0
SHOTS ON TARGET 35 SHOTS ON TARGET 14
SAVED BY GOALIE 15 SAVED BY GOALIE 5
GOALS SCORED 20 GOALS SCORED 9
|
