Regis vs Anna Maria (03/24/10)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Regis vs Anna Maria (03/24/10 at Paxton, Mass.)
| Summary |
|
Regis (0-3, 0-2 TCCC) vs. Anna Maria (2-5, 1-2 TCCC) Date: 03/24/10 Attendance: 58 Weather: Cool and Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Regis | 3 | 5 | 8 |
| Anna Maria | 5 | 10 | 15 |
|
Regis SCORING: GOALS: Teresa Crevier 6; Evonne Orozco 1; Maria Pino 1.
ASSISTS: Ashley Hibbard 1; Evonne Orozco 1.
Anna Maria SCORING: GOALS: Katie Schebel 8; Amanda Hevy 3; Sarah Moore 1; Jennifer McCabe 1; Sandy Acosta 1; Ashlene Patten 1. ASSISTS: Katie Schebel 2. Penalties - Regis 0/0:00; Anna Maria 0/0:00. Officials: Ellen Sowa; Teri Riggs; Jessica Vaughan. Scorer: Stephen Readey. |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Jennifer McCabe | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| D | 4 | Michel'le St. Pierre | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Kristina Breton | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Sarah Moore | 1 | 0 | 3 | 4 | 4 | 0 | 0-0 | - |
| D | 10 | Sandy Acosta | 1 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| M | 12 | Katie Schebel | 8 | 2 | 17 | 5 | 2 | 0 | 0-0 | - |
| M | 14 | Jess Standish | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 16 | Alexandra Smith | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Ashlene Patten | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| GK | 21 | Lourdes Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Shayna Arasimowicz | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | Amanda Hevy | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| 1 | Amelia Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Alyssa Molinares | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mackenzie Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Dina Andre | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Heidi Toce | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Mary Marciano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Christina Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 2 | 44 | 24 | 14 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Lourdes Pena | 60:00 | 8 | W | 6 |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 24 | Alycia Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Teresa Crevier | 6 | 0 | 13 | 6 | 2 | 1 | 0-0 | - |
| M | 3 | Evonne Orozco | 1 | 1 | 3 | 2 | 0 | 1 | 0-0 | - |
| M | 6 | Tara Jackson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | Melissa Choz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Erica Maloney | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Ashley Hibbard | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 16 | Alisha Grasso | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 17 | Natalie Knight | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Maria Pino | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | Julie Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 1 | Jillian DeFransesco | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 5 | Laura Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Franli Bencosme | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Christina Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kristen Amicangioli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 21 | 17 | 12 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jillian DeFransesco | 60:00 | 15 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Regis | 11 | 10 | 21 |
| Anna Maria | 23 | 21 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Regis | 10 | 6 | 16 |
| Anna Maria | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Regis | 12 | 5 | 17 |
| Anna Maria | 15 | 9 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Regis | 6 | 6 | 12 |
| Anna Maria | 9 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Regis | 0-0 | 0-0 | 0-0 |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Regis | 3-7 | 3-4 | 6-11 |
| Anna Maria | 6-6 | 6-6 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Regis | 0-0 | 0-0 | 0-0 |
| Anna Maria | 1-0 | 0-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:48 | AMC | EVEN | Katie Schebel | Unassisted | 1-0 |
| 2. | 25:38 | AMC | EVEN | Katie Schebel | Unassisted | 2-0 | |
| 3. | 24:30 | AMC | EVEN | Amanda Hevy | Katie Schebel | 3-0 | |
| 4. | 23:24 | RC | EVEN | Evonne Orozco | Unassisted | 3-1 | |
| 5. | 20:11 | RC | EVEN | Teresa Crevier | Unassisted | 3-2 | |
| 6. | 17:28 | AMC | EVEN | Katie Schebel | Unassisted | 4-2 | |
| 7. | 10:45 | RC | EVEN | Teresa Crevier | Ashley Hibbard | 4-3 | |
| 8. | 8:54 | AMC | UP | Katie Schebel | Free position shot | 5-3 | |
| 9. | 2nd | 29:46 | AMC | EVEN | Amanda Hevy | Free position shot | 6-3 |
| 10. | 29:12 | AMC | EVEN | Katie Schebel | Unassisted | 7-3 | |
| 11. | 27:23 | RC | EVEN | Teresa Crevier | Unassisted | 7-4 | |
| 12. | 26:02 | AMC | EVEN | Amanda Hevy | Unassisted | 8-4 | |
| 13. | 25:48 | AMC | EVEN | Katie Schebel | Unassisted | 9-4 | |
| 14. | 22:21 | AMC | EVEN | Katie Schebel | Unassisted | 10-4 | |
| 15. | 21:19 | AMC | EVEN | Ashlene Patten | Unassisted | 11-4 | |
| 16. | 19:28 | AMC | EVEN | Sandy Acosta | Unassisted | 12-4 | |
| 17. | 17:17 | AMC | EVEN | Sarah Moore | Katie Schebel | 13-4 | |
| 18. | 13:28 | AMC | EVEN | Jennifer McCabe | Free position shot | 14-4 | |
| 19. | 12:25 | AMC | EVEN | Katie Schebel | Unassisted | 15-4 | |
| 20. | 2:29 | RC | EVEN | Teresa Crevier | Unassisted | 15-5 | |
| 21. | 1:36 | RC | EVEN | Teresa Crevier | Unassisted | 15-6 | |
| 22. | 1:23 | RC | EVEN | Teresa Crevier | Unassisted | 15-7 | |
| 23. | 0:54 | RC | EVEN | Maria Pino | Evonne Orozco | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:35 | RC | 19 | Maria Pino | N/A | YELLOW CARD |
