Curry vs Regis (Mar 20, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Curry vs Regis (Mar 20, 2010 at Weston, Mass.)
| Summary |
|
Curry (5-1, TCCC 2-1) vs. Regis (0-1, TCCC 0-1) Date: Mar 20, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Curry | 17 | 11 | 28 |
| Regis | 0 | 1 | 1 |
|
Curry SCORING: GOALS: Rachel Robichaud 4; Carissa Lauyer 4; Elissa Bulgatz 4;
Ashley Hansbury 3; Jessie Koffman 3; Ana Bottary 2; Nicole Sullivan 2; Heather
Breton 2; Kelly Champagne 1; Nicole Fratto 1; Michaela Powers 1; Julie Evans 1.
ASSISTS: Ashley Hansbury 7; Rachel Robichaud 3; Carissa Lauyer 2; Ana Bottary 1;
Kelly Champagne 1; Kim Heintzelman 1; Nicole Sullivan 1.
Regis SCORING: GOALS: Jillian DeFransesco 1. ASSISTS: None. Penalties - Curry 0/0:00; Regis 0/0:00. Officials:. |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Teresa Crevier | 0 | 0 | 1 | 3 | 5 | 1 | 0-0 | - | |
| 3 | Evonne Orozco | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 5 | Laura Lombardi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Melissa Choz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Erica Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ashley Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Alisha Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Natalie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Maria Pino | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 22 | Julie Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Jillian DeFransesco | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Tara Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Franli Bencosme | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jennifer Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Jillian Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 2 | 11 | 10 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jillian DeFransesco | 60:00 | 28 | 23 |
| Curry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Ashley Hansbury | 3 | 7 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Ana Bottary | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Heather Breton | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kelly Champagne | 1 | 1 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 11 | Jessie Koffman | 3 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Carissa Lauyer | 4 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Michaela Powers | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| GK | 17 | Maria Lynch | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| 18 | Julie Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Rachel Robichaud | 4 | 3 | 6 | 8 | 0 | 10 | 0-0 | - | |
| 23 | Nicole Fratto | 1 | 0 | 2 | 4 | 0 | 3 | 0-0 | - | |
| 26 | Elissa Bulgatz | 4 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Brittany Gower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kim Heintzelman | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Nicole Sullivan | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sam Dziubek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kate Noe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Emily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Courtney Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 28 | 16 | 32 | 21 | 0 | 22 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Maria Lynch | 20:00 | 0 | W | 0 |
| 24 | Kate Noe | 20:00 | 0 | 0 | |
| 30 | Emily LeBlanc | 20:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Curry | 16 | 16 | 32 |
| Regis | 0 | 2 | 2 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Curry | 0 | 1 | 1 |
| Regis | 10 | 13 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Curry | 10 | 11 | 21 |
| Regis | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Curry | 10 | 13 | 23 |
| Regis | 2 | 4 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Curry | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Curry | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Curry | 0-0 | 0-0 | 0-0 |
| Regis | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
