2025-26 Basketball Statistics Regis (Mass.)

  • Games
    26
  • Pts
    64.8
  • FG %
    35.0
  • 3PT %
    26.0
  • FT %
    70.5
  • Reb
    39.0
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Lasell L, 60-51
1/24/2026 Rivier W, 74-53
1/28/2026 Mitchell W, 79-61
1/31/2026 Norwich W, 82-77
2/3/2026 Emmanuel (Mass.) L, 90-76
2/7/2026 New England Col. W, 83-81
2/11/2026 at Colby-Sawyer W, 76-66
2/17/2026 Saint Joseph's (Me.) L, 61-38
2/21/2026 at Dean College W, 86-73
2/25/2026 Albertus Magnus L, 65-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Brandeis L, 80-53 22-70 31.4 4-24 16.7 5-9 55.6 53.0
Nov 8 vs. New York U. L, 114-35 13-53 24.5 4-13 30.8 5-8 62.5 35.0
Nov 12 at Anna Maria W, 70-55 24-61 39.3 6-21 28.6 16-28 57.1 70.0
Nov 15 at Salem St. L, 71-58 17-61 27.9 3-31 9.7 21-28 75.0 58.0
Nov 19 at Mass.-Boston L, 82-69 18-55 32.7 8-27 29.6 25-32 78.1 69.0
Nov 22 Mount Holyoke W, 67-47 21-74 28.4 6-25 24.0 19-27 70.4 67.0
Nov 25 at Framingham St. L, 78-56 20-65 30.8 6-25 24.0 10-14 71.4 56.0
Dec 3 Wheaton (Mass.) L, 64-54 22-48 45.8 3-10 30.0 7-9 77.8 54.0
Dec 6 Fitchburg St. W, 88-42 30-74 40.5 16-39 41.0 12-24 50.0 88.0
Dec 19 Alma L, 92-88 34-75 45.3 5-23 21.7 15-23 65.2 88.0
Dec 20 at Grove City L, 70-43 15-57 26.3 2-17 11.8 11-15 73.3 43.0
Jan 2 Northwestern (Minn.) L, 69-57 20-59 33.9 4-17 23.5 13-17 76.5 57.0
Jan 7 at Wellesley L, 70-63 24-59 40.7 10-29 34.5 5-8 62.5 63.0
Jan 10 Albertus Magnus W, 63-55 19-59 32.2 5-19 26.3 20-26 76.9 63.0
Jan 14 at Elms W, 64-55 22-67 32.8 7-20 35.0 13-22 59.1 64.0
Jan 17 at Saint Joseph (Conn.) W, 51-49 18-59 30.5 1-13 7.7 14-20 70.0 51.0
Jan 20 at Lasell L, 60-51 17-56 30.4 3-18 16.7 14-24 58.3 51.0
Jan 24 Rivier W, 74-53 26-67 38.8 5-24 20.8 17-25 68.0 74.0
Jan 28 Mitchell W, 79-61 29-82 35.4 6-24 25.0 15-18 83.3 79.0
Jan 31 Norwich W, 82-77 28-72 38.9 6-22 27.3 20-24 83.3 82.0
Feb 3 Emmanuel (Mass.) L, 90-76 28-62 45.2 5-12 41.7 15-20 75.0 76.0
Feb 7 New England Col. W, 83-81 32-69 46.4 8-17 47.1 11-18 61.1 83.0
Feb 11 at Colby-Sawyer W, 76-66 26-65 40.0 5-22 22.7 19-23 82.6 76.0
Feb 17 Saint Joseph's (Me.) L, 61-38 15-65 23.1 1-12 8.3 7-10 70.0 38.0
Feb 21 at Dean College W, 86-73 35-88 39.8 7-27 25.9 9-11 81.8 86.0
Feb 25 Albertus Magnus L, 65-60 17-68 25.0 11-34 32.4 15-18 83.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Brandeis L, 80-53 7 22 29 -35.0
Nov 8 vs. New York U. L, 114-35 8 19 27 -24.0
Nov 12 at Anna Maria W, 70-55 11 36 47 0.0
Nov 15 at Salem St. L, 71-58 16 22 38 -10.0
Nov 19 at Mass.-Boston L, 82-69 11 20 31 -5.0
Nov 22 Mount Holyoke W, 67-47 25 31 56 11.0
Nov 25 at Framingham St. L, 78-56 10 24 34 -17.0
Dec 3 Wheaton (Mass.) L, 64-54 7 29 36 6.0
Dec 6 Fitchburg St. W, 88-42 21 20 41 4.0
Dec 19 Alma L, 92-88 11 29 40 -15.0
Dec 20 at Grove City L, 70-43 16 28 44 -1.0
Jan 2 Northwestern (Minn.) L, 69-57 9 20 29 -11.0
Jan 7 at Wellesley L, 70-63 5 16 21 -24.0
Jan 10 Albertus Magnus W, 63-55 12 31 43 5.0
Jan 14 at Elms W, 64-55 17 26 43 1.0
Jan 17 at Saint Joseph (Conn.) W, 51-49 19 26 45 8.0
Jan 20 at Lasell L, 60-51 6 19 25 -37.0
Jan 24 Rivier W, 74-53 15 31 46 8.0
Jan 28 Mitchell W, 79-61 18 34 52 8.0
Jan 31 Norwich W, 82-77 12 24 36 -18.0
Feb 3 Emmanuel (Mass.) L, 90-76 17 20 37 -4.0
Feb 7 New England Col. W, 83-81 10 21 31 -15.0
Feb 11 at Colby-Sawyer W, 76-66 13 24 37 6.0
Feb 17 Saint Joseph's (Me.) L, 61-38 11 20 31 -22.0
Feb 21 at Dean College W, 86-73 29 38 67 25.0
Feb 25 Albertus Magnus L, 65-60 20 28 48 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Brandeis L, 80-53 13 15 4 11
Nov 8 vs. New York U. L, 114-35 35 5 2 6
Nov 12 at Anna Maria W, 70-55 22 16 1 16
Nov 15 at Salem St. L, 71-58 31 16 4 8
Nov 19 at Mass.-Boston L, 82-69 18 10 2 8
Nov 22 Mount Holyoke W, 67-47 22 8 10 11
Nov 25 at Framingham St. L, 78-56 19 12 0 14
Dec 3 Wheaton (Mass.) L, 64-54 27 7 2 6
Dec 6 Fitchburg St. W, 88-42 10 19 2 23
Dec 19 Alma L, 92-88 16 14 1 13
Dec 20 at Grove City L, 70-43 27 6 2 8
Jan 2 Northwestern (Minn.) L, 69-57 12 5 4 8
Jan 7 at Wellesley L, 70-63 14 11 0 18
Jan 10 Albertus Magnus W, 63-55 19 8 5 12
Jan 14 at Elms W, 64-55 30 18 4 13
Jan 17 at Saint Joseph (Conn.) W, 51-49 19 12 6 9
Jan 20 at Lasell L, 60-51 17 13 0 4
Jan 24 Rivier W, 74-53 15 14 5 12
Jan 28 Mitchell W, 79-61 11 15 5 14
Jan 31 Norwich W, 82-77 6 8 8 13
Feb 3 Emmanuel (Mass.) L, 90-76 34 14 4 16
Feb 7 New England Col. W, 83-81 3 8 3 20
Feb 11 at Colby-Sawyer W, 76-66 18 10 1 11
Feb 17 Saint Joseph's (Me.) L, 61-38 11 10 5 4
Feb 21 at Dean College W, 86-73 23 9 5 14
Feb 25 Albertus Magnus L, 65-60 18 7 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Brandeis L, 80-53 19 0.658 -0.329
Nov 8 vs. New York U. L, 114-35 18 0.417 -0.894
Nov 12 at Anna Maria W, 70-55 28 0.814 0.192
Nov 15 at Salem St. L, 71-58 25 0.644 -0.153
Nov 19 at Mass.-Boston L, 82-69 13 0.885 -0.194
Nov 22 Mount Holyoke W, 67-47 27 0.793 0.209
Nov 25 at Framingham St. L, 78-56 19 0.691 -0.232
Dec 3 Wheaton (Mass.) L, 64-54 13 0.745 -0.126
Dec 6 Fitchburg St. W, 88-42 20 1.173 0.573
Dec 19 Alma L, 92-88 15 0.962 -0.055
Dec 20 at Grove City L, 70-43 6 0.570 -0.352
Jan 2 Northwestern (Minn.) L, 69-57 19 0.809 -0.177
Jan 7 at Wellesley L, 70-63 16 0.875 -0.084
Jan 10 Albertus Magnus W, 63-55 24 0.797 0.017
Jan 14 at Elms W, 64-55 21 0.703 0.096
Jan 17 at Saint Joseph (Conn.) W, 51-49 15 0.739 0.049
Jan 20 at Lasell L, 60-51 19 0.646 -0.139
Jan 24 Rivier W, 74-53 15 0.931 0.268
Jan 28 Mitchell W, 79-61 21 0.940 0.231
Jan 31 Norwich W, 82-77 13 1.051 0.031
Feb 3 Emmanuel (Mass.) L, 90-76 16 0.854 -0.124
Feb 7 New England Col. W, 83-81 12 1.169 0.004
Feb 11 at Colby-Sawyer W, 76-66 22 0.933 0.118
Feb 17 Saint Joseph's (Me.) L, 61-38 18 0.543 -0.348
Feb 21 at Dean College W, 86-73 18 0.983 0.149
Feb 25 Albertus Magnus L, 65-60 21 0.800 -0.067
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Brandeis L, 80-53 29-72 40.3 6-20 30.0 80.0
Nov 8 vs. New York U. L, 114-35 44-76 57.9 15-30 50.0 114.0
Nov 12 at Anna Maria W, 70-55 16-62 25.8 2-18 11.1 55.0
Nov 15 at Salem St. L, 71-58 27-65 41.5 4-13 30.8 71.0
Nov 19 at Mass.-Boston L, 82-69 35-64 54.7 5-18 27.8 82.0
Nov 22 Mount Holyoke W, 67-47 14-54 25.9 4-16 25.0 47.0
Nov 25 at Framingham St. L, 78-56 30-65 46.2 6-21 28.6 78.0
Dec 3 Wheaton (Mass.) L, 64-54 23-62 37.1 6-22 27.3 64.0
Dec 6 Fitchburg St. W, 88-42 12-40 30.0 3-16 18.8 42.0
Dec 19 Alma L, 92-88 33-81 40.7 6-20 30.0 92.0
Dec 20 at Grove City L, 70-43 29-72 40.3 7-29 24.1 70.0
Jan 2 Northwestern (Minn.) L, 69-57 24-56 42.9 7-18 38.9 69.0
Jan 7 at Wellesley L, 70-63 26-55 47.3 1-10 10.0 70.0
Jan 10 Albertus Magnus W, 63-55 17-58 29.3 5-20 25.0 55.0
Jan 14 at Elms W, 64-55 19-59 32.2 1-15 6.7 55.0
Jan 17 at Saint Joseph (Conn.) W, 51-49 19-52 36.5 4-9 44.4 49.0
Jan 20 at Lasell L, 60-51 24-68 35.3 3-22 13.6 60.0
Jan 24 Rivier W, 74-53 19-58 32.8 5-16 31.3 53.0
Jan 28 Mitchell W, 79-61 20-65 30.8 5-23 21.7 61.0
Jan 31 Norwich W, 82-77 29-75 38.7 9-25 36.0 77.0
Feb 3 Emmanuel (Mass.) L, 90-76 38-78 48.7 1-11 9.1 90.0
Feb 7 New England Col. W, 83-81 27-61 44.3 13-26 50.0 81.0
Feb 11 at Colby-Sawyer W, 76-66 23-55 41.8 4-15 26.7 66.0
Feb 17 Saint Joseph's (Me.) L, 61-38 22-55 40.0 5-18 27.8 61.0
Feb 21 at Dean College W, 86-73 28-78 35.9 5-23 21.7 73.0
Feb 25 Albertus Magnus L, 65-60 21-61 34.4 4-11 36.4 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Brandeis L, 80-53 22.0 42.0 64.0 -35.0
Nov 8 vs. New York U. L, 114-35 17.0 34.0 51.0 -24.0
Nov 12 at Anna Maria W, 70-55 17.0 30.0 47.0 0.0
Nov 15 at Salem St. L, 71-58 18.0 30.0 48.0 -10.0
Nov 19 at Mass.-Boston L, 82-69 11.0 25.0 36.0 -5.0
Nov 22 Mount Holyoke W, 67-47 15.0 30.0 45.0 11.0
Nov 25 at Framingham St. L, 78-56 13.0 38.0 51.0 -17.0
Dec 3 Wheaton (Mass.) L, 64-54 11.0 19.0 30.0 6.0
Dec 6 Fitchburg St. W, 88-42 8.0 29.0 37.0 4.0
Dec 19 Alma L, 92-88 20.0 35.0 55.0 -15.0
Dec 20 at Grove City L, 70-43 18.0 27.0 45.0 -1.0
Jan 2 Northwestern (Minn.) L, 69-57 11.0 29.0 40.0 -11.0
Jan 7 at Wellesley L, 70-63 15.0 30.0 45.0 -24.0
Jan 10 Albertus Magnus W, 63-55 12.0 26.0 38.0 5.0
Jan 14 at Elms W, 64-55 14.0 28.0 42.0 1.0
Jan 17 at Saint Joseph (Conn.) W, 51-49 12.0 25.0 37.0 8.0
Jan 20 at Lasell L, 60-51 27.0 35.0 62.0 -37.0
Jan 24 Rivier W, 74-53 9.0 29.0 38.0 8.0
Jan 28 Mitchell W, 79-61 12.0 32.0 44.0 8.0
Jan 31 Norwich W, 82-77 20.0 34.0 54.0 -18.0
Feb 3 Emmanuel (Mass.) L, 90-76 22.0 19.0 41.0 -4.0
Feb 7 New England Col. W, 83-81 14.0 32.0 46.0 -15.0
Feb 11 at Colby-Sawyer W, 76-66 7.0 24.0 31.0 6.0
Feb 17 Saint Joseph's (Me.) L, 61-38 14.0 39.0 53.0 -22.0
Feb 21 at Dean College W, 86-73 17.0 25.0 42.0 25.0
Feb 25 Albertus Magnus L, 65-60 14.0 30.0 44.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Brandeis L, 80-53 21.0 9.0 9.0 16.0
Nov 8 vs. New York U. L, 114-35 20.0 22.0 4.0 28.0
Nov 12 at Anna Maria W, 70-55 25.0 13.0 3.0 12.0
Nov 15 at Salem St. L, 71-58 29.0 23.0 2.0 15.0
Nov 19 at Mass.-Boston L, 82-69 17.0 13.0 5.0 28.0
Nov 22 Mount Holyoke W, 67-47 28.0 12.0 2.0 9.0
Nov 25 at Framingham St. L, 78-56 24.0 12.0 3.0 19.0
Dec 3 Wheaton (Mass.) L, 64-54 15.0 14.0 2.0 17.0
Dec 6 Fitchburg St. W, 88-42 28.0 5.0 3.0 6.0
Dec 19 Alma L, 92-88 18.0 8.0 1.0 9.0
Dec 20 at Grove City L, 70-43 18.0 14.0 1.0 14.0
Jan 2 Northwestern (Minn.) L, 69-57 16.0 8.0 3.0 10.0
Jan 7 at Wellesley L, 70-63 22.0 8.0 0.0 12.0
Jan 10 Albertus Magnus W, 63-55 13.0 11.0 4.0 11.0
Jan 14 at Elms W, 64-55 32.0 18.0 2.0 11.0
Jan 17 at Saint Joseph (Conn.) W, 51-49 23.0 13.0 8.0 9.0
Jan 20 at Lasell L, 60-51 28.0 6.0 7.0 17.0
Jan 24 Rivier W, 74-53 22.0 10.0 2.0 7.0
Jan 28 Mitchell W, 79-61 22.0 4.0 3.0 8.0
Jan 31 Norwich W, 82-77 15.0 3.0 7.0 18.0
Feb 3 Emmanuel (Mass.) L, 90-76 25.0 19.0 6.0 24.0
Feb 7 New England Col. W, 83-81 14.0 2.0 2.0 19.0
Feb 11 at Colby-Sawyer W, 76-66 21.0 11.0 0.0 14.0
Feb 17 Saint Joseph's (Me.) L, 61-38 17.0 7.0 5.0 11.0
Feb 21 at Dean College W, 86-73 17.0 10.0 0.0 13.0
Feb 25 Albertus Magnus L, 65-60 15.0 10.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Brandeis L, 80-53 12.0 0.988 -0.329
Nov 8 vs. New York U. L, 114-35 19.0 1.310 -0.894
Nov 12 at Anna Maria W, 70-55 28.0 0.621 0.192
Nov 15 at Salem St. L, 71-58 24.0 0.798 -0.153
Nov 19 at Mass.-Boston L, 82-69 27.0 1.079 -0.194
Nov 22 Mount Holyoke W, 67-47 27.0 0.584 0.209
Nov 25 at Framingham St. L, 78-56 14.0 0.923 -0.232
Dec 3 Wheaton (Mass.) L, 64-54 11.0 0.871 -0.126
Dec 6 Fitchburg St. W, 88-42 24.0 0.600 0.573
Dec 19 Alma L, 92-88 23.0 1.017 -0.055
Dec 20 at Grove City L, 70-43 17.0 0.921 -0.352
Jan 2 Northwestern (Minn.) L, 69-57 17.0 0.986 -0.177
Jan 7 at Wellesley L, 70-63 11.0 0.959 -0.084
Jan 10 Albertus Magnus W, 63-55 25.0 0.780 0.017
Jan 14 at Elms W, 64-55 22.0 0.608 0.096
Jan 17 at Saint Joseph (Conn.) W, 51-49 18.0 0.690 0.049
Jan 20 at Lasell L, 60-51 18.0 0.784 -0.139
Jan 24 Rivier W, 74-53 19.0 0.662 0.268
Jan 28 Mitchell W, 79-61 15.0 0.709 0.231
Jan 31 Norwich W, 82-77 21.0 1.020 0.031
Feb 3 Emmanuel (Mass.) L, 90-76 18.0 0.978 -0.124
Feb 7 New England Col. W, 83-81 16.0 1.165 0.004
Feb 11 at Colby-Sawyer W, 76-66 19.0 0.815 0.118
Feb 17 Saint Joseph's (Me.) L, 61-38 14.0 0.891 -0.348
Feb 21 at Dean College W, 86-73 12.0 0.834 0.149
Feb 25 Albertus Magnus L, 65-60 16.0 0.867 -0.067
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 592-1690 35.0 147-565 26.0 353-501 70.5 64.8
Conference 12 295-811 36.4 59-230 25.7 174-241 72.2 68.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 321-874 36.7 81-278 29.1 186-259 71.8 69.9
Away 12 258-763 33.8 62-274 22.6 162-234 69.2 61.7
Neutral 1 13-53 24.5 4-13 30.8 5-8 62.5 35.0
 
Wins 12 310-837 37.0 78-273 28.6 185-266 69.5 73.6
Losses 14 282-853 33.1 69-292 23.6 168-235 71.5 57.2
 
November 7 135-439 30.8 37-166 22.3 101-146 69.2 58.3
December 4 101-254 39.8 26-89 29.2 45-71 63.4 68.3
January 9 203-580 35.0 47-186 25.3 131-184 71.2 64.9
February 6 153-417 36.7 37-124 29.8 76-100 76.0 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.7 25.3 39.0 -5.8
Conference 12 14.9 26.2 41.1 -2.9
Exhibition - - - - -
 
Home 13 14.5 26.0 40.5 -3.0
Away 12 13.3 25.1 38.4 -7.4
Neutral 1 8.0 19.0 27.0 -24.0
 
Wins 12 16.8 28.5 45.3 3.6
Losses 14 11.0 22.6 33.6 -13.9
 
November 7 12.6 24.9 37.4 -11.4
December 4 13.8 26.5 40.3 -1.5
January 9 12.6 25.2 37.8 -6.7
February 6 16.7 25.2 41.8 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.8 11.0 3.4 11.6
Conference 12 17.2 9.5 3.8 11.8
Exhibition - - - - -
 
Home 13 15.7 8.7 3.5 12.5
Away 12 20.9 12.5 3.3 11.2
Neutral 1 35.0 22.0 4.0 6.0
 
Wins 12 16.5 9.3 3.0 14.0
Losses 14 20.9 12.4 3.8 9.6
 
November 7 22.9 14.9 4.0 10.6
December 4 20.0 10.3 1.8 12.5
January 9 15.9 9.0 4.0 11.4
February 6 17.8 9.8 3.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.2 0.812 -0.051
Conference 12 17.8 0.859 0.035
Exhibition - - - -
 
Home 13 18.0 0.892 0.036
Away 12 18.4 0.762 -0.068
Neutral 1 18.0 0.417 -0.894
 
Wins 12 19.7 0.914 0.163
Losses 14 16.9 0.723 -0.236
 
November 7 21.3 0.699 -0.200
December 4 13.5 0.868 0.004
January 9 18.1 0.832 0.040
February 6 17.8 0.884 -0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 648-1647 39.3 136-485 28.0 68.5
Conference 12 285-762 37.4 60-223 26.9 65.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 299-804 37.2 73-242 30.2 65.9
Away 12 305-767 39.8 48-213 22.5 67.4
Neutral 1 44-76 57.9 15-30 50.0 114.0
 
Wins 12 243-717 33.9 60-222 27.0 59.5
Losses 14 405-930 43.5 76-263 28.9 76.1
 
November 7 195-458 42.6 42-136 30.9 75.3
December 4 97-255 38.0 22-87 25.3 67.0
January 9 197-546 36.1 40-158 25.3 61.0
February 6 159-388 41.0 32-104 30.8 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.0 29.8 44.8 -5.8
Conference 12 15.0 29.0 44.0 -2.9
Exhibition - - - - -
 
Home 13 14.0 29.5 43.5 -3.0
Away 12 15.9 29.9 45.8 -7.4
Neutral 1 17.0 34.0 51.0 -24.0
 
Wins 12 13.1 28.7 41.8 3.6
Losses 14 16.6 30.9 47.5 -13.9
 
November 7 16.1 32.7 48.9 -11.4
December 4 14.3 27.5 41.8 -1.5
January 9 14.7 29.8 44.4 -6.7
February 6 14.7 28.2 42.8 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.0 11.2 3.5 14.2
Conference 12 20.8 11.6 4.3 13.5
Exhibition - - - - -
 
Home 13 19.1 10.5 4.5 12.3
Away 12 23.1 12.3 2.4 15.0
Neutral 1 20.0 5.0 2.0 28.0
 
Wins 12 21.7 12.1 4.6 11.4
Losses 14 20.4 10.4 2.5 16.5
 
November 7 23.4 11.7 3.3 18.1
December 4 19.8 11.5 1.8 11.5
January 9 21.4 11.6 4.1 11.4
February 6 18.2 9.7 3.8 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.7 0.863 -0.051
Conference 12 18.1 0.823 0.035
Exhibition - - - -
 
Home 13 18.9 0.856 0.036
Away 12 18.5 0.830 -0.068
Neutral 1 19.0 1.310 -0.894
 
Wins 12 20.5 0.751 0.163
Losses 14 17.2 0.958 -0.236
 
November 7 21.6 0.899 -0.200
December 4 18.8 0.865 0.004
January 9 18.4 0.792 0.040
February 6 15.8 0.921 -0.037
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Brandeis L, 80-53 175
Nov 8 vs. New York U. L, 114-35 150
Nov 12 at Anna Maria W, 70-55 150
Nov 15 at Salem St. L, 71-58 78
Nov 19 at Mass.-Boston L, 82-69 206
Nov 22 Mount Holyoke W, 67-47 117
Nov 25 at Framingham St. L, 78-56 300
Dec 3 Wheaton (Mass.) L, 64-54 98
Dec 6 Fitchburg St. W, 88-42 97
Dec 19 Alma L, 92-88 163
Dec 20 at Grove City L, 70-43 103
Jan 2 Northwestern (Minn.) L, 69-57 97
Jan 7 at Wellesley L, 70-63 45
Jan 10 Albertus Magnus W, 63-55 103
Jan 14 at Elms W, 64-55 -
Jan 17 at Saint Joseph (Conn.) W, 51-49 202
Jan 20 at Lasell L, 60-51 80
Jan 24 Rivier W, 74-53 130
Jan 28 Mitchell W, 79-61 123
Jan 31 Norwich W, 82-77 153
Feb 3 Emmanuel (Mass.) L, 90-76 126
Feb 7 New England Col. W, 83-81 215
Feb 11 at Colby-Sawyer W, 76-66 74
Feb 17 Saint Joseph's (Me.) L, 61-38 179
Feb 21 at Dean College W, 86-73 77
Feb 25 Albertus Magnus L, 65-60 215