2023-24 Basketball Statistics Regis (Mass.)

  • Games
    27
  • Pts
    65.7
  • FG %
    36.6
  • 3PT %
    25.9
  • FT %
    70.2
  • Reb
    41.5
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Emmanuel (Mass.) L, 75-62
1/27/2024 at Lasell L, 73-61
1/30/2024 New England Col. L, 58-52
2/3/2024 Rivier W, 74-68
2/7/2024 at Elms W, 73-68
2/10/2024 Albertus Magnus W, 72-68
2/14/2024 at Colby-Sawyer L, 80-76
2/17/2024 Johnson & Wales (RI) W, 69-58
2/19/2024 Colby-Sawyer W, 60-32
2/20/2024 at Saint Joseph (Conn.) L, 80-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Wellesley L, 69-66 25-77 32.5 5-22 22.7 11-19 57.9 66.0
Nov 11 Mass.-Dartmouth L, 78-63 26-69 37.7 3-18 16.7 8-11 72.7 63.0
Nov 14 at WPI L, 62-34 12-49 24.5 3-18 16.7 7-13 53.8 34.0
Nov 17 at Westfield St. L, 83-57 22-64 34.4 2-13 15.4 11-18 61.1 57.0
Nov 18 vs. Eastern Conn. St. L, 73-61 24-73 32.9 3-15 20.0 10-20 50.0 61.0
Nov 21 at Framingham St. L, 83-66 24-61 39.3 3-17 17.6 15-17 88.2 66.0
Nov 29 Wheaton (Mass.) W, 72-60 27-59 45.8 3-13 23.1 15-18 83.3 72.0
Dec 2 at Dean College W, 73-31 30-70 42.9 4-17 23.5 9-15 60.0 73.0
Dec 5 Clark University L, 80-76 22-55 40.0 7-17 41.2 25-35 71.4 76.0
Dec 9 Saint Joseph's (Me.) L, 81-49 18-58 31.0 2-11 18.2 11-15 73.3 49.0
Jan 2 Emerson L, 72-56 20-62 32.3 6-20 30.0 10-11 90.9 56.0
Jan 4 at Salve Regina L, 86-76 27-68 39.7 4-19 21.1 18-23 78.3 76.0
Jan 6 at Anna Maria W, 77-50 30-74 40.5 4-15 26.7 13-22 59.1 77.0
Jan 10 at Fitchburg St. W, 82-60 33-80 41.3 3-21 14.3 13-16 81.3 82.0
Jan 13 Mitchell W, 76-58 28-86 32.6 5-21 23.8 15-20 75.0 76.0
Jan 17 Norwich W, 69-64 24-61 39.3 6-23 26.1 15-22 68.2 69.0
Jan 20 at Saint Joseph (Conn.) L, 79-54 21-64 32.8 3-8 37.5 9-16 56.3 54.0
Jan 24 at Emmanuel (Mass.) L, 75-62 18-64 28.1 4-21 19.0 22-28 78.6 62.0
Jan 27 at Lasell L, 73-61 23-63 36.5 2-14 14.3 13-16 81.3 61.0
Jan 30 New England Col. L, 58-52 17-49 34.7 3-15 20.0 15-23 65.2 52.0
Feb 3 Rivier W, 74-68 26-62 41.9 6-14 42.9 16-20 80.0 74.0
Feb 7 at Elms W, 73-68 27-66 40.9 8-17 47.1 11-15 73.3 73.0
Feb 10 Albertus Magnus W, 72-68 26-66 39.4 4-14 28.6 16-21 76.2 72.0
Feb 14 at Colby-Sawyer L, 80-76 30-76 39.5 5-16 31.3 11-20 55.0 76.0
Feb 17 Johnson & Wales (RI) W, 69-58 26-67 38.8 6-21 28.6 11-16 68.8 69.0
Feb 19 Colby-Sawyer W, 60-32 19-62 30.6 7-19 36.8 15-19 78.9 60.0
Feb 20 at Saint Joseph (Conn.) L, 80-68 27-78 34.6 6-12 50.0 8-14 57.1 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Wellesley L, 69-66 25 26 51 13.0
Nov 11 Mass.-Dartmouth L, 78-63 10 33 43 -13.0
Nov 14 at WPI L, 62-34 8 24 32 -18.0
Nov 17 at Westfield St. L, 83-57 19 37 56 2.0
Nov 18 vs. Eastern Conn. St. L, 73-61 18 23 41 -1.0
Nov 21 at Framingham St. L, 83-66 9 19 28 -13.0
Nov 29 Wheaton (Mass.) W, 72-60 12 35 47 10.0
Dec 2 at Dean College W, 73-31 17 31 48 11.0
Dec 5 Clark University L, 80-76 13 24 37 -6.0
Dec 9 Saint Joseph's (Me.) L, 81-49 10 18 28 -21.0
Jan 2 Emerson L, 72-56 8 25 33 -14.0
Jan 4 at Salve Regina L, 86-76 11 22 33 -23.0
Jan 6 at Anna Maria W, 77-50 19 41 60 18.0
Jan 10 at Fitchburg St. W, 82-60 17 36 53 3.0
Jan 13 Mitchell W, 76-58 22 26 48 5.0
Jan 17 Norwich W, 69-64 10 21 31 -12.0
Jan 20 at Saint Joseph (Conn.) L, 79-54 10 19 29 -26.0
Jan 24 at Emmanuel (Mass.) L, 75-62 19 26 45 0.0
Jan 27 at Lasell L, 73-61 11 24 35 -9.0
Jan 30 New England Col. L, 58-52 10 26 36 -7.0
Feb 3 Rivier W, 74-68 13 33 46 12.0
Feb 7 at Elms W, 73-68 10 21 31 -4.0
Feb 10 Albertus Magnus W, 72-68 16 31 47 10.0
Feb 14 at Colby-Sawyer L, 80-76 20 33 53 14.0
Feb 17 Johnson & Wales (RI) W, 69-58 14 28 42 -2.0
Feb 19 Colby-Sawyer W, 60-32 13 29 42 1.0
Feb 20 at Saint Joseph (Conn.) L, 80-68 20 26 46 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Wellesley L, 69-66 25 17 1 11
Nov 11 Mass.-Dartmouth L, 78-63 18 6 4 13
Nov 14 at WPI L, 62-34 24 9 3 5
Nov 17 at Westfield St. L, 83-57 42 14 5 10
Nov 18 vs. Eastern Conn. St. L, 73-61 16 16 2 13
Nov 21 at Framingham St. L, 83-66 15 8 0 10
Nov 29 Wheaton (Mass.) W, 72-60 28 12 2 15
Dec 2 at Dean College W, 73-31 26 21 3 12
Dec 5 Clark University L, 80-76 22 11 4 14
Dec 9 Saint Joseph's (Me.) L, 81-49 15 11 3 8
Jan 2 Emerson L, 72-56 19 11 2 14
Jan 4 at Salve Regina L, 86-76 18 12 2 9
Jan 6 at Anna Maria W, 77-50 19 15 2 15
Jan 10 at Fitchburg St. W, 82-60 20 17 0 11
Jan 13 Mitchell W, 76-58 12 22 0 18
Jan 17 Norwich W, 69-64 10 16 2 15
Jan 20 at Saint Joseph (Conn.) L, 79-54 20 16 3 16
Jan 24 at Emmanuel (Mass.) L, 75-62 21 9 2 10
Jan 27 at Lasell L, 73-61 28 11 2 11
Jan 30 New England Col. L, 58-52 27 13 1 11
Feb 3 Rivier W, 74-68 22 9 2 18
Feb 7 at Elms W, 73-68 19 12 2 18
Feb 10 Albertus Magnus W, 72-68 18 9 0 12
Feb 14 at Colby-Sawyer L, 80-76 19 8 2 14
Feb 17 Johnson & Wales (RI) W, 69-58 21 16 0 20
Feb 19 Colby-Sawyer W, 60-32 18 17 1 13
Feb 20 at Saint Joseph (Conn.) L, 80-68 14 11 4 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Wellesley L, 69-66 28 0.763 -0.026
Nov 11 Mass.-Dartmouth L, 78-63 20 0.764 -0.159
Nov 14 at WPI L, 62-34 15 0.476 -0.404
Nov 17 at Westfield St. L, 83-57 18 0.594 -0.271
Nov 18 vs. Eastern Conn. St. L, 73-61 21 0.753 -0.207
Nov 21 at Framingham St. L, 83-66 17 0.874 -0.225
Nov 29 Wheaton (Mass.) W, 72-60 16 0.857 0.125
Dec 2 at Dean College W, 73-31 19 0.844 0.475
Dec 5 Clark University L, 80-76 23 0.933 -0.031
Dec 9 Saint Joseph's (Me.) L, 81-49 17 0.695 -0.415
Jan 2 Emerson L, 72-56 13 0.713 -0.187
Jan 4 at Salve Regina L, 86-76 22 0.879 -0.133
Jan 6 at Anna Maria W, 77-50 22 0.906 0.328
Jan 10 at Fitchburg St. W, 82-60 21 0.901 0.215
Jan 13 Mitchell W, 76-58 23 0.884 0.213
Jan 17 Norwich W, 69-64 12 0.958 0.082
Jan 20 at Saint Joseph (Conn.) L, 79-54 12 0.659 -0.329
Jan 24 at Emmanuel (Mass.) L, 75-62 16 0.775 -0.174
Jan 27 at Lasell L, 73-61 16 0.693 -0.156
Jan 30 New England Col. L, 58-52 22 0.671 -0.087
Feb 3 Rivier W, 74-68 19 0.914 0.074
Feb 7 at Elms W, 73-68 18 0.885 0.024
Feb 10 Albertus Magnus W, 72-68 20 0.917 0.056
Feb 14 at Colby-Sawyer L, 80-76 25 0.894 -0.036
Feb 17 Johnson & Wales (RI) W, 69-58 9 0.841 0.155
Feb 19 Colby-Sawyer W, 60-32 17 0.784 0.334
Feb 20 at Saint Joseph (Conn.) L, 80-68 17 0.861 -0.133
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Wellesley L, 69-66 21-47 44.7 6-10 60.0 69.0
Nov 11 Mass.-Dartmouth L, 78-63 28-79 35.4 6-21 28.6 78.0
Nov 14 at WPI L, 62-34 25-67 37.3 5-17 29.4 62.0
Nov 17 at Westfield St. L, 83-57 33-93 35.5 4-30 13.3 83.0
Nov 18 vs. Eastern Conn. St. L, 73-61 27-55 49.1 0-2 0.0 73.0
Nov 21 at Framingham St. L, 83-66 30-58 51.7 10-23 43.5 83.0
Nov 29 Wheaton (Mass.) W, 72-60 22-70 31.4 5-24 20.8 60.0
Dec 2 at Dean College W, 73-31 10-48 20.8 3-9 33.3 31.0
Dec 5 Clark University L, 80-76 25-62 40.3 5-16 31.3 80.0
Dec 9 Saint Joseph's (Me.) L, 81-49 29-60 48.3 11-25 44.0 81.0
Jan 2 Emerson L, 72-56 27-64 42.2 10-23 43.5 72.0
Jan 4 at Salve Regina L, 86-76 31-72 43.1 6-18 33.3 86.0
Jan 6 at Anna Maria W, 77-50 19-63 30.2 3-20 15.0 50.0
Jan 10 at Fitchburg St. W, 82-60 22-69 31.9 4-14 28.6 60.0
Jan 13 Mitchell W, 76-58 19-48 39.6 0-9 0.0 58.0
Jan 17 Norwich W, 69-64 27-58 46.6 4-12 33.3 64.0
Jan 20 at Saint Joseph (Conn.) L, 79-54 33-72 45.8 3-8 37.5 79.0
Jan 24 at Emmanuel (Mass.) L, 75-62 29-70 41.4 3-24 12.5 75.0
Jan 27 at Lasell L, 73-61 30-69 43.5 7-18 38.9 73.0
Jan 30 New England Col. L, 58-52 22-59 37.3 4-13 30.8 58.0
Feb 3 Rivier W, 74-68 22-63 34.9 12-30 40.0 68.0
Feb 7 at Elms W, 73-68 23-53 43.4 7-22 31.8 68.0
Feb 10 Albertus Magnus W, 72-68 26-63 41.3 5-22 22.7 68.0
Feb 14 at Colby-Sawyer L, 80-76 26-63 41.3 9-30 30.0 80.0
Feb 17 Johnson & Wales (RI) W, 69-58 21-63 33.3 7-31 22.6 58.0
Feb 19 Colby-Sawyer W, 60-32 11-49 22.4 4-24 16.7 32.0
Feb 20 at Saint Joseph (Conn.) L, 80-68 31-64 48.4 4-12 33.3 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Wellesley L, 69-66 6.0 32.0 38.0 13.0
Nov 11 Mass.-Dartmouth L, 78-63 23.0 33.0 56.0 -13.0
Nov 14 at WPI L, 62-34 19.0 31.0 50.0 -18.0
Nov 17 at Westfield St. L, 83-57 28.0 26.0 54.0 2.0
Nov 18 vs. Eastern Conn. St. L, 73-61 8.0 34.0 42.0 -1.0
Nov 21 at Framingham St. L, 83-66 12.0 29.0 41.0 -13.0
Nov 29 Wheaton (Mass.) W, 72-60 16.0 21.0 37.0 10.0
Dec 2 at Dean College W, 73-31 11.0 26.0 37.0 11.0
Dec 5 Clark University L, 80-76 15.0 28.0 43.0 -6.0
Dec 9 Saint Joseph's (Me.) L, 81-49 16.0 33.0 49.0 -21.0
Jan 2 Emerson L, 72-56 13.0 34.0 47.0 -14.0
Jan 4 at Salve Regina L, 86-76 23.0 33.0 56.0 -23.0
Jan 6 at Anna Maria W, 77-50 12.0 30.0 42.0 18.0
Jan 10 at Fitchburg St. W, 82-60 18.0 32.0 50.0 3.0
Jan 13 Mitchell W, 76-58 7.0 36.0 43.0 5.0
Jan 17 Norwich W, 69-64 12.0 31.0 43.0 -12.0
Jan 20 at Saint Joseph (Conn.) L, 79-54 19.0 36.0 55.0 -26.0
Jan 24 at Emmanuel (Mass.) L, 75-62 17.0 28.0 45.0 0.0
Jan 27 at Lasell L, 73-61 16.0 28.0 44.0 -9.0
Jan 30 New England Col. L, 58-52 17.0 26.0 43.0 -7.0
Feb 3 Rivier W, 74-68 9.0 25.0 34.0 12.0
Feb 7 at Elms W, 73-68 10.0 25.0 35.0 -4.0
Feb 10 Albertus Magnus W, 72-68 10.0 27.0 37.0 10.0
Feb 14 at Colby-Sawyer L, 80-76 10.0 29.0 39.0 14.0
Feb 17 Johnson & Wales (RI) W, 69-58 14.0 30.0 44.0 -2.0
Feb 19 Colby-Sawyer W, 60-32 11.0 30.0 41.0 1.0
Feb 20 at Saint Joseph (Conn.) L, 80-68 9.0 36.0 45.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Wellesley L, 69-66 29.0 14.0 4.0 11.0
Nov 11 Mass.-Dartmouth L, 78-63 15.0 13.0 1.0 13.0
Nov 14 at WPI L, 62-34 18.0 10.0 1.0 7.0
Nov 17 at Westfield St. L, 83-57 20.0 27.0 4.0 18.0
Nov 18 vs. Eastern Conn. St. L, 73-61 18.0 9.0 5.0 22.0
Nov 21 at Framingham St. L, 83-66 20.0 8.0 1.0 20.0
Nov 29 Wheaton (Mass.) W, 72-60 20.0 9.0 4.0 19.0
Dec 2 at Dean College W, 73-31 40.0 12.0 1.0 6.0
Dec 5 Clark University L, 80-76 20.0 15.0 2.0 11.0
Dec 9 Saint Joseph's (Me.) L, 81-49 20.0 11.0 0.0 20.0
Jan 2 Emerson L, 72-56 24.0 8.0 3.0 18.0
Jan 4 at Salve Regina L, 86-76 23.0 9.0 3.0 17.0
Jan 6 at Anna Maria W, 77-50 23.0 6.0 4.0 11.0
Jan 10 at Fitchburg St. W, 82-60 27.0 10.0 3.0 10.0
Jan 13 Mitchell W, 76-58 31.0 8.0 3.0 6.0
Jan 17 Norwich W, 69-64 22.0 4.0 2.0 21.0
Jan 20 at Saint Joseph (Conn.) L, 79-54 20.0 12.0 1.0 18.0
Jan 24 at Emmanuel (Mass.) L, 75-62 16.0 12.0 12.0 22.0
Jan 27 at Lasell L, 73-61 28.0 18.0 2.0 17.0
Jan 30 New England Col. L, 58-52 25.0 15.0 0.0 15.0
Feb 3 Rivier W, 74-68 20.0 10.0 1.0 16.0
Feb 7 at Elms W, 73-68 25.0 13.0 0.0 13.0
Feb 10 Albertus Magnus W, 72-68 16.0 9.0 0.0 11.0
Feb 14 at Colby-Sawyer L, 80-76 19.0 8.0 7.0 17.0
Feb 17 Johnson & Wales (RI) W, 69-58 31.0 14.0 2.0 13.0
Feb 19 Colby-Sawyer W, 60-32 28.0 9.0 1.0 9.0
Feb 20 at Saint Joseph (Conn.) L, 80-68 15.0 7.0 10.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Wellesley L, 69-66 16.0 0.789 -0.026
Nov 11 Mass.-Dartmouth L, 78-63 16.0 0.923 -0.159
Nov 14 at WPI L, 62-34 11.0 0.879 -0.404
Nov 17 at Westfield St. L, 83-57 19.0 0.865 -0.271
Nov 18 vs. Eastern Conn. St. L, 73-61 17.0 0.961 -0.207
Nov 21 at Framingham St. L, 83-66 18.0 1.099 -0.225
Nov 29 Wheaton (Mass.) W, 72-60 17.0 0.732 0.125
Dec 2 at Dean College W, 73-31 17.0 0.369 0.475
Dec 5 Clark University L, 80-76 27.0 0.964 -0.031
Dec 9 Saint Joseph's (Me.) L, 81-49 15.0 1.110 -0.415
Jan 2 Emerson L, 72-56 15.0 0.900 -0.187
Jan 4 at Salve Regina L, 86-76 16.0 1.012 -0.133
Jan 6 at Anna Maria W, 77-50 17.0 0.578 0.328
Jan 10 at Fitchburg St. W, 82-60 16.0 0.686 0.215
Jan 13 Mitchell W, 76-58 15.0 0.671 0.213
Jan 17 Norwich W, 69-64 14.0 0.877 0.082
Jan 20 at Saint Joseph (Conn.) L, 79-54 13.0 0.988 -0.329
Jan 24 at Emmanuel (Mass.) L, 75-62 24.0 0.949 -0.174
Jan 27 at Lasell L, 73-61 18.0 0.849 -0.156
Jan 30 New England Col. L, 58-52 16.0 0.758 -0.087
Feb 3 Rivier W, 74-68 17.0 0.840 0.074
Feb 7 at Elms W, 73-68 19.0 0.861 0.024
Feb 10 Albertus Magnus W, 72-68 22.0 0.861 0.056
Feb 14 at Colby-Sawyer L, 80-76 20.0 0.930 -0.036
Feb 17 Johnson & Wales (RI) W, 69-58 16.0 0.686 0.155
Feb 19 Colby-Sawyer W, 60-32 19.0 0.451 0.334
Feb 20 at Saint Joseph (Conn.) L, 80-68 14.0 0.994 -0.133
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 652-1783 36.6 117-451 25.9 353-503 70.2 65.7
Conference 14 344-926 37.1 62-227 27.3 187-269 69.5 66.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 279-756 36.9 58-206 28.2 172-231 74.5 65.7
Away 14 349-954 36.6 56-230 24.3 171-252 67.9 66.1
Neutral 1 24-73 32.9 3-15 20.0 10-20 50.0 61.0
 
Wins 11 296-753 39.3 56-195 28.7 149-204 73.0 72.5
Losses 16 356-1030 34.6 61-256 23.8 204-299 68.2 61.1
 
November 7 160-452 35.4 22-116 19.0 77-116 66.4 59.9
December 3 70-183 38.3 13-45 28.9 45-65 69.2 66.0
January 10 241-671 35.9 40-177 22.6 143-197 72.6 66.5
February 7 181-477 37.9 42-113 37.2 88-125 70.4 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.2 27.3 41.5 -2.6
Conference 14 14.4 27.0 41.4 -0.8
Exhibition - - - - -
 
Home 12 12.6 27.4 40.0 -3.1
Away 14 15.4 27.5 42.9 -2.2
Neutral 1 18.0 23.0 41.0 -1.0
 
Wins 11 14.8 30.2 45.0 4.7
Losses 16 13.8 25.3 39.1 -7.6
 
November 7 14.4 28.1 42.6 -2.9
December 3 13.3 24.3 37.7 -5.3
January 10 13.7 26.6 40.3 -6.5
February 7 15.1 28.7 43.9 4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.6 11.1 2.9 13.1
Conference 14 19.8 10.9 2.5 14.1
Exhibition - - - - -
 
Home 12 19.2 10.4 1.6 14.3
Away 14 22.1 11.9 3.8 12.1
Neutral 1 16.0 9.0 5.0 13.0
 
Wins 11 19.4 9.5 1.9 15.2
Losses 16 21.4 12.3 3.5 11.6
 
November 7 24.0 12.9 2.9 11.0
December 3 21.0 12.7 1.0 11.3
January 10 19.4 10.2 3.3 13.0
February 7 18.7 10.0 3.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.4 0.804 -0.030
Conference 14 17.9 0.824 0.021
Exhibition - - - -
 
Home 12 17.6 0.829 0.015
Away 14 19.0 0.787 -0.055
Neutral 1 21.0 0.753 -0.207
 
Wins 11 17.8 0.881 0.191
Losses 16 18.9 0.751 -0.182
 
November 7 19.3 0.726 -0.162
December 3 19.7 0.830 0.030
January 10 17.9 0.805 -0.019
February 7 17.9 0.872 0.062
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 669-1701 39.3 147-507 29.0 67.7
Conference 14 336-852 39.4 78-273 28.6 65.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 279-738 37.8 73-250 29.2 64.8
Away 14 363-908 40.0 74-255 29.0 69.9
Neutral 1 27-55 49.1 0-2 0.0 73.0
 
Wins 11 222-647 34.3 54-217 24.9 56.1
Losses 16 447-1054 42.4 93-290 32.1 75.8
 
November 7 186-469 39.7 36-127 28.3 72.6
December 3 64-170 37.6 19-50 38.0 64.0
January 10 259-644 40.2 44-159 27.7 67.5
February 7 160-418 38.3 48-171 28.1 64.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.1 30.0 44.1 -2.6
Conference 14 12.9 29.3 42.1 -0.8
Exhibition - - - - -
 
Home 12 13.6 29.5 43.1 -3.1
Away 14 15.0 30.1 45.1 -2.2
Neutral 1 8.0 34.0 42.0 -1.0
 
Wins 11 11.8 28.5 40.3 4.7
Losses 16 15.7 31.0 46.7 -7.6
 
November 7 16.0 29.4 45.4 -2.9
December 3 14.0 29.0 43.0 -5.3
January 10 15.4 31.4 46.8 -6.5
February 7 10.4 28.9 39.3 4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 22.7 12.9 2.0 15.0
Conference 14 24.0 13.4 1.7 14.7
Exhibition - - - - -
 
Home 12 22.7 12.8 1.8 14.3
Away 14 23.1 12.9 2.2 15.1
Neutral 1 18.0 16.0 2.0 22.0
 
Wins 11 25.7 15.1 1.3 12.3
Losses 16 20.6 11.4 2.5 16.9
 
November 7 20.0 11.7 2.4 15.7
December 3 26.7 14.3 3.3 12.3
January 10 23.9 14.2 1.6 15.5
February 7 22.0 11.7 1.6 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.2 0.834 -0.030
Conference 14 17.4 0.803 0.021
Exhibition - - - -
 
Home 12 17.4 0.814 0.015
Away 14 17.0 0.842 -0.055
Neutral 1 17.0 0.961 -0.207
 
Wins 11 17.2 0.690 0.191
Losses 16 17.2 0.933 -0.182
 
November 7 16.3 0.888 -0.162
December 3 19.7 0.800 0.030
January 10 16.4 0.823 -0.019
February 7 18.1 0.809 0.062
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Wellesley L, 69-66 125
Nov 11 Mass.-Dartmouth L, 78-63 235
Nov 14 at WPI L, 62-34 200
Nov 17 at Westfield St. L, 83-57 0
Nov 18 vs. Eastern Conn. St. L, 73-61 150
Nov 21 at Framingham St. L, 83-66 250
Nov 29 Wheaton (Mass.) W, 72-60 143
Dec 2 at Dean College W, 73-31 187
Dec 5 Clark University L, 80-76 122
Dec 9 Saint Joseph's (Me.) L, 81-49 188
Jan 2 Emerson L, 72-56 118
Jan 4 at Salve Regina L, 86-76 104
Jan 6 at Anna Maria W, 77-50 120
Jan 10 at Fitchburg St. W, 82-60 50
Jan 13 Mitchell W, 76-58 109
Jan 17 Norwich W, 69-64 120
Jan 20 at Saint Joseph (Conn.) L, 79-54 391
Jan 24 at Emmanuel (Mass.) L, 75-62 245
Jan 27 at Lasell L, 73-61 100
Jan 30 New England Col. L, 58-52 102
Feb 3 Rivier W, 74-68 188
Feb 7 at Elms W, 73-68 122
Feb 10 Albertus Magnus W, 72-68 112
Feb 14 at Colby-Sawyer L, 80-76 104
Feb 17 Johnson & Wales (RI) W, 69-58 -
Feb 19 Colby-Sawyer W, 60-32 201
Feb 20 at Saint Joseph (Conn.) L, 80-68 361