Brittany Stone
15

Brittany Stone

gp
29
pts/g
18.0
fg %
64.2
3pt %
0.0
ft %
79.3
reb/g
9.4
a/g
0.8
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 750 437
Minutes per game 25.9 24.3
FG 206-321 135-208
FG Pct 64.2 64.9
3PT 0-5 0-3
3PT Pct 0.0 0.0
FT 111-140 66-85
FT Pct 79.3 77.6
Off rebounds 103 71
Def rebounds 170 107
Total rebounds 273 178
Rebounds per game 9.4 9.9
Personal fouls 30 15
Disqualifications 0 0
Assists 22 14
Turnovers 32 15
Assist to turnover ratio 0.7 0.9
Steals 21 16
Blocks 68 45
Points 523 336
Points per game 18.0 18.7
Points per 40 min 27.9 30.8
Recent Results
Date Opponent Result
Feb 14 at Lesley W, 83-47
Feb 18 Southern Vt. W, 81-30
Feb 21 Lesley W, 95-33
Feb 23 Wheelock W, 66-45
Feb 25 Elms W, 92-49
Mar 3 at Amherst L, 65-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 38 6-13 46.2 0-0 - 10-10 100.0 22
Nov 19 at U. of New England L, 79-59 1 28 7-12 58.3 0-0 - 1-2 50.0 15
Nov 29 at Mitchell W, 75-54 1 29 11-16 68.8 0-0 - 4-6 66.7 26
Dec 1 Wheelock W, 68-37 1 23 6-11 54.5 0-0 - 6-6 100.0 18
Dec 3 at Daniel Webster W, 80-51 1 28 12-19 63.2 0-0 - 3-7 42.9 27
Dec 20 vs. Cal Lutheran L, 83-63 1 33 9-12 75.0 0-1 0.0 4-5 80.0 22
Dec 21 vs. Montclair St. L, 70-28 1 28 4-5 80.0 0-1 0.0 2-4 50.0 10
Jan 3 Bowdoin L, 80-55 1 32 6-11 54.5 0-0 - 4-4 100.0 16
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 31 7-10 70.0 0-0 - 7-9 77.8 21
Jan 7 Newbury College W, 85-36 1 20 8-15 53.3 0-1 0.0 4-5 80.0 20
Jan 10 Bay Path W, 86-48 1 25 11-14 78.6 0-0 - 3-4 75.0 25
Jan 12 at Becker W, 76-49 1 25 5-9 55.6 0-0 - 6-8 75.0 16
Jan 14 Elms W, 75-30 1 27 12-15 80.0 0-1 0.0 5-5 100.0 29
Jan 18 Lesley W, 70-33 1 22 5-6 83.3 0-0 - 1-2 50.0 11
Jan 21 at Southern Vt. W, 67-29 1 21 5-10 50.0 0-0 - 3-4 75.0 13
Jan 24 at Wheelock W, 72-42 1 25 8-11 72.7 0-0 - 4-5 80.0 20
Jan 26 Mitchell W, 83-54 1 28 5-9 55.6 0-0 - 2-2 100.0 12
Jan 28 Daniel Webster W, 102-47 1 18 9-13 69.2 0-0 - 4-5 80.0 22
Jan 31 Mass.-Dartmouth L, 86-77 1 35 6-11 54.5 0-0 - 3-5 60.0 15
Feb 2 at Bay Path W, 84-45 1 21 9-11 81.8 0-0 - 5-6 83.3 23
Feb 4 at Newbury College W, 61-48 1 31 3-6 50.0 0-0 - 3-4 75.0 9
Feb 8 Becker W, 63-44 1 27 4-9 44.4 0-0 - 6-7 85.7 14
Feb 11 at Elms W, 65-38 1 28 10-18 55.6 0-1 0.0 3-5 60.0 23
Feb 14 at Lesley W, 83-47 1 21 5-8 62.5 0-0 - 2-2 100.0 12
Feb 18 Southern Vt. W, 81-30 1 18 7-8 87.5 0-0 - 2-2 100.0 16
Feb 21 Lesley W, 95-33 1 17 6-12 50.0 0-0 - 4-4 100.0 16
Feb 23 Wheelock W, 66-45 1 25 12-14 85.7 0-0 - 1-2 50.0 25
Feb 25 Elms W, 92-49 1 21 7-8 87.5 0-0 - 5-6 83.3 19
Mar 3 at Amherst L, 65-37 1 25 1-5 20.0 0-0 - 4-4 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 38 5 8 13 2 1 1 4
Nov 19 at U. of New England L, 79-59 1 28 2 4 6 1 3 0 1
Nov 29 at Mitchell W, 75-54 1 29 4 6 10 1 1 1 3
Dec 1 Wheelock W, 68-37 1 23 3 4 7 0 1 2 1
Dec 3 at Daniel Webster W, 80-51 1 28 8 8 16 1 2 0 3
Dec 20 vs. Cal Lutheran L, 83-63 1 33 0 3 3 0 1 0 0
Dec 21 vs. Montclair St. L, 70-28 1 28 2 8 10 1 1 0 2
Jan 3 Bowdoin L, 80-55 1 32 1 6 7 1 3 0 2
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 31 6 7 13 0 3 2 5
Jan 7 Newbury College W, 85-36 1 20 6 2 8 0 1 0 1
Jan 10 Bay Path W, 86-48 1 25 3 5 8 2 1 1 3
Jan 12 at Becker W, 76-49 1 25 3 6 9 1 1 0 4
Jan 14 Elms W, 75-30 1 27 2 4 6 0 0 1 7
Jan 18 Lesley W, 70-33 1 22 4 13 17 2 0 0 2
Jan 21 at Southern Vt. W, 67-29 1 21 4 6 10 0 1 0 0
Jan 24 at Wheelock W, 72-42 1 25 3 7 10 1 0 0 2
Jan 26 Mitchell W, 83-54 1 28 3 2 5 1 0 1 1
Jan 28 Daniel Webster W, 102-47 1 18 6 5 11 0 1 0 6
Jan 31 Mass.-Dartmouth L, 86-77 1 35 2 5 7 1 1 1 4
Feb 2 at Bay Path W, 84-45 1 21 3 10 13 2 3 2 2
Feb 4 at Newbury College W, 61-48 1 31 8 7 15 1 0 0 4
Feb 8 Becker W, 63-44 1 27 2 5 7 1 1 0 1
Feb 11 at Elms W, 65-38 1 28 4 8 12 0 1 2 2
Feb 14 at Lesley W, 83-47 1 21 1 4 5 1 0 3 0
Feb 18 Southern Vt. W, 81-30 1 18 4 5 9 0 1 3 3
Feb 21 Lesley W, 95-33 1 17 6 4 10 0 0 0 0
Feb 23 Wheelock W, 66-45 1 25 7 2 9 2 0 0 2
Feb 25 Elms W, 92-49 1 21 0 8 8 0 2 0 2
Mar 3 at Amherst L, 65-37 1 25 1 8 9 0 2 1 1
Date Opponent Score gs pf dq a/to
Nov 18 vs. Johnson & Wales (RI) W, 58-55 1 1 - 2.0
Nov 19 at U. of New England L, 79-59 1 2 - 0.3
Nov 29 at Mitchell W, 75-54 1 1 - 1.0
Dec 1 Wheelock W, 68-37 1 2 - 0.0
Dec 3 at Daniel Webster W, 80-51 1 0 0 0.5
Dec 20 vs. Cal Lutheran L, 83-63 1 3 - 0.0
Dec 21 vs. Montclair St. L, 70-28 1 1 - 1.0
Jan 3 Bowdoin L, 80-55 1 0 - 0.3
Jan 5 at Saint Joseph's (Me.) L, 71-57 1 0 - 0.0
Jan 7 Newbury College W, 85-36 1 0 - 0.0
Jan 10 Bay Path W, 86-48 1 0 - 2.0
Jan 12 at Becker W, 76-49 1 1 0 1.0
Jan 14 Elms W, 75-30 1 0 - -
Jan 18 Lesley W, 70-33 1 2 - -
Jan 21 at Southern Vt. W, 67-29 1 0 - 0.0
Jan 24 at Wheelock W, 72-42 1 1 - -
Jan 26 Mitchell W, 83-54 1 0 - -
Jan 28 Daniel Webster W, 102-47 1 0 - 0.0
Jan 31 Mass.-Dartmouth L, 86-77 1 4 - 1.0
Feb 2 at Bay Path W, 84-45 1 0 - 0.7
Feb 4 at Newbury College W, 61-48 1 4 - -
Feb 8 Becker W, 63-44 1 3 - 1.0
Feb 11 at Elms W, 65-38 1 0 - 0.0
Feb 14 at Lesley W, 83-47 1 1 - -
Feb 18 Southern Vt. W, 81-30 1 0 - 0.0
Feb 21 Lesley W, 95-33 1 0 - -
Feb 23 Wheelock W, 66-45 1 2 - -
Feb 25 Elms W, 92-49 1 1 - 0.0
Mar 3 at Amherst L, 65-37 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 24 25.4 5.9-10.8 0.0-0.2 3.2-4.1 15.1
2015-16 28 26.0 5.6-10.1 0.0-0.1 4.2-5.4 15.5
2016-17 29 25.9 7.1-11.1 0.0-0.2 3.8-4.8 18.0
2017-18 26 32.2 7.8-12.3 0.0-0.0 4.1-5.3 19.7
Total 107 27.3 6.6-11.1 0.0-0.1 3.9-4.9 17.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 24 19 609 142-260 54.6 1-5 20.0 78-98 79.6 363
2015-16 28 28 728 158-283 55.8 0-2 0.0 119-151 78.8 435
2016-17 29 29 750 206-321 64.2 0-5 0.0 111-140 79.3 523
2017-18 26 26 836 203-319 63.6 0-0 - 106-137 77.4 512
Total 107 102 2923 709-1183 59.9 1-12 8.3 414-526 78.7 1833
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 24 609 25.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2015-16 28 728 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 29 750 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 26 836 32.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 107 2923 27.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 24 4.0 5.2 9.2 0.6 1.3 0.7 1.3
2015-16 28 3.4 6.3 9.6 1.0 1.8 0.4 1.8
2016-17 29 3.6 5.9 9.4 0.8 1.1 0.7 2.3
2017-18 26 4.4 8.4 12.8 0.8 2.6 0.5 2.0
Total 107 3.8 6.4 10.2 0.8 1.7 0.6 1.9
  gp gs off def reb ast to stl blk
2014-15 24 19 96 125 221 14 31 16 30
2015-16 28 28 94 175 269 28 49 10 49
2016-17 29 29 103 170 273 22 32 21 68
2017-18 26 26 114 219 333 20 67 13 53
Total 107 102 407 689 1096 84 179 60 200
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.9 7.1-11.1 0.0-0.2 3.8-4.8 18.0
Conference 18 24.3 7.5-11.6 0.0-0.2 3.7-4.7 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.1 7.4-11.1 0.0-0.1 3.6-4.2 18.4
Away 12 26.1 6.9-11.2 0.0-0.1 3.8-5.2 17.6
Neutral 3 33.0 6.3-10.0 0.0-0.7 5.3-6.3 18.0
             
Wins 22 24.5 7.5-11.6 0.0-0.1 3.9-4.9 19.0
Losses 7 30.3 5.7-9.4 0.0-0.3 3.6-4.7 15.0
             
November 3 31.7 8.0-13.7 0.0-0.0 5.0-6.0 21.0
December 4 28.0 7.8-11.8 0.0-0.5 3.8-5.5 19.3
January 12 25.8 7.2-11.2 0.0-0.2 3.8-4.8 18.3
February 9 23.2 7.0-10.4 0.0-0.1 3.4-4.2 17.4
March 1 25.0 1.0-5.0 0.0-0.0 4.0-4.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 750 206-321 64.2 0-5 0.0 111-140 79.3 523
Conference 18 18 437 135-208 64.9 0-3 0.0 66-85 77.6 336
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 338 104-156 66.7 0-2 0.0 50-59 84.7 258
Away 12 12 313 83-135 61.5 0-1 0.0 45-62 72.6 211
Neutral 3 3 99 19-30 63.3 0-2 0.0 16-19 84.2 54
                     
Wins 22 22 538 166-255 65.1 0-3 0.0 86-107 80.4 418
Losses 7 7 212 40-66 60.6 0-2 0.0 25-33 75.8 105
                     
November 3 3 95 24-41 58.5 0-0 - 15-18 83.3 63
December 4 4 112 31-47 66.0 0-2 0.0 15-22 68.2 77
January 12 12 309 87-134 64.9 0-2 0.0 46-58 79.3 220
February 9 9 209 63-94 67.0 0-1 0.0 31-38 81.6 157
March 1 1 25 1-5 20.0 0-0 - 4-4 100.0 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 750 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 437 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 338 24.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 313 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 538 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 212 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 3 95 31.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 112 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 12 309 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 209 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 25 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.6 5.9 9.4 0.8 1.1 0.7 2.3
Conference 18 3.9 5.9 9.9 0.8 0.8 0.9 2.5
Exhibition - - - - - - - -
                 
Home 14 3.5 5.0 8.5 0.7 0.9 0.6 2.5
Away 12 3.9 6.8 10.7 0.8 1.4 0.9 2.3
Neutral 3 2.3 6.3 8.7 1.0 1.0 0.3 2.0
                 
Wins 22 4.0 5.9 9.9 0.8 0.8 0.8 2.4
Losses 7 2.0 5.9 7.9 0.6 2.0 0.6 2.1
                 
November 3 3.7 6.0 9.7 1.3 1.7 0.7 2.7
December 4 3.3 5.8 9.0 0.5 1.3 0.5 1.5
January 12 3.6 5.7 9.3 0.8 1.0 0.5 3.1
February 9 3.9 5.9 9.8 0.8 0.9 1.1 1.8
March 1 1.0 8.0 9.0 0.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 103 170 273 22 32 21 68
Conference 18 18 71 107 178 14 15 16 45
Exhibition - - - - - - - - -
                   
Home 14 14 49 70 119 10 12 9 35
Away 12 12 47 81 128 9 17 11 27
Neutral 3 3 7 19 26 3 3 1 6
                   
Wins 22 22 89 129 218 18 18 17 53
Losses 7 7 14 41 55 4 14 4 15
                   
November 3 3 11 18 29 4 5 2 8
December 4 4 13 23 36 2 5 2 6
January 12 12 43 68 111 9 12 6 37
February 9 9 35 53 88 7 8 10 16
March 1 1 1 8 9 0 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0