Brittany Stone

21 Brittany Stone
Brittany Stone
  • Height:
    6-1
  • Hometown:
    West Bridgewater, Mass.
  • Position:
    Forward
  • Year:
    Fr.
  • High School:
    West Bridgewater
  • gp
    24
  • pts/g
    15.1
  • fg %
    54.6
  • 3pt %
    20.0
  • ft %
    79.6
  • reb/g
    9.2
  • a/g
    0.6
Bio

Personal:
Brittany is a freshman forward from West Bridgewater, Mass. 

Player statistics
  Overall Conference
Games 24 17
Games started 19 13
Minutes 609 407
Minutes per game 25.4 23.9
FG 142-260 115-192
FG Pct 54.6 59.9
3PT 1-5 0-0
3PT Pct 20.0 -
FT 78-98 61-73
FT Pct 79.6 83.6
Off rebounds 96 67
Def rebounds 125 82
Total rebounds 221 149
Rebounds per game 9.2 8.8
Personal fouls 44 31
Disqualifications 1 1
Assists 14 12
Turnovers 31 21
Assist to turnover ratio 0.5 0.6
Steals 16 14
Blocks 30 23
Points 363 291
Points per game 15.1 17.1
Points per 40 min 23.8 28.6
Recent results
Recent Games
Date Opponent Result
Feb 17 at Lesley W, 90-22
Feb 19 at Wheelock W, 64-53
Feb 21 Southern Vt. W, 94-53
Feb 27 Mitchell W, 64-31
Feb 28 Southern Vt. W, 69-56
Mar 6 at Montclair St. L, 78-45
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Salve Regina L, 66-60 1 34 4-18 22.2 1-1 100.0 0-3 0.0 9
Nov 16 at Mount Ida W, 67-47 1 30 4-9 44.4 0-1 0.0 6-6 100.0 14
Nov 19 at Suffolk W, 73-70 1 22 4-8 50.0 0-1 0.0 1-2 50.0 9
Dec 2 at Mitchell W, 78-36 - 17 2-6 33.3 0-0 - 3-4 75.0 7
Dec 4 Wheelock W, 78-55 1 22 5-10 50.0 0-0 - 3-4 75.0 13
Dec 30 vs. Wm. Paterson L, 68-62 - - - - - - - - -
Dec 31 vs. Anna Maria L, 43-42 - - - - - - - - -
Jan 3 at Tufts L, 57-44 - 22 3-4 75.0 0-0 - 0-0 - 6
Jan 8 at Daniel Webster W, 79-67 - 23 7-11 63.6 0-0 - 5-5 100.0 19
Jan 10 Newbury W, 72-29 1 27 6-11 54.5 0-0 - 11-11 100.0 23
Jan 13 Bay Path W, 109-41 1 22 7-9 77.8 0-0 - 3-3 100.0 17
Jan 15 at Becker W, 95-28 1 23 9-12 75.0 0-0 - 1-2 50.0 19
Jan 17 Elms W, 72-63 1 32 5-9 55.6 0-0 - 4-4 100.0 14
Jan 21 Lesley W, 91-39 1 25 6-13 46.2 0-0 - 2-2 100.0 14
Jan 24 at Southern Vt. W, 84-68 1 21 9-11 81.8 0-0 - 4-5 80.0 22
Jan 29 Mitchell W, 59-51 1 18 4-5 80.0 0-0 - 2-4 50.0 10
Jan 31 Daniel Webster W, 90-67 - - - - - - - - -
Feb 3 at Western Conn. St. L, 74-63 - - - - - - - - -
Feb 5 at Bay Path W, 94-44 - 10 1-4 25.0 0-0 - 1-2 50.0 3
Feb 7 at Newbury W, 77-61 - 22 8-12 66.7 0-0 - 1-1 100.0 17
Feb 11 Becker W, 102-25 1 25 7-16 43.8 0-0 - 2-2 100.0 16
Feb 14 at Elms W, 92-54 1 35 15-19 78.9 0-0 - 6-7 85.7 36
Feb 17 at Lesley W, 90-22 1 28 7-12 58.3 0-0 - 5-6 83.3 19
Feb 19 at Wheelock W, 64-53 1 35 7-15 46.7 0-0 - 5-6 83.3 19
Feb 21 Southern Vt. W, 94-53 1 22 10-17 58.8 0-0 - 3-5 60.0 23
Feb 27 Mitchell W, 64-31 1 28 3-10 30.0 0-0 - 4-6 66.7 10
Feb 28 Southern Vt. W, 69-56 1 31 3-5 60.0 0-0 - 0-0 - 6
Mar 6 at Montclair St. L, 78-45 1 35 6-14 42.9 0-2 0.0 6-8 75.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Salve Regina L, 66-60 1 34 6 5 11 1 2 1 1
Nov 16 at Mount Ida W, 67-47 1 30 6 5 11 1 3 1 0
Nov 19 at Suffolk W, 73-70 1 22 5 4 9 0 2 0 1
Dec 2 at Mitchell W, 78-36 - 17 2 3 5 0 2 1 0
Dec 4 Wheelock W, 78-55 1 22 3 4 7 0 0 0 1
Dec 30 vs. Wm. Paterson L, 68-62 - - - - - - - - -
Dec 31 vs. Anna Maria L, 43-42 - - - - - - - - -
Jan 3 at Tufts L, 57-44 - 22 0 1 1 0 0 0 1
Jan 8 at Daniel Webster W, 79-67 - 23 2 5 7 1 3 2 1
Jan 10 Newbury W, 72-29 1 27 4 6 10 0 1 1 3
Jan 13 Bay Path W, 109-41 1 22 1 5 6 2 0 0 2
Jan 15 at Becker W, 95-28 1 23 3 5 8 1 3 0 1
Jan 17 Elms W, 72-63 1 32 2 5 7 2 1 2 2
Jan 21 Lesley W, 91-39 1 25 10 12 22 0 3 2 1
Jan 24 at Southern Vt. W, 84-68 1 21 2 4 6 0 3 0 2
Jan 29 Mitchell W, 59-51 1 18 2 2 4 0 0 1 0
Jan 31 Daniel Webster W, 90-67 - - - - - - - - -
Feb 3 at Western Conn. St. L, 74-63 - - - - - - - - -
Feb 5 at Bay Path W, 94-44 - 10 2 0 2 1 0 0 0
Feb 7 at Newbury W, 77-61 - 22 6 1 7 0 1 0 0
Feb 11 Becker W, 102-25 1 25 6 5 11 1 0 1 1
Feb 14 at Elms W, 92-54 1 35 1 10 11 0 0 0 4
Feb 17 at Lesley W, 90-22 1 28 5 1 6 2 1 2 1
Feb 19 at Wheelock W, 64-53 1 35 8 9 17 1 3 0 3
Feb 21 Southern Vt. W, 94-53 1 22 8 5 13 1 0 2 1
Feb 27 Mitchell W, 64-31 1 28 3 9 12 0 1 0 1
Feb 28 Southern Vt. W, 69-56 1 31 6 12 18 0 1 0 3
Mar 6 at Montclair St. L, 78-45 1 35 3 7 10 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. Salve Regina L, 66-60 1 1 - 0.5
Nov 16 at Mount Ida W, 67-47 1 2 0 0.3
Nov 19 at Suffolk W, 73-70 1 4 - 0.0
Dec 2 at Mitchell W, 78-36 - 5 1 0.0
Dec 4 Wheelock W, 78-55 1 0 - -
Dec 30 vs. Wm. Paterson L, 68-62 - - - -
Dec 31 vs. Anna Maria L, 43-42 - - - -
Jan 3 at Tufts L, 57-44 - 1 - -
Jan 8 at Daniel Webster W, 79-67 - 1 0 0.3
Jan 10 Newbury W, 72-29 1 0 - 0.0
Jan 13 Bay Path W, 109-41 1 4 - -
Jan 15 at Becker W, 95-28 1 1 0 0.3
Jan 17 Elms W, 72-63 1 2 - 2.0
Jan 21 Lesley W, 91-39 1 1 - 0.0
Jan 24 at Southern Vt. W, 84-68 1 4 - 0.0
Jan 29 Mitchell W, 59-51 1 2 - -
Jan 31 Daniel Webster W, 90-67 - - - -
Feb 3 at Western Conn. St. L, 74-63 - - - -
Feb 5 at Bay Path W, 94-44 - 1 - -
Feb 7 at Newbury W, 77-61 - 0 - 0.0
Feb 11 Becker W, 102-25 1 0 - -
Feb 14 at Elms W, 92-54 1 3 - -
Feb 17 at Lesley W, 90-22 1 1 - 2.0
Feb 19 at Wheelock W, 64-53 1 2 - 0.3
Feb 21 Southern Vt. W, 94-53 1 4 - -
Feb 27 Mitchell W, 64-31 1 1 - 0.0
Feb 28 Southern Vt. W, 69-56 1 3 - 0.0
Mar 6 at Montclair St. L, 78-45 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 24 25.4 5.9-10.8 0.0-0.2 3.2-4.1 15.1
2015-16 28 26.0 5.6-10.1 0.0-0.1 4.2-5.4 15.5
2016-17 29 25.9 7.1-11.1 0.0-0.2 3.8-4.8 18.0
2017-18 26 32.2 7.8-12.3 0.0-0.0 4.1-5.3 19.7
Total 107 27.3 6.6-11.1 0.0-0.1 3.9-4.9 17.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 24 19 609 142-260 54.6 1-5 20.0 78-98 79.6 363
2015-16 28 28 728 158-283 55.8 0-2 0.0 119-151 78.8 435
2016-17 29 29 750 206-321 64.2 0-5 0.0 111-140 79.3 523
2017-18 26 26 836 203-319 63.6 0-0 - 106-137 77.4 512
Total 107 102 2923 709-1183 59.9 1-12 8.3 414-526 78.7 1833
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 24 609 25.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2015-16 28 728 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 29 750 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 26 836 32.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 107 2923 27.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 24 4.0 5.2 9.2 0.6 1.3 0.7 1.3
2015-16 28 3.4 6.3 9.6 1.0 1.8 0.4 1.8
2016-17 29 3.6 5.9 9.4 0.8 1.1 0.7 2.3
2017-18 26 4.4 8.4 12.8 0.8 2.6 0.5 2.0
Total 107 3.8 6.4 10.2 0.8 1.7 0.6 1.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 24 19 96 125 221 14 31 16 30
2015-16 28 28 94 175 269 28 49 10 49
2016-17 29 29 103 170 273 22 32 21 68
2017-18 26 26 114 219 333 20 67 13 53
Total 107 102 407 689 1096 84 179 60 200
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 25.4 5.9-10.8 0.0-0.2 3.2-4.1 15.1
Conference 17 23.9 6.8-11.3 0.0-0.0 3.6-4.3 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 25.2 5.6-10.5 0.0-0.0 3.4-4.1 14.6
Away 13 24.8 6.3-10.5 0.0-0.3 3.4-4.2 16.0
Neutral 1 34.0 4.0-18.0 1.0-1.0 0.0-3.0 9.0
Result
Wins 21 24.7 6.1-10.7 0.0-0.1 3.4-4.1 15.7
Losses 3 30.3 4.3-12.0 0.3-1.0 2.0-3.7 11.0
Month
November 3 28.7 4.0-11.7 0.3-1.0 2.3-3.7 10.7
December 2 19.5 3.5-8.0 0.0-0.0 3.0-4.0 10.0
January 9 23.7 6.2-9.4 0.0-0.0 3.6-4.0 16.0
February 9 26.2 6.8-12.2 0.0-0.0 3.0-3.9 16.6
March 1 35.0 6.0-14.0 0.0-2.0 6.0-8.0 18.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 19 609 142-260 54.6 1-5 20.0 78-98 79.6 363
Conference 17 13 407 115-192 59.9 0-0 - 61-73 83.6 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 252 56-105 53.3 0-0 - 34-41 82.9 146
Away 13 8 323 82-137 59.9 0-4 0.0 44-54 81.5 208
Neutral 1 1 34 4-18 22.2 1-1 100.0 0-3 0.0 9
Result
Wins 21 17 518 129-224 57.6 0-2 0.0 72-87 82.8 330
Losses 3 2 91 13-36 36.1 1-3 33.3 6-11 54.5 33
Month
November 3 3 86 12-35 34.3 1-3 33.3 7-11 63.6 32
December 2 1 39 7-16 43.8 0-0 - 6-8 75.0 20
January 9 7 213 56-85 65.9 0-0 - 32-36 88.9 144
February 9 7 236 61-110 55.5 0-0 - 27-35 77.1 149
March 1 1 35 6-14 42.9 0-2 0.0 6-8 75.0 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 609 25.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 17 407 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 252 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 323 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 21 518 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 3 91 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 3 86 28.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 2 39 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 213 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 236 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 4.0 5.2 9.2 0.6 1.3 0.7 1.3
Conference 17 3.9 4.8 8.8 0.7 1.2 0.8 1.4
Exhibition - - - - - - - -
Location
Home 10 4.5 6.5 11.0 0.6 0.7 0.9 1.5
Away 13 3.5 4.2 7.7 0.5 1.7 0.5 1.1
Neutral 1 6.0 5.0 11.0 1.0 2.0 1.0 1.0
Result
Wins 21 4.1 5.3 9.5 0.6 1.3 0.7 1.3
Losses 3 3.0 4.3 7.3 0.3 1.0 0.3 0.7
Month
November 3 5.7 4.7 10.3 0.7 2.3 0.7 0.7
December 2 2.5 3.5 6.0 0.0 1.0 0.5 0.5
January 9 2.9 5.0 7.9 0.7 1.6 0.9 1.4
February 9 5.0 5.8 10.8 0.7 0.8 0.6 1.6
March 1 3.0 7.0 10.0 0.0 1.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 19 96 125 221 14 31 16 30
Conference 17 13 67 82 149 12 21 14 23
Exhibition - - - - - - - - -
Location
Home 10 10 45 65 110 6 7 9 15
Away 13 8 45 55 100 7 22 6 14
Neutral 1 1 6 5 11 1 2 1 1
Result
Wins 21 17 87 112 199 13 28 15 28
Losses 3 2 9 13 22 1 3 1 2
Month
November 3 3 17 14 31 2 7 2 2
December 2 1 5 7 12 0 2 1 1
January 9 7 26 45 71 6 14 8 13
February 9 7 45 52 97 6 7 5 14
March 1 1 3 7 10 0 1 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0