Amanda Hawkesworth

5 Amanda Hawkesworth
Amanda Hawkesworth
  • Height:
    5-11
  • Hometown:
    Abington, Mass.
  • Position:
    Forward
  • Year:
    So.
  • High School:
    Abington
  • gp
    28
  • pts/g
    14.5
  • fg %
    40.7
  • 3pt %
    0.0
  • ft %
    80.5
  • reb/g
    9.3
  • a/g
    2.8
Bio

As a Freshman:
Appeared in 19 games for the Pride, making 17 starts, and averaged 27.4 minutes, 12.0 points, 8.2 rebounds, 1.9 assists, and 1.1 steals per game...Led team in rebounding...Led team with five double-doubles, including 14 points and 15 rebounds against Clark...Scored a career-high 25 points against Becker (W, 73-52)...Named NECC Rookie of the Week four times. 

Personal:
Amanda is a nursing major from Abington, Mass...She is the daughter of Donna and Chris...Amanda has two siblings named Christopher and Johnny...High school accolades include: Four-time South Shore League All-Star, Four-time All-Scholastic, South Shore League MVP senior year

Player statistics
  Overall Conference
Games 28 18
Games started 28 18
Minutes 811 510
Minutes per game 29.0 28.3
FG 135-332 98-209
FG Pct 40.7 46.9
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 136-169 97-117
FT Pct 80.5 82.9
Off rebounds 128 89
Def rebounds 131 92
Total rebounds 259 181
Rebounds per game 9.3 10.1
Personal fouls 83 46
Disqualifications 5 2
Assists 78 62
Turnovers 69 34
Assist to turnover ratio 1.1 1.8
Steals 44 26
Blocks 17 13
Points 406 293
Points per game 14.5 16.3
Points per 40 min 20.0 23.0
Recent results
Recent Games
Date Opponent Result
Feb 17 at Lesley W, 90-22
Feb 19 at Wheelock W, 64-53
Feb 21 Southern Vt. W, 94-53
Feb 27 Mitchell W, 64-31
Feb 28 Southern Vt. W, 69-56
Mar 6 at Montclair St. L, 78-45
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Salve Regina L, 66-60 1 21 4-11 36.4 0-0 - 1-2 50.0 9
Nov 16 at Mount Ida W, 67-47 1 34 9-18 50.0 0-0 - 7-10 70.0 25
Nov 19 at Suffolk W, 73-70 1 29 4-16 25.0 0-0 - 4-4 100.0 12
Dec 2 at Mitchell W, 78-36 1 29 3-11 27.3 0-1 0.0 4-5 80.0 10
Dec 4 Wheelock W, 78-55 1 30 8-14 57.1 0-0 - 6-7 85.7 22
Dec 30 vs. Wm. Paterson L, 68-62 1 25 2-6 33.3 0-0 - 3-6 50.0 7
Dec 31 vs. Anna Maria L, 43-42 1 36 3-12 25.0 0-0 - 4-6 66.7 10
Jan 3 at Tufts L, 57-44 1 32 1-14 7.1 0-0 - 1-2 50.0 3
Jan 8 at Daniel Webster W, 79-67 1 29 5-14 35.7 0-0 - 4-6 66.7 14
Jan 10 Newbury W, 72-29 1 23 6-15 40.0 0-0 - 0-0 - 12
Jan 13 Bay Path W, 109-41 1 20 4-7 57.1 0-0 - 4-5 80.0 12
Jan 15 at Becker W, 95-28 1 28 2-4 50.0 0-0 - 3-4 75.0 7
Jan 17 Elms W, 72-63 1 28 5-13 38.5 0-1 0.0 6-6 100.0 16
Jan 21 Lesley W, 91-39 1 22 3-5 60.0 0-0 - 0-0 - 6
Jan 24 at Southern Vt. W, 84-68 1 30 12-20 60.0 0-0 - 4-5 80.0 28
Jan 29 Mitchell W, 59-51 1 37 4-12 33.3 0-0 - 4-7 57.1 12
Jan 31 Daniel Webster W, 90-67 1 37 13-27 48.1 0-0 - 10-13 76.9 36
Feb 3 at Western Conn. St. L, 74-63 1 36 6-19 31.6 0-0 - 9-10 90.0 21
Feb 5 at Bay Path W, 94-44 1 17 5-8 62.5 0-0 - 6-6 100.0 16
Feb 7 at Newbury W, 77-61 1 31 3-9 33.3 0-0 - 13-14 92.9 19
Feb 11 Becker W, 102-25 1 25 9-11 81.8 0-0 - 4-5 80.0 22
Feb 14 at Elms W, 92-54 1 35 1-7 14.3 0-0 - 10-12 83.3 12
Feb 17 at Lesley W, 90-22 1 33 7-13 53.8 0-0 - 5-5 100.0 19
Feb 19 at Wheelock W, 64-53 1 33 3-12 25.0 0-0 - 8-10 80.0 14
Feb 21 Southern Vt. W, 94-53 1 23 5-7 71.4 0-0 - 6-7 85.7 16
Feb 27 Mitchell W, 64-31 1 28 4-10 40.0 0-0 - 4-4 100.0 12
Feb 28 Southern Vt. W, 69-56 1 27 3-7 42.9 0-0 - 4-4 100.0 10
Mar 6 at Montclair St. L, 78-45 1 33 1-10 10.0 0-0 - 2-4 50.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Salve Regina L, 66-60 1 21 5 1 6 1 1 3 0
Nov 16 at Mount Ida W, 67-47 1 34 7 5 12 3 6 1 0
Nov 19 at Suffolk W, 73-70 1 29 5 4 9 1 4 2 0
Dec 2 at Mitchell W, 78-36 1 29 4 3 7 4 2 3 1
Dec 4 Wheelock W, 78-55 1 30 4 7 11 2 3 0 2
Dec 30 vs. Wm. Paterson L, 68-62 1 25 1 2 3 0 3 2 0
Dec 31 vs. Anna Maria L, 43-42 1 36 5 10 15 1 5 1 0
Jan 3 at Tufts L, 57-44 1 32 4 1 5 3 4 2 1
Jan 8 at Daniel Webster W, 79-67 1 29 1 3 4 4 1 1 1
Jan 10 Newbury W, 72-29 1 23 5 6 11 5 1 1 2
Jan 13 Bay Path W, 109-41 1 20 8 8 16 3 1 1 0
Jan 15 at Becker W, 95-28 1 28 3 5 8 8 4 6 2
Jan 17 Elms W, 72-63 1 28 2 4 6 3 3 2 1
Jan 21 Lesley W, 91-39 1 22 1 2 3 0 1 1 0
Jan 24 at Southern Vt. W, 84-68 1 30 6 5 11 2 1 1 0
Jan 29 Mitchell W, 59-51 1 37 5 8 13 4 2 2 0
Jan 31 Daniel Webster W, 90-67 1 37 13 11 24 1 1 1 2
Feb 3 at Western Conn. St. L, 74-63 1 36 3 7 10 2 4 2 2
Feb 5 at Bay Path W, 94-44 1 17 4 1 5 1 1 1 0
Feb 7 at Newbury W, 77-61 1 31 8 6 14 4 2 0 0
Feb 11 Becker W, 102-25 1 25 4 0 4 2 0 1 0
Feb 14 at Elms W, 92-54 1 35 4 11 15 6 4 1 1
Feb 17 at Lesley W, 90-22 1 33 6 3 9 4 2 2 0
Feb 19 at Wheelock W, 64-53 1 33 4 6 10 4 4 1 1
Feb 21 Southern Vt. W, 94-53 1 23 7 3 10 5 1 1 0
Feb 27 Mitchell W, 64-31 1 28 6 4 10 2 4 3 0
Feb 28 Southern Vt. W, 69-56 1 27 1 4 5 1 2 0 0
Mar 6 at Montclair St. L, 78-45 1 33 2 1 3 2 2 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. Salve Regina L, 66-60 1 5 1 1.0
Nov 16 at Mount Ida W, 67-47 1 2 0 0.5
Nov 19 at Suffolk W, 73-70 1 5 1 0.3
Dec 2 at Mitchell W, 78-36 1 3 - 2.0
Dec 4 Wheelock W, 78-55 1 5 1 0.7
Dec 30 vs. Wm. Paterson L, 68-62 1 4 0 0.0
Dec 31 vs. Anna Maria L, 43-42 1 4 - 0.2
Jan 3 at Tufts L, 57-44 1 3 - 0.8
Jan 8 at Daniel Webster W, 79-67 1 1 0 4.0
Jan 10 Newbury W, 72-29 1 1 - 5.0
Jan 13 Bay Path W, 109-41 1 3 - 3.0
Jan 15 at Becker W, 95-28 1 0 0 2.0
Jan 17 Elms W, 72-63 1 5 1 1.0
Jan 21 Lesley W, 91-39 1 1 - 0.0
Jan 24 at Southern Vt. W, 84-68 1 4 - 2.0
Jan 29 Mitchell W, 59-51 1 4 - 2.0
Jan 31 Daniel Webster W, 90-67 1 2 - 1.0
Feb 3 at Western Conn. St. L, 74-63 1 5 1 0.5
Feb 5 at Bay Path W, 94-44 1 4 - 1.0
Feb 7 at Newbury W, 77-61 1 3 - 2.0
Feb 11 Becker W, 102-25 1 1 - -
Feb 14 at Elms W, 92-54 1 3 - 1.5
Feb 17 at Lesley W, 90-22 1 0 - 2.0
Feb 19 at Wheelock W, 64-53 1 4 - 1.0
Feb 21 Southern Vt. W, 94-53 1 2 - 5.0
Feb 27 Mitchell W, 64-31 1 2 - 0.5
Feb 28 Southern Vt. W, 69-56 1 3 - 0.5
Mar 6 at Montclair St. L, 78-45 1 4 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 19 27.4 4.2-9.3 0.1-0.3 3.6-4.5 12.0
2014-15 28 29.0 4.8-11.9 0.0-0.1 4.9-6.0 14.5
2015-16 27 28.7 6.2-13.6 0.0-0.4 4.9-6.6 17.3
2016-17 29 25.6 4.1-10.2 0.7-2.2 1.6-2.5 10.3
Total 103 27.7 4.9-11.4 0.2-0.8 3.7-4.9 13.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 19 17 521 79-177 44.6 2-6 33.3 68-86 79.1 228
2014-15 28 28 811 135-332 40.7 0-2 0.0 136-169 80.5 406
2015-16 27 27 775 168-366 45.9 0-11 0.0 132-179 73.7 468
2016-17 29 29 741 118-296 39.9 19-65 29.2 45-73 61.6 300
Total 103 101 2848 500-1171 42.7 21-84 25.0 381-507 75.1 1402
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 19 521 27.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2014-15 28 811 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 27 775 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 29 741 25.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Total 103 2848 27.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 19 3.5 4.7 8.2 1.9 1.8 1.1 0.5
2014-15 28 4.6 4.7 9.3 2.8 2.5 1.6 0.6
2015-16 27 4.3 4.2 8.5 2.6 2.0 1.4 0.2
2016-17 29 2.1 3.1 5.2 2.6 1.9 1.2 0.3
Total 103 3.6 4.1 7.7 2.5 2.1 1.3 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 19 17 66 89 155 36 35 20 9
2014-15 28 28 128 131 259 78 69 44 17
2015-16 27 27 115 114 229 71 53 37 6
2016-17 29 29 61 90 151 76 56 35 9
Total 103 101 370 424 794 261 213 136 41
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 29.0 4.8-11.9 0.0-0.1 4.9-6.0 14.5
Conference 18 28.3 5.4-11.6 0.0-0.1 5.4-6.5 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 27.3 5.8-11.6 0.0-0.1 4.4-5.3 16.0
Away 14 30.6 4.4-12.5 0.0-0.1 5.7-6.9 14.6
Neutral 3 27.3 3.0-9.7 0.0-0.0 2.7-4.7 8.7
Result
Wins 22 28.5 5.4-11.8 0.0-0.1 5.3-6.3 16.0
Losses 6 30.5 2.8-12.0 0.0-0.0 3.3-5.0 9.0
Month
November 3 28.0 5.7-15.0 0.0-0.0 4.0-5.3 15.3
December 4 30.0 4.0-10.8 0.0-0.2 4.2-6.0 12.3
January 10 28.6 5.5-13.1 0.0-0.1 3.6-4.8 14.6
February 10 28.8 4.6-10.3 0.0-0.0 6.9-7.7 16.1
March 1 33.0 1.0-10.0 0.0-0.0 2.0-4.0 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 811 135-332 40.7 0-2 0.0 136-169 80.5 406
Conference 18 18 510 98-209 46.9 0-2 0.0 97-117 82.9 293
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 300 64-128 50.0 0-1 0.0 48-58 82.8 176
Away 14 14 429 62-175 35.4 0-1 0.0 80-97 82.5 204
Neutral 3 3 82 9-29 31.0 0-0 - 8-14 57.1 26
Result
Wins 22 22 628 118-260 45.4 0-2 0.0 116-139 83.5 352
Losses 6 6 183 17-72 23.6 0-0 - 20-30 66.7 54
Month
November 3 3 84 17-45 37.8 0-0 - 12-16 75.0 46
December 4 4 120 16-43 37.2 0-1 0.0 17-24 70.8 49
January 10 10 286 55-131 42.0 0-1 0.0 36-48 75.0 146
February 10 10 288 46-103 44.7 0-0 - 69-77 89.6 161
March 1 1 33 1-10 10.0 0-0 - 2-4 50.0 4
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 811 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 510 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 300 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 14 429 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 82 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 22 628 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 183 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 3 84 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 286 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 288 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 4.6 4.7 9.3 2.8 2.5 1.6 0.6
Conference 18 4.9 5.1 10.1 3.4 1.9 1.4 0.7
Exhibition - - - - - - - -
Location
Home 11 5.1 5.2 10.3 2.5 1.7 1.2 0.6
Away 14 4.4 4.4 8.7 3.4 2.9 1.8 0.7
Neutral 3 3.7 4.3 8.0 0.7 3.0 2.0 0.0
Result
Wins 22 4.9 5.0 9.9 3.1 2.3 1.5 0.6
Losses 6 3.3 3.7 7.0 1.5 3.2 2.0 0.7
Month
November 3 5.7 3.3 9.0 1.7 3.7 2.0 0.0
December 4 3.5 5.5 9.0 1.8 3.3 1.5 0.8
January 10 4.8 5.3 10.1 3.3 1.9 1.8 0.9
February 10 4.7 4.5 9.2 3.1 2.4 1.2 0.4
March 1 2.0 1.0 3.0 2.0 2.0 2.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 128 131 259 78 69 44 17
Conference 18 18 89 92 181 62 34 26 13
Exhibition - - - - - - - - -
Location
Home 11 11 56 57 113 28 19 13 7
Away 14 14 61 61 122 48 41 25 10
Neutral 3 3 11 13 24 2 9 6 0
Result
Wins 22 22 108 109 217 69 50 32 13
Losses 6 6 20 22 42 9 19 12 4
Month
November 3 3 17 10 27 5 11 6 0
December 4 4 14 22 36 7 13 6 3
January 10 10 48 53 101 33 19 18 9
February 10 10 47 45 92 31 24 12 4
March 1 1 2 1 3 2 2 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0