Abby Erickson
-
- Height:
- 5-7
-
- Hometown:
- Worcester, Mass.
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Holy Name
-
- Major:
- Nursing
-
- gp
- 30
-
- avg
- .278
-
- hr
- -
-
- rbi
- 4
-
- r
- 10
-
- sb
- -
Bio
2022:
Academic All-GNAC ... GNAC All-Sportsmanship Team ... Appeared in 30 games ... In 79 at-bats, earned 22 hits, including three doubles ... Scored 10 runs and drove in four runs ... During April 14 doubleheader against Dean, finished with three hits, including two doubles, plus scored four runs.
Prep:
Played softball and field hockey at Holy Name High School in Worcester, Mass. ... Named to Central Massachusetts All-Star Team in field hockey in both her junior and senior seasons ... Honor roll student and member of National Honor Society
Club:
Competed for Central Mass Thunder
Personal:
Parents are Rodney and Alison Erickson ... Has one brother named Joshua ... Majoring in nursing with a minor in psychology
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Plate appearances | 88 | 42 |
| At Bats | 79 | 37 |
| Runs | 10 | 5 |
| Hits | 22 | 11 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 25 | 13 |
| Walks | 4 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .278 | .297 |
| On Base Percentage | .318 | .333 |
| Slugging Percentage | .316 | .351 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Houghton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Dean | W, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Dean | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Lasell | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Lasell | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Elms | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Elms | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 1 | 1 | - | - |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Elms | L, 8-1 | 1 | 0 | 2 | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Elms | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Sage | L, 12-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Dean | W, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Lasell | L, 4-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Elms | L, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 79 | 22 | 4 | 4 | 3 | - | - | 3 | 10 | .278 | .318 | .316 | 1 | 1 | 3 | - | 25 | 21 | 1.19 | 88 |
| 2022-23 | 26 | 49 | 9 | 3 | 3 | 2 | - | - | 2 | 7 | .184 | .231 | .224 | - | - | 1 | - | 13 | 18 | 0.72 | 53 |
| 2023-24 | 34 | 83 | 21 | 17 | 13 | - | - | - | 0 | 5 | .253 | .347 | .253 | - | 2 | - | 1 | 24 | 31 | 0.77 | 98 |
| 2024-25 | 27 | 72 | 18 | 10 | 5 | 3 | - | - | 3 | 9 | .250 | .287 | .292 | - | 3 | - | 2 | 19 | 30 | 0.63 | 80 |
| Total | 117 | 283 | 70 | 34 | 25 | 8 | - | - | 8 | 31 | .247 | .305 | .276 | 1 | 6 | 4 | 3 | 81 | 100 | 0.81 | 319 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 79 | 22 | 4 | 4 | 3 | - | - | 3 | 10 | .278 | .318 | .316 | 1 | 1 | 3 | - | 25 | 21 | 1.19 | 88 |
| Conference | 14 | 37 | 11 | 2 | 1 | 2 | - | - | 2 | 3 | .297 | .333 | .351 | 1 | - | 3 | - | 15 | 9 | 1.67 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 35 | 11 | 1 | 1 | 2 | - | - | 2 | 3 | .314 | .351 | .371 | 1 | - | 3 | - | 11 | 12 | 0.92 | 40 |
| Away | 11 | 32 | 7 | 2 | 2 | 1 | - | - | 1 | 5 | .219 | .257 | .250 | - | 1 | - | - | 13 | 5 | 2.60 | 35 |
| Neutral | 7 | 12 | 4 | 1 | 1 | - | - | - | 0 | 2 | .333 | .385 | .333 | - | - | - | - | 1 | 4 | 0.25 | 13 |
| Result | |||||||||||||||||||||
| Wins | 9 | 27 | 8 | 1 | 2 | 3 | - | - | 3 | 3 | .296 | .345 | .407 | - | - | 2 | - | 8 | 8 | 1.00 | 31 |
| Losses | 21 | 52 | 14 | 3 | 2 | - | - | - | 0 | 7 | .269 | .304 | .269 | 1 | 1 | 1 | - | 17 | 13 | 1.31 | 57 |
| Month | |||||||||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 9 | 22 | 5 | 1 | 1 | - | - | - | 0 | 4 | .227 | .261 | .227 | - | - | - | - | 6 | 6 | 1.00 | 23 |
| April | 19 | 55 | 17 | 2 | 2 | 3 | - | - | 3 | 4 | .309 | .345 | .364 | 1 | - | 3 | - | 19 | 14 | 1.36 | 61 |
| May | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 10 | 25 | - | - |
| Conference | 14 | 5 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 6 | 13 | - | - |
| Away | 11 | 2 | 8 | - | - |
| Neutral | 7 | 2 | 4 | - | - |
| Result | |||||
| Wins | 9 | 6 | 11 | - | - |
| Losses | 21 | 4 | 14 | - | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 9 | 3 | 5 | - | - |
| April | 19 | 7 | 20 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
